Vagisha Kaushik | August 4, 2025 | 08:51 AM IST | 2 mins read
AP EAMCET 2025 Counselling: Candidates will be able to check seat allotment at eapcet-sche.aptonline.in.
Know your college admission chances based on your Local/Non-Local Status, Caste, Gender, etc. & exam expected score.
Try Now
The Andhra Pradesh State Council of Higher Education (APSCHE) will declare the seat allotment result today for the final phase of AP EAMCET counselling 2025 for admission to engineering programmes. Candidates who applied for the Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test (AP EAPCET) 2025 counselling will be able to check their seat allotment on the official website, eapcet-sche.aptonline.in.
New: AP EAMCET College Predictor | Top 50 B.Tech Colleges in Andhra Pradesh
Admission Alert: B.Tech @ Woxsen University
Candidates who are allotted a seat in the final phase will be required to report to the allotted institutes between August 4 and August 8. The classes for the fresh academic year will commence from August 4.
The colleges and courses will be allotted to the students based on their preferences submitted during the choice-filling facility, ranks in the entrance exam, and availability of BTech seats. Aspirants were asked to fill fresh choices during the AP EAMCET final phase registration 2025.
Seat allotted candidates will have to carry the required documents to the allotted college and pay the college fee for confirming their admissions. The counselling process was conducted based on the AP EAMCET 2025 result.
The college-wise AP EAMCET fees structure 2025-26 for major BTech programmes offered by state government colleges is given below.
Institute Name | Branch | Fee |
A U College Of Engineering, Visakhapatnam | Civil Engineering | Rs 44,500 |
Computer Science Engineering | Rs 44,500 | |
Electronics and Communication Engineering | Rs 44,500 | |
Electrical and Electronics Engineering | Rs 44,500 | |
Mechanical Engineering | Rs 44,500 | |
JNTUA College of Engineering, Anantapuramu | Electronics and Communication Engineering | Rs 10,000 |
Electrical and Electronics Engineering | Rs 10,000 | |
Mechanical Engineering | Rs 10,000 | |
Civil Engineering | Rs 10,000 | |
Computer Science Engineering | Rs 10,000 | |
JNTUA College of Engineering, Kalikiri | Computer Science Engineering | Rs 10,000 |
Civil Engineering | Rs 10,000 | |
Mechanical Engineering | Rs 10,000 | |
Electrical and Electronics Engineering | Rs 10,000 | |
Electronics and Communication Engineering | Rs 10,000 | |
JNTUK College of Engineering, Kakinada | Electronics and Communication Engineering | Rs 10,000 |
Electrical and Electronics Engineering | Rs 10,000 | |
Mechanical Engineering | Rs 10,000 | |
Civil Engineering | Rs 10,000 | |
Computer Science Engineering | Rs 10,000 | |
JNTUK College of Engineering, Narsaraopeta | Computer Science Engineering | Rs 10,000 |
Civil Engineering | Rs 10,000 | |
Mechanical Engineering | Rs 10,000 | |
Electrical and Electronics Engineering | Rs 10,000 | |
Electronics and Communication Engineering | Rs 10,000 | |
JNTUA College of Engineering, Pulivendula | Electronics and Communication Engineering | Rs 10,000 |
Electrical and Electronics Engineering | Rs 10,000 | |
Mechanical Engineering | Rs 10,000 | |
Civil Engineering | Rs 10,000 | |
Computer Science Engineering | Rs 10,000 | |
JNTUK College of Engineering, Vizianagaram | Computer Science Engineering | Rs 10,000 |
Civil Engineering | Rs 10,000 | |
Mechanical Engineering | Rs 10,000 | |
Electrical and Electronics Engineering | Rs 10,000 | |
Electronics and Communication Engineering | Rs 10,000 | |
S V U College of Engineering, Tirupathi | Mechanical Engineering | Rs 40,000 |
Electronics and Communication Engineering | Rs 40,000 | |
Electrical and Electronics Engineering | Rs 40,000 | |
Civil Engineering | Rs 40,000 | |
Computer Science Engineering | Rs 40,000 | |
YGVU YSR Engineering College | Mechanical Engineering | Rs 15,500 |
Electrical and Electronics Engineering | Rs 15,500 | |
Electronics and Communication Engineering | Rs 15,500 | |
Civil Engineering | Rs 15,500 | |
Computer Science Engineering | Rs 15,500 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.