Anu Parthiban | July 14, 2025 | 02:36 PM IST | 2 mins read
BHU PG seat allotment 2025 results for all PG courses will be done solely based on CUET PG scores, except for practical-based courses, GD-PI, and sports quota based programmes.
Banaras Hindu University (BHU) has announced the first round seat allotment result for the postgraduate (PG) admissions through the Common University Entrance Test - PG (CUET PG 2025) scores. The last date to submit the admission fee online through the Samarth portal is July 16.
The university announced that the online counselling for the academic year 2025-26 is being done through BHU’s Combined Seat Allotment Program (CAP PG), bhucuetpg.samarth.edu.in.
The BHU PG seat allotment 2025 results for all PG programmes will be done solely based on CUET PG scores, except for practical-based courses, group-discussion- personal interview, and sports quota based programmes.
The university has prepared the allotment list by considering candidates from all backgrounds in the Combined Merit List (CML). However, the Program wise Merit List (PML) will exclusively include students for the said program, based on program-specific eligibility.
Broadly, the BHU PG allotments are based on three criteria – seat availability, merit list specific to the programme, and social category (UR, OBC-NCL, SC, ST, EWS etc.).
As per the schedule, the BHU PG second allotment 2025 results are expected to be declared on July 18 and the mid-entry registration will commence on July 22.
Candidates can check the category–wise BHU PG cut-offs 2025, along with the minimum and maximum scores and ranks needed to get admission in the university, below.
Program Name | Department | Seat category | Minimum score | Maximum score | Minimum rank | Maximum rank |
Master of Arts in English | Department of English | C2 EWS | 203 | 222 | 48 | 164 |
C2 ST | 182 | 210 | 105 | 372 | ||
C2 SC | 188 | 218 | 67 | 299 | ||
C2 OBC | 198 | 235 | 16 | 206 | ||
C2 UR | 225 | 254 | 1 | 37 | ||
Master of Arts in Hindi | Department of Hindi | C2 EWS | 220 | 237 | 78 | 149 |
C2 ST | 110 | 187 | 305 | 674 | ||
C2 SC | 171 | 240 | 72 | 404 | ||
C2 OBC | 211 | 240 | 71 | 183 | ||
C2 UR | 240 | 290 | 1 | 70 | ||
Master of Arts in Sanskrit | Department of Sanskrit | C2 EWS | 234 | 248 | 42 | 77 |
C2 ST | 84 | 205 | 163 | 436 | ||
C2 SC | 175 | 240 | 59 | 274 | ||
C2 OBC | 221 | 253 | 37 | 108 | ||
C2 UR | 253 | 281 | 1 | 35 | ||
Master of Arts in Philosophy | Department of Philosophy and Religion | C2 EWS | 140 | 185 | 39 | 92 |
C2 ST | 64 | 135 | 99 | 196 | ||
C2 SC | 76 | 172 | 50 | 187 | ||
C2 OBC | 130 | 190 | 33 | 106 | ||
C2 UR | 190 | 245 | 1 | 32 | ||
Master of Arts in History | Department of History | C2 EWS | 185 | 192 | 39 | 58 |
C2 ST | 135 | 173 | 105 | 354 | ||
C2 SC | 145 | 189 | 47 | 274 | ||
C2 OBC | 173 | 193 | 36 | 106 | ||
C2 UR | 193 | 242 | 1 | 35 | ||
Master of Arts in Political Science | Department of Political Science | C2 EWS | 214 | 228 | 40 | 100 |
C2 ST | 192 | 216 | 90 | 345 | ||
C2 SC | 201 | 222 | 62 | 223 | ||
C2 OBC | 210 | 228 | 41 | 138 | ||
C2 UR | 229 | 262 | 1 | 36 | ||
Master of Arts in Economics | Department of Economics | C2 EWS | 134 | 158 | 36 | 111 |
C2 ST | 80 | 147 | 66 | 493 | ||
C2 SC | 108 | 153 | 46 | 282 | ||
C2 OBC | 125 | 157 | 37 | 160 | ||
C2 UR | 158 | 189 | 1 | 35 | ||
Master of Arts in Mass Communication | Department of Journalism and Mass Communication | C2 EWS | 192 | 209 | 22 | 43 |
C2 ST | 129 | 192 | 41 | 277 | ||
C2 SC | 167 | 186 | 60 | 128 | ||
C2 OBC | 187 | 211 | 19 | 56 | ||
C2 UR | 212 | 265 | 1 | 17 | ||
Master of Science in Biochemistry | Department of Biochemistry | C2 EWS | 149 | 164 | 20 | 39 |
C2 ST | 106 | 135 | 57 | 108 | ||
C2 SC | 120 | 139 | 52 | 83 | ||
C2 OBC | 150 | 169 | 15 | 35 | ||
C2 UR | 176 | 225 | 1 | 10 | ||
Master of Arts/Science in Psychology | Department of Psychology | C2 EWS | 255 | 265 | 108 | 217 |
C2 ST | 230 | 256 | 206 | 583 | ||
C2 SC | 248 | 273 | 38 | 307 | ||
C2 OBC | 261 | 275 | 36 | 141 | ||
C2 UR | 276 | 291 | 1 | 23 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.