Vagisha Kaushik | September 15, 2025 | 05:23 PM IST | 2 mins read
BHU UG Counselling 2025: Seat allotted candidates can pay the college fee by September 17 on bhu.ac.in.
Banaras Hindu University (BHU) has announced the seat allotment and cut-off for the spot round 2 of undergraduate admissions, based on the Common University Entrance Test (CUET) for the academic session 2025-26. Registered candidates can check the allotted seat and minimum NTA score on the official website, bhu.ac.in.
As per BHU admission 2025 schedule, seat allotted students are required to pay the fee by September 17. The fee payment can be made online via the payment link provided on the candidate’s Samarth dashboard.
“If a candidate fails to pay the admission fee within the deadline, it will be considered a cancellation of the allotted seat. Such candidates won’t be considered for any further allotment rounds,” an official notice said.
Also read BHU PG mop-up round 2025 seat allotment on September 15; BPA, BFA UG result revised
Candidates will have to carry the following documents at the time of reporting to the college:
The college-wise CUET cut-off scores for various undergraduate programmes at different BHU colleges are given below.
Course | College | Cut-off (General) |
BA (Hons) Economics with Geography | Vasanta College for Women (Paid Fee Course) | 236.4042553 |
BA (Hons) Economics with Geography | Mahila Maha Vidyalaya (Maintained by BHU) (Paid Fee Course) | 292.4109414 |
BA (Hons) Economics with Geography | Vasant Kanya Mahavidyalaya | 246.797461 |
BA (Hons) Economics with Geography | Vasant Kanya Mahavidyalaya (Paid Fee Course) | 235.3914626 |
BA (Hons) Economics with History | Vasanta College for Women | 288.6337732 |
BA (Hons) Economics with History | Mahila Maha Vidyalaya (Maintained by BHU) | 302.2985386 |
BA (Hons) Economics with History | Arya Mahila PG College | 281.0732313 |
BA (Hons) Economics with History | D.A.V Post Graduate College | 265.7775063 |
BA (Hons) Economics with History | D.A.V Post Graduate College (Paid Fee Course) | 258.5459939 |
BA (Hons) Economics with History | Faculty of Social Sciences | 327.0537293 |
BA (Hons) Economics with History | Vasant Kanya Mahavidyalaya | 242.0857123 |
BA (Hons) Economics with Political Science | Arya Mahila PG College | 232.3036032 |
BA (Hons) Economics with Political Science | Arya Mahila PG College (Paid Fee Course) | 229.0362771 |
BA (Hons) Economics with Political Science | D.A.V Post Graduate College | 270.4527308 |
BA (Hons) Economics with Political Science | Vasant Kanya Mahavidyalaya | 246.4269543 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.