Divyansh | April 6, 2024 | 07:20 PM IST | 3 mins read
Bihar board inter and 10th compartment exams 2024 will be held in two shifts from April 29 to May 11.
Prepare smartly with BSEB 12th Question Papers 2025. Understand the exam pattern, marking scheme, and important questions.
Download Now
NEW DELHI: The Bihar School Examination Board (BSEB) has issued the Bihar Class 12 and 10 compartment exam 2024 date sheet. As per the BSEB Intermediate and Class 10 time table 2024, the exams are scheduled to be held from April 29 to May 11. Bihar board 12th exams 2024 will be held in two shifts – in the morning from 9.30 am to 12.45 pm and the evening from 2 pm to 5.15 pm.
Bihar Board 12th Half Yearly QP's 2025-26: English
Bihar Board 12th Half Yearly Answer Key 2025-26: Physics | English
New: Bihar Board Class 12th Question Paper's 2025
Check: Courses after 12th | Career Options after 12th | 50+ Entrance Exams
Students can apply for Bihar board Inter compartment and special exams 2024 as well as scrutiny of BSEB 12th result 2024 till April 7 on the official, secondary.biharboardonline.com. Students will have to submit a scrutiny fee of Rs 120 per subject.
A total of 1,291,684 students appeared for the Bihar Class 12 board examinations, of which 11,26,439 cleared the examinations. According to the result statistics 2024, 87.21 percent students cleared the across science, arts, and commerce streams.
Also read Bihar Board Class 12 compartment exam, scrutiny registration last date extended till April 7
Date of Examination | Faculty | 1st Sitting (9.30 am to 12.45 pm) | Faculty | 2nd Sitting (2 pm to 5.15 pm) | |
April 29 (Monda) | I.Sc | 106/125 - Hindi | I.Sc | 119 - Biology | |
I.Com | 206/224 - Hindi | I.A. | 321 - History | ||
I.A. | 306/331- Hindi | Voc. | 403 – English | ||
April 30 (Tuesda) | I.Sc | 117 - Physics | I.Sc | 120 - Agriculture | |
I.Com | 218 - Entrepreneurship | I.A. | 318 - Music | ||
I.A. | 324 - Psychology | Voc. | 401 -Hindi | ||
May 2 (Thursday) | I.Sc | 105/124 - English | I.Sc | 121- Mathematics | |
I.Com | 205/223 - English | I.A. | 327 - Mathematics | ||
I.A. | 305/330 - English | I.Com | 217 - Business Studies | ||
May 3 (Friday) | I.Sc | 118 - Chemistry | I.A. | 323 - Geography | |
I.A. | 326 - Economics | I.Com | 220 - Accountancy | ||
I.Com | 219 - Economics | Voc. | 402- Foundation Course | ||
May 5 (Saturday) | I.A. | 325 - Sociology | I.A. | 322 - Political Science | |
Voc. | Elective Subject Trade Paper – 1 (From Sub Code 404 to 430) | Voc. | Elective Subject Trade Paper – 2 (From Sub Code 431 to 457) | ||
May 9 (Thursday) | I.A. | 319 - Home Science | I.A. | 320 - Philosophy | |
May 10 (Friday) | I.Sc | 107- Urdu, 108- Maithili, 109- Sanskrit, 110- Prakrit, 111- Magahi, 112- Bhojpuri, 113- Arabic, 114- Persian, 115- Pali, 116- Bangla | I.Sc | 122- Computer Science, 123- Multi Media & Web. Tech. | |
I.Com | 207- Urdu, 208- Maithili, 209- Sanskrit, 210- Prakrit, 211- Magahi, 212- Bhojpuri, 213- Arabic, 214- Persian, 215- Pali, 216- Bangla | I.Com | 221- Computer Science, 222- Multi Media & Web. Tech. | ||
I.A. | 307- Urdu, 308- Maithili, 309- Sanskrit, 310- Prakrit, 311- Magahi, 312- Bhojpuri, 313- Arabic, 314- Persian, 315- Pali, 316- Bangla | I.A. | 317- Yoga & Phy. Edu., 328- Computer Science 329- Multi Media & Web. Tech. | ||
Voc. | 503- Urdu, 504- Maithili, 505- Sanskrit, 506- Prakrit, 507- Magahi, 508- Bhojpuri, 509- Arabic, 510- Persian, 511- Pali, 512- Bangla | ||||
May 11 (Saturday) | I.Sc | 126- Urdu, 127- Maithili, 128- Sanskrit, 129- Prakrit, 130- Magahi, 131- Bhojpuri, 132- Arabic, 133- Persian, 134- Pali, 135- Bangla | I.Sc | 136-Security, 137- Beautician, 138- Tourism, 139- Retail Management, 140- Automobile, 141- Electronics & H/W, 142-Beauty & Wellness, 143- Telecom, 144- It/Ites | |
I.Com | 225- Urdu, 226- Maithili, 227- Sanskrit, 228- Prakrit, 229- Magahi, 230- Bhojpuri, 231- Arabic, 232- Persian, 233- Pali, 234- Bangla | I.Com | 235-Security, 236- Beautician, 237- Tourism, 238- Retail Management, 239- Automobile, 240- Electronics & H/W, 241-Beauty & Wellness, 242- Telecom, 243- IT/ITES | ||
I.A. | 332- Urdu, 333- Maithili, 334- Sanskrit, 335- Prakrit, 336- Magahi, 337- Bhojpuri, 338- Arabic, 339- Persian, 340- Pali, 341- Bangla | ||||
Voc. | 485- Physics, 486- Chemistry, 487- Biology, 488- Mathematics, 489- Agriculture, 490- Business Studies, 491- Accountancy, 492- Entrepreneurship, 493- History, 494- Political Science, 495- Sociology, 496- Economics, 497- Psychology, 498- Home Science, 499- Geography, 500- Music, 501- Philosophy, 502- Yoga & Phy. Education | I.A. | 342-Security, 343- Beautician, 344- Tourism, 345- Retail Management, 346- Automobile, 347- Electronics & H/W, 348-Beauty & Wellness, 349- Telecom, 350- IT/ITES | ||
Date | Shift 1 | Shift 2 |
May 4 | 101-Hindi, 102-Bengali, 103-Urdu and 104-Maithili | (105-Sanskrit, 106-Hindi, 107-Arabic, 108-Persian, and 109-Bhojpuri) |
May 9 | 112-Science , 125- Music (Only for visually-impaired candidates) | 111-Social Science |
May 10 | 110-Mathematic, Science (Only for visually-impaired candidates) | 113-English (General) |
May 11 | 114-Higher Mathematics, 115-Commerce, 116-Economics, 121-Persian 122-Sanskrit, 123-Arabic and 124-Maithili, 117-Fine Arts, 118-Home Science, 119-Dance and 120-Music | 127-Security, 128-Beautician, 129-Tourism, 130-Retail Management, 131-Automobile, 132-Electronics and Hardware, 133-Beauty and Wellness, 134-Telecom and 135-IT/IT Trade |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.