Anu Parthiban | December 30, 2025 | 07:21 PM IST | 1 min read
CLAT LLM Cut-off 2026: The highest mark secured in CLAT PG is 104.25. NLSIU Bengaluru and NALSAR Hyderabad had the highest CLAT cut-off for LLM last year.
Access the CLAT PG 2026 unofficial answer key with detailed solutions to evaluate your performance, estimate your score, and understand the correct approach for each question.
Download EBook
The Consortium of National Law Universities (CNLUs) will announce the first allotment result for CLAT UG and PG counselling for LLB and LLM admissions 2026 on January 7 at 10 am. Candidates who have obtained the minimum CLAT cut-off marks will be selected based on merit in the first round.
This year, the highest mark secured in CLAT PG 2026 is 104.25. Only one question was withdrawn in the provisional answer key and three questions were changed, the Consortium said. As a result, the Consortium counted 119 as the total marks for the CLAT PG 2026 exam.
The overall attendance for the CLAT postgraduate entrance exam was recorded at 96.01%. Of the candidates who appeared, 57% were female, 43% were male, and nine candidates were transgender.
National Law School of India University (NLSIU) Bengaluru and National Academy of Legal Studies and Research (NALSAR) Hyderabad have closed the first round of CLAT PG counselling for the LLM course at 108 and 143 respectively. MNLU Nagpur had the lowest CLAT cut-off rank of 13591 for ST category under the state reservation quota.
Last year’s CLAT LLM round 1 cut-offs for general, OBC, SC, ST, and EWS categories. “*” denotes state reservation cut-offs in CLAT PG round 1 counselling of the previous year.
NLUs | General | OBC | SC | ST | EWS | |||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bengaluru | 13 | 108 | 297 | 814 | 510 | 1459 | 298 | 1354 | 190 | 431 |
NALSAR Hyderabad | 10 | 143 | 262 | 580 | 861 | 1003 | - | 217 | 404 | |
NLIU Bhopal | 161 | 295 | 878 | - | 1530 | 1749 | 1878 | 3185 | - | - |
WBNUJS Kolkata | 144 | 411 | 1490* | 8898* | 979 | 2291 | 1866 | 2761 | - | - |
NLU Jodhpur | 181 | 454 | 567 | 1092 | 1864 | 2514 | 3638 | 4267 | 523 | 833 |
HNLU Raipur | 468 | 719 | 1249 | 1813 | 2923 | 3853 | 4497 | 5589 | - | - |
GNLU Gandhinagar | 303 | 387 | 955 | 1186 | 1110 | 2811 | - | - | 699 | 884 |
GNLU Silvassa Campus | 599 | 918 | 1413 | 1816 | 3288 | 3576 | 5176 | 6240 | 1196 | 1374 |
RMLNLU Lucknow | 27 | 178 | 342* | 751* | 304* | 2302* | 7180* | - | 496* | 827* |
RGNUL Patiala | 43 | 791 | - | - | 950 | 3743 | 1847 | 5653 | - | - |
CNLU Patna | 273 | 865 | 1319* | 1961* | 1280* | 6391* | 7594* | - | 1148* | 1842* |
NUALS Kochi | 541 | 1131 | - | - | 2198* | 9278* | - | - | - | - |
NLU Odisha | 571 | 1051 | - | - | 3826 | 3864 | 5410 | 6675 | - | |
NUSRL Ranchi | 868 | 1106 | 1169 | 1970 | 3952 | 4112 | 3053 | 4682 | 1153 | 1167 |
NLUJA Assam | 995 | 1255 | 5002* | 12117* | 6184* | 7740* | 7339* | 13961* | 7508* | 10426* |
DSNLU Visakhapatnam | 1123 | 1265 | 1513 | 2330 | 4070 | 4181 | 5867 | 5944 | 1288 | 1325 |
TNNLU Tiruchirappalli | 871 | 1290 | 1497 | 2461 | 2409 | 4297 | 2740 | - | - | - |
MNLU Mumbai | 470 | 478 | 2096* | 4328* | 3992* | 5756* | 7484* | 9783* | 2563* | - |
MNLU Nagpur | 896 | 1020 | 6381* | - | 7826* | - | 13591* | - | 3459* | 4743* |
MNLU Aurangabad | 1219 | 1389 | 5395* | 8485* | 7996* | 9800* | 10955* | - | 4563* | 8647* |
HPNLU Shimla | 665 | 1226 | - | - | 3851 | 3932 | 4551 | 6052 | - | - |
MPDNLU Jabalpur | 1314 | 1408 | 2112 | - | 4313 | 4403 | 5927 | 6815 | 1537 | 1543 |
DBRANLU Sonepat | ||||||||||
NLUT Agartala | 1138 | 1512 | - | - | - | - | 8203* | 14655* | - | - |
RPNLU Prayagraj | 469 | - | 848* | 1187* | - | - | - | - | 1224* | - |
IIULER Goa | 443 | 1252 | 1570 | 2425 | 3954 | 4560 | 5155 | 5453 | 1621 | 1948 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.