CMAT Result Date 2024: The NTA has dropped two questions in total from the CMAT final answer key. Know last year’s MBA cut-offs of the participating universities.
CMAT aspirants can download this eBook and practice questions to boost their score.
Download EBookAnu Parthiban | June 4, 2024 | 02:18 PM IST
NEW DELHI: The National Testing Agency (NTA) is expected to announce the Common Management Admission Test (CMAT 2024) results for admission to management programmes offered by participating universities. The CMAT final answer key 2024 was issued today at the official website, exams.nta.ac.in/CMAT/. The NTA has dropped two questions in total from the CMAT question paper.
All students who have attempted the question, which have been dropped, will be awarded 4 marks. The exam was held in computer-based test (CBT) mode and had five sections - quantitative technique and data interpretation, logical reasoning, language comprehension, general awareness and innovation and entrepreneurship.
The question paper had a total of 100 questions carrying 400 marks. Candidates who have answered correctly will be given 4 marks for each question, and one mark will be deducted for every incorrect answer.
CMAT cut-off 2024 will be determined by various factors including number of applicants who appeared for CMAT 2024, difficulty-level of the question paper, number of seats available in the participating institute, number of candidates who qualified for CMAT 2024.
Candidates can check last year’s cut-off percentile at the participating universities from the table below.
Institute Name | Cut-off percentile/ score |
Jamnalal Bajaj Institute of Management Studies Mumbai or JBIMS CMAT cut-off | 99.99 percentile (minimum 335) |
Goa Institute of Management, Goa | 99.8 percentile (minimum 302) |
KJ Somaiya Institute of Management Studies and Research (KJSIMSR), Mumbai or K J Somaiya | 99.20 percentile |
We School Mumbai | 99.06 percentile |
Pune University Department of Management Sciences (PUMBA DMS) | 96.42 percentile (minimum 262) |
IMT Ghaziabad CMAT cut-off | 95 percentile |
XISS Ranchi | 95 percentile (minimum 255) |
MET Institute of Management, Mumbai or MET Mumbai CMAT cut off | 97.27 percentile |
Acharya Bangalore Business School (ABBS), Bangalore | 90 percentile (minimum 234) |
NIA CMAT cut-off | 90+ percentile |
Asia Pacific Institute of Management, New Delhi | 85 percentile |
IFMR CMAT | 85 percentile |
Jaipuria Institute of Management, Noida | 82 percentile |
IFIM Business School, Bangalore | 85 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai or Welingkar Mumbai | 85 percentile |
Birla Institute of Technology, Mesra, Ranchi | 75 percentile |
Dr DY Patil Vidyapeeth, Pune | 75 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Bangalore | 85 percentile |
Institute of Public Enterprise, Hyderabad | 200 score |
CMAT cut off 2024 for Amrita School of Business, Coimbatore | 300 score |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | 70 percentile |
PSG Institute of Management, Coimbatore | 75 percentile |
Jaipuria Institute of Management, Lucknow | 60 percentile |
School of Communication and Management Studies, Cochin | 75 percentile |
Kirloskar Institute of Advanced Management Studies, Harihar & Pune | 60 percentile |
Thiagarajar School of Management, Madurai | 60 percentile |
Siva Sivani Institute of Management, Secunderabad | 60 percentile |
AIMS Bangalore | 60 percentile |
Prestige Institute of Management, Gwalior | 84 percentile |
Pune University Department of Management Studies, Pune | 60 percentile |
MIT Pune CMAT cut off | 200 score |
Lovely Professional University (MBA), Phagwara | 80 percentile |
SDMIMD, Mysore | 50 percentile |
University of Petroleum and Energy Studies (UPES), Dehradun | 213 score |
CMAT cut off for IMT Hyderabad and | 70 percentile |
Doon Business School, Dehradun | 60 percentile |
Gian Jyoti Institute of Management and Technology, Mohali | 220 score |
IES Management College and Research Centre, Mumbai | 198 score |
Great Lakes Institute of Management, Chennai | 280 score |
SIES College of Management Studies, Mumbai | 232 score |
NL Dalmia Institute of Management Studies and Research, Mumbai | 227 score |
Singhad Institute, Pune | 200 score |
Asia Pacific Institute of Management, Delhi | 180 score |
Acharya School of Management, Bangalore | 60 percentile |
Dehradun Institute of Technology (MBA), Dehradun | 50 percentile |
ITS Institute of Management, Greater Noida | 50 percentile |
Vignana Jyothi Institute of Management, Hyderabad | 75 percentile |
Galgotias Business School, Greater Noida | 60 percentile |
BIMTECH Greater Noida | 75 percentile |
National Institute of Agricultural Marketing or NIAM | 45.5 percentile |
Shri Sant Gajanan Maharaj College of Engineering, Buldana | 40 percentile |
Indira School of Business Studies, Pune | 160 score |
Alliance School of Business, Bangalore | 100+ score |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.