Anu Parthiban | January 22, 2026 | 01:02 PM IST | 2 mins read
IISc ranks 96th globally in computer science, with a strong industry score of 99.7, while OP Jindal Global University has made its debut in the subject rankings.

The Times Higher Education World University Rankings by Subject 2026 has been announced, with the Indian Institute of Science (IISc) Bangalore retaining its position as India’s top performer. Asian universities continue to outpace Europe and North American universities in STEM fields in the THE World Rankings by Subject 2026.
In computer science, IISc remains India’s highest-ranked institution, placed at 96th rank globally, with a strong industry score of 99.7. Several Indian private and central universities – Amity University, Jamia Millia Islamia (JMI), Symbiosis International University, and Thapar Institute of Engineering and Technology – also featured in the top 500 band.
As per THE World Rankings by Subject 2026, “Massachusetts Institute of Technology (MIT) topped the tables in arts and humanities, business and economics, and social sciences – in a repeat of last year.”
In the US, Stanford University ranked number one in education and law, Harvard University in engineering and life sciences, and California Institute of Technology in physical sciences.
“The University of Oxford led the way in computer science and medical and health, while the University of Cambridge overtook Stanford in psychology. Only Harvard, Stanford and Cambridge appear in all 11 subject rankings’ top 10s,” the official statement read.
Also read 70% agriculture universities score higher in NIRF, 30% rise in ranks: Analysis
Indian representation remains thinner in arts, humanities, law, and other fields. The University of Delhi is placed in the 401-500 band, while Jawaharlal Nehru University (JNU) follows in the 501-600 range.
Other institutions that made it to the list, but secured lower ranks in arts category include Jadavpur University, JMI, OP Jindal Global University, Manipal Academy of Higher Education, and Christ University.
OP Jindal Global University has made its first-ever entry into the world rankings, securing top national positions across disciplines. In law, JGU - or, Jindal Global Law School - has been placed number one in India and featured in the top 300 globally. In psychology, the university was ranked second in India after Delhi University, and was placed in top 500 globally.
In engineering, IISc again leads India, but is ranked in the 101-125 band. Private engineering universities such as Lovely Professional University and Graphic Era University feature in the 251-300 and 301-400 ranks.
The Times Higher Education Subject Rankings 2026 evaluated 2,191 universities from 115 countries and territories, with only institutions that met the benchmarks for data credibility, teaching excellence, and research performance included in the list. Indian universities in THE World Rankings by Subject 2026.
THE World Rankings by Subject 2026 | |||||||
Computer Science | |||||||
Rank | Name | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
96 | Indian Institute of Science | 59.5 | 59.4 | 99.7 | 27.5 | 59.9 | 56.2 |
251–300 | Amity University, Noida | 45.3–47.0 | 90.5 | 52.7 | 45.7 | 20.7 | 24.2 |
301–400 | Jamia Millia Islamia | 41.5–45.2 | 92.6 | 33.2 | 31.9 | 18 | 20.7 |
301–400 | Symbiosis International University | 41.5–45.2 | 92 | 25.7 | 45.7 | 16.6 | 22.4 |
301–400 | Thapar Institute of Engineering and Technology | 41.5–45.2 | 91.1 | 42.7 | 40.6 | 15.2 | 23.2 |
401–500 | Aligarh Muslim University | 38.3–41.4 | 79.2 | 51.2 | 41.7 | 16 | 16.7 |
401–500 | Indian Institute of Technology Indore | 38.3–41.4 | 77.1 | 39.9 | 39 | 18.4 | 21.9 |
401–500 | International Institute of Information Technology, Hyderabad | 38.3–41.4 | 69 | 59.1 | 44.3 | 17 | 25.2 |
401–500 | KIIT University | 38.3–41.4 | 78.2 | 32 | 47.1 | 14.3 | 25.6 |
401–500 | Lovely Professional University | 38.3–41.4 | 83.4 | 20.9 | 42.2 | 15.4 | 21.8 |
401–500 | Saveetha Institute of Medical and Technical Sciences | 38.3–41.4 | 94.4 | 24.1 | 47.2 | 12.1 | 20.9 |
401–500 | VIT University | 38.3–41.4 | 78 | 35.8 | 33.9 | 18 | 25.6 |
501–600 | Bharathiar University | 35.5–38.2 | 66.9 | 52.3 | 26.2 | 22.1 | 21.1 |
501–600 | Birla Institute of Technology and Science, Pilani | 35.5–38.2 | 66.8 | 52.1 | 37.4 | 15.2 | 22.8 |
501–600 | Chitkara UniversityIndia | 35.5–38.2 | 91.7 | 20.1 | 23.8 | 10.4 | 14.8 |
501–600 | Graphic Era University | 35.5–38.2 | 91.4 | 20 | 28.1 | 12.5 | 15.7 |
501–600 | Indian Institute of Technology Patna | 35.5–38.2 | 78.1 | 35.9 | 26.1 | 17 | 20.1 |
501–600 | Panjab University | 35.5–38.2 | 71.8 | 43.5 | 21.8 | 22.6 | 23 |
501–600 | Savitribai Phule Pune University | 35.5–38.2 | 83.6 | 47.6 | 19.7 | 11.1 | 23.6 |
501–600 | UPES | 35.5–38.2 | 80.5 | 23.2 | 45.9 | 14 | 22.3 |
601–800 | Banaras Hindu University | 30.0–35.4 | 59.5 | 21.9 | 28.1 | 16.9 | 22.7 |
601–800 | Birla Institute of Technology | 30.0–35.4 | 67.2 | 39.5 | 22.2 | 14.9 | 16.8 |
601–800 | Cochin University of Science and Technology | 30.0–35.4 | 35.3 | 68.9 | 25.1 | 25.7 | 20.7 |
601–800 | Delhi Technological University | 30.0–35.4 | 66.5 | 39.4 | 23.2 | 19.1 | 14.5 |
601–800 | Galgotias University | 30.0–35.4 | 74.2 | 19.3 | 26.3 | 8.9 | 16.7 |
Arts | |||||||
Rank | Name | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
401–500 | University of Delhi | 27.4–30.9 | 40.4 | 27 | 24.5 | 19.2 | 34.2 |
501–600 | Jawaharlal Nehru University | 24.6–27.3 | 38.3 | 21.1 | 21.1 | 19.5 | 31.2 |
601–800 | Jadavpur University | 16.8–24.5 | 32.6 | 50.3 | 20.4 | 10.2 | 22.1 |
601–800 | Jamia Millia Islamia | 16.8–24.5 | 29.1 | 28 | 26.2 | 9.1 | 25.3 |
601–800 | Manipal Academy of Higher Education | 16.8–24.5 | 51 | 22.9 | 49 | 9 | 15.6 |
601–800 | O.P. Jindal Global University | 16.8–24.5 | 56.4 | 17.5 | 52.5 | 8.8 | 16.5 |
801+ | Christ University | 11.8–16.7 | 31.6 | 18.3 | 27.6 | 7.5 | 12.4 |
Engineering | |||||||
Rank | Name | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
101–125 | Indian Institute of Science | 57.3–60.1 | 51.6 | 96.3 | 29.2 | 60.1 | 59.1 |
251–300 | Lovely Professional University | 45.5–47.4 | 95.9 | 24.6 | 72 | 20.9 | 20.5 |
301–400 | Graphic Era University | 41.5–45.4 | 96 | 19.8 | 42.9 | 20.7 | 21.1 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
16 lakh answer National Task Force survey; top engineering, law colleges most reluctant. NTF chief on how teacher vacancies, attendance norms, language barriers, scholarship delays break students
Sheena Sachdeva