Candidates having science, technology, engineering, mathematics, healthcare, humanities, or social sciences background can send EoI by October 3.
Candidates can get access to all the details about JEE Advanced including eligibility, syllabus, exam pattern, sample papers, cutoff, counselling, seat allotment etc.
Download NowVagisha Kaushik | September 17, 2024 | 12:26 PM IST
NEW DELHI: The Indian Institute of Technology Delhi (IIT Delhi) and the University of Queensland (UQ), Australia have collaborated to offer a joint PhD programme through the UQ-IIT Delhi Research Academy (UQIDAR) at IIT Delhi.
The institutes have commenced the application process for admissions to the research programme scheduled for January 2025. UQIDAR has invited Expression of Interest (EOI) from exceptional candidates with a background in science, technology, engineering, mathematics, healthcare, humanities, or social sciences. Interested candidates can send their interest by October 3, 2024.
Under the PhD programme, the students will spend time in both the institutions. Upon completing the programme, the scholars will receive a jointly awarded Doctor of Philosophy (PhD) degree from both universities.
UQIDAR supports its students with generous fellowships, research travel grants, and relocation. The students will have access to academic facilities and resources of both IIT Delhi and Queensland University.
The eligibility criteria for the different programmes are as follows:
Qualification | General/OBC/General-EWS | SC/ST/PH Students | Comments |
Master’s Degree in Engineering/Technology | CGPA of 6.50 on a 10.00 point scale Aggregate percentage of 65% First Class (wherever awarded) | CGPA of 6.00 on a 10.00 point scale Aggregate percentage of 60% Minimum 55% in other academic examinations | No requirement for SC/ST/PH students. High scores in GATE, UGC-NET, CSIR, ICAR, ICMR, DST-INSPIRE will be considered. |
Bachelor’s Degree in Engineering/Technology | CGPA of 8.00 on a 10.00 point scale Aggregate percentage of 80% First Class (wherever awarded) | CGPA of 7.50 on a 10.00 point scale Aggregate percentage of 75% Minimum 55% in other academic examinations | No requirement for candidates from CFTIs. For others, high scores in GATE, UGC-NET, CSIR, ICAR, ICMR, DST-INSPIRE are required. |
Master’s Degree in Sciences | CGPA of 6.50 on a 10.00 point scale Aggregate percentage of 65% First Class (wherever awarded) | CGPA of 6.00 on a 10.00 point scale Aggregate percentage of 60% Minimum 55% in other academic examinations | High score in GATE, UGC-NET, CSIR, ICAR, ICMR, DST-INSPIRE is required. |
M.B.B.S./B.D.S./M.D.S./B.H.M.S | CGPA of 6.00 on a 10.00 point scale Aggregate percentage of 60% | CGPA of 5.50 on a 10.00 point scale Aggregate percentage of 55% | High score in GATE, UGC-NET, CSIR, ICAR, ICMR, DST-INSPIRE, or any national level examination for graduate studies is required. |
Master’s Degree in Arts or Humanities | CGPA of 6.50 on a 10.00 point scale Aggregate percentage of 65% First Class (wherever awarded) | CGPA of 6.00 on a 10.00 point scale Aggregate percentage of 60% Minimum 55% in other academic examinations | High score in UGC-NET, CSIR is required. |
The important dates for the application process are given below.
Process | For January 2025 Intake |
Expressions of Interest Open | September 5, 2024 |
Expressions of Interest Close | October 3, 2024 |
Advisor Shortlisting | October 8 to October 30, 2024 |
Shortlisted Applicants Invited to Interview | November 3, 2024 |
Interviews | November 14 to November 21, 2024 |
Offers Sent | December 9, 2024 |
Deadline to Accept Offers | December 16, 2024 |
Cohort Commences at IITD | Late December (TBC) |
Cohort Commences at UQ | January 2025 (RQ1, 2025) |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.