Vagisha Kaushik | December 21, 2024 | 08:51 PM IST | 2 mins read
JEE Mains 2025: Know NIT closing ranks for the BTech EE programme in last two years.
Download the JEE Main 2026 Preparation Tips PDF to boost your exam strategy. Get expert insights on managing study material, focusing on key topics and high-weightage chapters.
Download EBook
NEW DELHI: One month is left for the Joint Entrance Examination (JEE) Main 2025 session 1 exams. The National Institutes of Technology (NITs) will use JEE Mains 2025 scores for admission to their BTech programmes.
New: JEE Main 2026 Registration Link | Top 30 Most Repeated Questions
JEE Main Prep: Study Plan | Preparation Tips | High Scoring Chapters and Topics
JEE Main QP & Mock: Previous 10 Year Questions | Chapter Wise PYQs | Mock test Series
JEE Main Most Scoring Concept: January 2025 Session | April 2025 Session
If you’re someone who aspires to bring light to the darkness, power up people’s daily lives, energise their homes, and spark a change in the world, then electrical engineering is the perfect career for you.
Those who are ready to ignite their dreams need to qualify the JEE Mains 2025 paper 1 exam. NITs are one of the best places to learn, and the admission is conducted by the Joint Seat Allocation Authority (JoSAA).
Last year, the highest JEE Main cut-off at which an NIT closed admission to the electrical engineering programme was 10462 at NIT Rourkela for candidates outside Odisha.
Five rounds of JoSAA counselling were conducted this year. The JEE Main closing ranks for gender-neutral open category seats in the electrical engineering programmes offered by NITs:
Institute Name | Quota | Closing Rank | Closing Rank |
Dr B R Ambedkar National Institute of Technology, Jalandhar | HS | 33719 | 32848 |
Dr B R Ambedkar National Institute of Technology, Jalandhar | OS | 21545 | 22308 |
Malaviya National Institute of Technology Jaipur | HS | 14001 | 15660 |
Malaviya National Institute of Technology Jaipur | OS | 13170 | 15422 |
Maulana Azad National Institute of Technology Bhopal | HS | 21323 | 22711 |
Maulana Azad National Institute of Technology Bhopal | OS | 20334 | 21546 |
Motilal Nehru National Institute of Technology Allahabad | HS | 11921 | 11946 |
Motilal Nehru National Institute of Technology Allahabad | OS | 10928 | 12422 |
National Institute of Technology Agartala | HS | 121194 | 128660 |
National Institute of Technology Agartala | OS | 38044 | 39922 |
National Institute of Technology Delhi | HS | 25757 | 27970 |
National Institute of Technology Delhi | OS | 16739 | 20642 |
National Institute of Technology Durgapur | HS | 23223 | 22248 |
National Institute of Technology Durgapur | OS | 19559 | 21383 |
National Institute of Technology Hamirpur | HS | 70818 | 63384 |
National Institute of Technology Hamirpur | OS | 25782 | 26867 |
National Institute of Technology Patna | HS | 32823 | 29854 |
National Institute of Technology Patna | OS | 26872 | 26512 |
National Institute of Technology Raipur | HS | 44565 | 44603 |
National Institute of Technology Raipur | OS | 26898 | 27264 |
National Institute of Technology Arunachal Pradesh | HS | 182035 | 16115 |
National Institute of Technology Arunachal Pradesh | OS | 45212 | 50899 |
National Institute of Technology, Jamshedpur | HS | 24481 | 25461 |
National Institute of Technology, Jamshedpur | OS | 17387 | 20752 |
National Institute of Technology, Kurukshetra | HS | 21795 | 22813 |
National Institute of Technology, Kurukshetra | OS | 17104 | 17918 |
National Institute of Technology, Manipur | HS | 461282 | 185948 |
National Institute of Technology, Mizoram | HS | 1187663 | 661107 |
National Institute of Technology, Mizoram | OS | 47514 | 48542 |
National Institute of Technology, Rourkela | HS | 19279 | 16085 |
National Institute of Technology, Rourkela | OS | 10462 | 12910 |
National Institute of Technology, Silchar | HS | 62022 | 50716 |
National Institute of Technology, Silchar | OS | 24365 | 26321 |
National Institute of Technology, Srinagar | JK | 73846 | 80061 |
National Institute of Technology, Srinagar | LA | 248474 | 215824 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | 21713 | 29656 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | 19425 | 20904 |
Indian Institute of Engineering Science and Technology, Shibpur | HS | 27313 | 23153 |
Indian Institute of Engineering Science and Technology, Shibpur | OS | 28389 | 28582 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.