Vagisha Kaushik | November 2, 2025 | 04:24 PM IST | 4 mins read
JEE Mains 2026: BTech CSE, AI and DS remain top choice at NIT Warangal. Check JoSAA closing ranks for engineering courses over the last three years.
Download the JEE Main 2026 Preparation Tips PDF to boost your exam strategy. Get expert insights on managing study material, focusing on key topics and high-weightage chapters.
Download EBook
The National Institute of Technology (NIT) Warangal keeps the engineering standards high as top BTech branches including computer science and engineering, artificial intelligence, and electronics and communication engineering touch soaring JEE Main ranks over the last three years. The first session of the Joint Entrance Examination (JEE Main) 2026 is due in January and NIT Warangal cut-offs show that aspirants need to buckle up. JEE Main 2026 registration live updates.
New: JEE Main 2026 Registration Link | Top 30 Most Repeated Questions
JEE Main Prep: Study Plan | Preparation Tips | High Scoring Chapters and Topics
JEE Main QP & Mock: Previous 10 Year Questions | Chapter Wise PYQs | Mock test Series
JEE Main Most Scoring Concept: January 2025 Session | April 2025 Session
The highest JoSAA closing rank 2025 at which NIT Warangal closed admission to its BTech programmes last year was 2409 for gender-neutral other state candidates. The AI and data science branch maintains a strong demand amongst the students, in view of an increase in AI jobs, with JEE Main cut-off 2025 at 2952 for OS candidates. The institute has seen mathematics and computing emerge as a popular choice with JoSAA rank of 3277.
JEE Main cut-offs for BTech programmes at the NIT overall reveal that the core engineering branches such as mechanical, civil, and electrical engineering stay in demand with slightly lower cut-offs as compared to the top branches. The institute offers 404 seats in undergraduate BTech, integrated master’s programmes.
Also read JEE Main 2026: Top NITs still competitive for PwD candidates, show BTech CSE closing ranks
The National Testing Agency (NTA) is conducting the JEE Main 2026 registration process on jeemain.nta.ac.in. The last date to fill the JEE Mains application form 2026 is November 27.
Last round’s JEE Main closing ranks for gender-neutral open category seats in BTech programmes offered by the NIT are as follows:
Name of BTech programme | Quota | Gender | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
Bio Technology (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 41671 | 39862 | 40209 |
Bio Technology (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 46821 | 35190 | 23622 |
Bio Technology (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 30296 | 30707 | 31192 |
Bio Technology (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 33808 | 22944 | 27668 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 24880 | 26477 | 27034 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 30919 | 26391 | 24751 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 17585 | 18833 | 20446 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 24875 | 22134 | 25938 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 31919 | - | - |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Female-only (including Supernumerary) | 26026 | - | - |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Gender-Neutral | 20805 | - | - |
Chemistry (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 42007 | 45516 | 53922 |
Chemistry (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 31451 | 42267 | 41976 |
Chemistry (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 37985 | 31513 | - |
Chemistry (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 42302 | 42773 | - |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 32174 | 29824 | 32906 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 37899 | 36132 | 33784 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 25239 | 25857 | 28010 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 36822 | 36778 | 34869 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 4316 | 3387 | - |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 6544 | 4695 | - |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 2952 | 2948 | - |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 5380 | 3621 | - |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 3530 | 2804 | 3115 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 5867 | 4683 | 4530 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 2409 | 2186 | 2413 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 4938 | 3609 | 3830 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 11204 | 9887 | 11388 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 16686 | 12542 | 16368 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 7788 | 7851 | 9265 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 14231 | 13388 | 12121 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6446 | 5463 | 6516 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 10581 | 7241 | 8290 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 5057 | 5014 | 5814 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 8861 | 9308 | 8908 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6831 | 6271 | 7103 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 10977 | 7613 | 9011 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 5607 | 5678 | 7047 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 8009 | 8041 | 10816 |
Mathematics (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 37824 | 44795 | 41781 |
Mathematics (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 24956 | 43889 | - |
Mathematics (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 19078 | 23183 | 29818 |
Mathematics (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 29370 | 33298 | - |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 5438 | 4102 | 4393 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 10506 | 6672 | 6778 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 3277 | 3436 | 4106 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 5639 | 4553 | 6446 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 17643 | 17079 | 17718 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 23476 | 23288 | 25560 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 14037 | 14333 | 15749 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 23427 | 25047 | 25520 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 36742 | 39273 | 40095 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 38905 | 34591 | 37532 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 28071 | 28135 | 27512 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 39860 | 33978 | 36803 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 45837 | - | - |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Gender-Neutral | 28114 | - | - |
Physics (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 37387 | 37580 | 52631 |
Physics (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 57680 | 52205 | - |
Physics (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 15971 | 22490 | 29722 |
Physics (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 29164 | 24447 | - |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
JEE Main Registration 2026: Session 1 exam will be conducted from January 21 to 30. JoSAA closing ranks indicate narrowing gaps between traditional CSE and emerging AI, ML, and data science programmes.
Vikas Kumar Pandit