Vagisha Kaushik | February 25, 2025 | 10:52 PM IST | 2 mins read
JEE Main session 2 registration 2025 concludes today. NTA will hold the JEE Mains 2025 session 2 in April.
Download the JEE Main 2026 Preparation Tips PDF to boost your exam strategy. Get expert insights on managing study material, focusing on key topics and high-weightage chapters.
Download EBook
NEW DELHI: The Joint Entrance Examination (JEE Main) cut-offs went up for BTech Electronics and Communication Engineering at the Indian Institute of Information Technology (IIIT) Allahabad and IIIT Tiruchirappalli last year. The IIITs will also offer admission to their four-year undergraduate engineering programmes through JEE Mains 2025.
New: JEE Main 2026 Registration Link | Top 30 Most Repeated Questions
JEE Main Prep: Study Plan | Preparation Tips | High Scoring Chapters and Topics
JEE Main QP & Mock: Previous 10 Year Questions | Chapter Wise PYQs | Mock test Series
JEE Main Most Scoring Concept: January 2025 Session | April 2025 Session
Aspirants will be required to qualify JEE Main 2025 paper 1 for BE, BTech in order to grab seats in the IIITs. Once, the JEE Main results 2025 are declared, the Joint Seat Allocation Authority (JoSAA) will conduct the counselling process for IIIT admissions.
The National Testing Agency (NTA) has concluded the JEE Mains session 2 registration 2025 today, February 25. The JEE Main application form correction facility for session 2 will be opened on February 27 on the official website, jeemain.nta.nic.in.
Last two years' JEE Main closing ranks for open category seats in BTech ECE programmes offered by IIITs are given below.
Institute | Gender | Closing Rank 2024 | Closing Rank 2023 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 34167 | 31608 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 36589 | 33828 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 30437 | 32508 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 38176 | 35265 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 43031 | 41775 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Female-only (including Supernumerary) | 42026 | 37252 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 37935 | 34570 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 37389 | 38934 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 36490 | 35012 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 38333 | 9270 |
Indian Institute of Information Technology, Allahabad | Gender-Neutral | 7758 | 15613 |
Indian Institute of Information Technology, Allahabad | Female-only (including Supernumerary) | 14319 | 26657 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 27634 | 26978 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 27644 | 20213 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 19106 | 27827 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 27458 | - |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Gender-Neutral | 55833 | 53342 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Female-only (including Supernumerary) | 67091 | 60618 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 36702 | 38121 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 41732 | 40183 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 41143 | 40610 |
Indian Institute of Information Technology(IIIT) Dharwad | Female-only (including Supernumerary) | 43215 | - |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 39875 | 39165 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 40028 | 40295 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 40194 | 40510 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 37530 | 37906 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 23592 | 22399 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 30741 | 27443 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 42488 | 43657 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 43392 | 43890 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 35355 | 34855 |
Indian Institute of Information Technology Surat | Gender-Neutral | 34263 | 32751 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 35609 | 33774 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.