Vagisha Kaushik | February 8, 2025 | 02:04 PM IST | 2 mins read
JEE Main 2025: MANIT Bhopal sees high cut-offs for CSE, civil, electrical engineering. Previous years’ closing ranks here.
Download the JEE Main 2026 Preparation Tips PDF to boost your exam strategy. Get expert insights on managing study material, focusing on key topics and high-weightage chapters.
Download EBook
NEW DELHI: The Maulana Azad National Institute of Technology (MANIT) Bhopal saw an increase in the Joint Entrance Examination (JEE Main) cut-offs for all BTech programmes except electronics and communication engineering and mechanical engineering for home state quota last year. The NIT will admit students to its undergraduate engineering programmes through JEE Main 2025 for the academic session 2025-26.
New: JEE Main 2026 Registration Link | Top 30 Most Repeated Questions
JEE Main Prep: Study Plan | Preparation Tips | High Scoring Chapters and Topics
JEE Main QP & Mock: Previous 10 Year Questions | Chapter Wise PYQs | Mock test Series
JEE Main Most Scoring Concept: January 2025 Session | April 2025 Session
NIT Bhopal ranked 72 in the National Institutional Ranking Framework (NIRF) last year for the engineering category. The highest package grabbed by a BTech CSE student at the NIT was Rs 82 lakh per annum with the maximum number of offers from the IT sector.
JEE Mains 2025 session 1 is over. Students rated the exam as overall moderate in most of the shifts. The National Testing Agency (NTA) is conducting JEE Main session 2 registration 2025 and the last date to apply is February 25, 2025.
The seat matrix for BTech programmes offered by MANIT Bhopal is given below.
Name of department | Number of seats |
Chemical Engineering | 71 |
Civil Engineering | 101 |
Computer Science and Engineering | 229 |
Electrical Engineering | 132 |
Electronics and Communication Engineering | 173 |
Mechanical Engineering | 184 |
Materials and Metallurgical Engineering | 71 |
Energy and Electrical Vehicle Engineering | 30 |
Mathematics and Data Science | 30 |
Engineering and Computational Mechanics | 30 |
For admission to the institute, students will need to participate in the Joint Seat Allocation Authority (JoSAA) counselling 2025 which will be conducted after the declaration of JEE Main 2025 result. The highest JEE Main rank at which the NIT closed admission last year was 8,830 for BTech CSE for candidates outside the state.
The JEE Main closing ranks for gender-neutral open category seats in the engineering programmes offered by the NIT over the last two years are as follows:
Name of programme | Quota | Gender | Closing Rank 2024 | Closing Rank 2023 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 38413 | 40023 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 34554 | 37545 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 42663 | 44306 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 39973 | 43903 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10832 | 11148 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 8830 | 9370 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 21323 | 22711 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 20334 | 21546 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 17869 | 17559 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 14955 | 15624 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 47044 | 49824 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 44668 | 46555 |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 16047 | 18464 |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Gender-Neutral | 14740 | 13855 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 34634 | 34618 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 29993 | 33129 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.