Vaishnavi Shukla | July 23, 2025 | 11:46 AM IST | 6 mins read
KEA has announced revised one-year fee structure for all MBBS and BDS colleges in the state for admissions, with a reduction. NEET qualified candidates can apply for Karnataka NEET Counselling 2025.
Check your admission chances in the MD/MS/DNB courses in the Govt & Private colleges
Use NowThe Karnataka Examinations Authority (KEA) has revised the fee structure for Bachelor of Medicine, Bachelor of Surgery (MBBS) medical colleges and Bachelor of Dental Surgery (BDS) dental colleges for academic year 2025-26. There’s a decrease in both MBBS and BDS fees for all colleges in the state.
Students who have qualified National Eligibility cum Entrance Test (NEET) 2025 can apply for Karnataka NEET UG counselling 2025 for admissions. KEA had opened the option entry window for Karnataka NEET UG counselling 2025 till July 22, and dates for mock allotment results for round 1 counselling are yet to be announced.
Last year’s BDS fee for Government Dental College was Rs 50,100, while this year, the fee has been reduced to Rs 49,350. For MBBS, the fee for Bangalore Medical Colleges is 64,350, whereas last year it was Rs 65,100.
Also read NEET MBBS cut-off rises for Bangalore Medical College, drops for other Karnataka govt colleges
KEA has announced a new fee structure for all private, government, and private unaided and deemed universities. As per data shared by the ministry of health and family welfare department, Karnataka offers 3,750 MBBS seats in government medical colleges, and 7,995 seats are offered in private MBBS colleges, making it the highest in all states, followed by Tamil Nadu with 6,375.
The list of government and private college MBBS fee structures for one year is given below.
College Name | College Type | Govt Fees in Rs | Private Fees in Rs |
Bangalore Medical College, No-2, Fort, K R Road, Bangalore | Government | 64350 | - |
Mysore Medical College, Irwin Road, Mysore | Government | 64350 | - |
Mandya Institute of Medical Sciences, District Hospital, Mandya | Government | 64350 | - |
Hassan Institute of Medical Sciences, Near Chamarajendra Hospital, Hassan | Government | 64350 | - |
Karnataka Institute of Medical Sciences, Vidyanagar, Hubli | Government | 64350 | - |
Belgaum Institute of Medical Sciences, Dr B R Ambedkar Road, Belgaum | Government | 64350 | - |
Bidar Institute of Medical Sciences, Udgir Road, Bidar | Government | 64350 | - |
Raichur Institute of Medical Sciences, Sy No.307 & 308, Raichur | Government | 64350 | - |
Shimoga Institute of Medical Sciences, Sagar Road, Shimoga | Government | 64350 | - |
ESI Medical College, Rajajinagar, Bangalore | Government | 109350 | - |
ESI Medical College, Sedam Road, Gulbarga | Government | 109350 | - |
Gulbarga Institute of Medical Sciences, Vireshnagar, Sedam Road, Gulbarga | Government | 109350 | - |
Koppal Institute of Medical Sciences, Gangavati Road, Kiddidal Gate, Koppal | Government | 64350 | - |
Gadag Institute of Medical Sciences, Mulgund Road, Gadag | Government | 64350 | - |
Chamarajanagar Institute of Medical Sciences, Survey No 124, Yadapura, Chamarajanagar | Government | 64350 | - |
Koppal Institute of Medical Sciences, Gangavati Road, Kiddidal Gate, Koppal | Government | 64350 | - |
Karwar Institute of Medical Sciences, M G Road, Uttara Kannada | Government | 64350 | - |
Kodagu Institute of Medical Sciences, Madikeri | Government | 64350 | - |
Shri Atal Bihari Vajpayee Institute of Medical Sciences, Bengaluru | Government | 64350 | - |
Chikkaballapura Institute of Medical Sciences, Chikkaballapura | Government | 64350 | - |
Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Government | 64350 | - |
Haveri Institute of Medical Sciences, Haveri | Government | 64350 | - |
Yadgiri Institute of Medical Sciences, Yadgiri | Government | 64350 | - |
Chitradurga Medical College and Research Institute, Chitradurga | Government | 64350 | - |
M.V.J. Medical College and Research Hospital, NH-4, Dandupalya, Kolathur - Channasandra, Bangalore | Minority (L,R) | 153571 | 1200117 |
Vydehi Institute of Medical Sciences and Research Centre, No. 82, EPIP Area, Nallurahalli, Bangalore | Minority (L,R) | 153571 | 1200117 |
A.J. Institute of Medical Sciences, NH-66, Kuntikana, Mangalore | Minority (L,R) | 153571 | 1200117 |
Al-Ameen Medical College, Administrative Block, Vijayapur | Minority (L,R) | 153571 | 1200117 |
Navodaya Medical College, PB No.26, Navodaya Nagar, Raichur | Minority (L,R) | 153571 | 1200117 |
Father Muller Institute of Medical Education & Research, Father Muller Road, Mangalore | Minority (L,R) | 153571 | 1200117 |
Subbaiah Institute of Medical Sciences, NH-13, Purle, Shimoga | Minority (L,R) | 153571 | 1200117 |
The Oxford Medical College Hospital and Research Center, Yadavanahalli, Attibele Hobli, Bangalore | Minority (L,R) | 153571 | 1200117 |
Akash Institute of Medical Sciences and Research Centre, Devanahalli, Bangalore | Minority (L,R) | 153571 | 1200117 |
Kanachur Institute of Medical Sciences and Research Centre, University Road, Mangalore | Minority (L,R) | 153571 | 1200117 |
Sri Chamundeshwari Medical College, Hospital and Research Institute, Channapatna, Ramanagara | Minority (L,R) | 153571 | 1200117 |
Dr. B.R. Ambedkar Medical College, Kadugondanahalli, Bangalore | Private UnAided | 153571 | 1200117 |
Kempegowda Institute of Medical Sciences, B.S.K II Stage, Bangalore | Private UnAided | 153571 | 1200117 |
Sri Basaveshwara Medical College and Hospital, NH-4, S.J.M.I.T Campus, Chitradurga | Private UnAided | 153571 | 1200117 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Private UnAided | 153571 | 1200117 |
Mahadevappa Rampure Medical College, Mahadevappa Rampure Marg, Kalaburagi | Private UnAided | 153571 | 1200117 |
Mahadevappa Rampure Medical College, Mahadevappa Rampure Marg, Kalaburagi | Private UnAided | 153571 | 1200117 |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Private UnAided | 153571 | 1200117 |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Private UnAided | 153571 | 1200117 |
BGS Global Institute of Medical Sciences, #67, BGS Health & Education, Kengeri, Bangalore | Private UnAided | 153571 | 1200117 |
Shridevi Institute of Medical Sciences and Research Hospital, Sira Road, Tumkur | Private UnAided | 153571 | 1200117 |
East Point College of Medical Sciences and Research Center, Bangalore | Private UnAided | 153571 | 1200117 |
Siddaganga Medical College and Research Institute, Tumakuru | Private UnAided | 153571 | 1200117 |
S.R. Patil Medical College Hospital and Research Center, Badagandi, Bagalkot | Private UnAided | 153571 | 1200117 |
M.S. Ramaiah Medical College, MSR Nagar, MSRIT Post, Bangalore | Private/ Deemed University | 156621 | 2515000 |
Khaja Bande Nawaz Institute of Medical Sciences, Rouza Buzurg, Gulbarga | Private/ Deemed University | 156621 | 1629965 |
Jagadguru Sri Shivarathreeshwara Medical College, Sri Shivarathreeshwara Nagar, Mysore | Private/ Deemed University | 153571 | 0 |
Adichunchanagiri Institute of Medical Sciences, B.G. Nagar, Bellur, Mandya District | Private/ Deemed University | 156621 | 2215000 |
Adichunchanagiri Institute of Medical Sciences, B.G. Nagar, Bellur, Mandya District | Private/ Deemed University | 156621 | 2015000 |
Kasturba Medical College, PB No. 53, Hampankatta, Mangalore | Private/ Deemed University | 153571 | 0 |
Yenepoya Medical College, University Road, Nithyanandar, Mangalore | Private/ Deemed University | 156621 | 0 |
K.S. Hegde Medical Academy, Nithyananda Nagar, Mangalore | Private/ Deemed University | 156621 | 0 |
Sapthagiri Institute of Medical Sciences, No.15, Chikkasandra, Bangalore | Private/ Deemed University | 182371 | 2240750 |
Srinivasa Institute of Medical Research Center, Srinivas Nagar, Mangalore | Private/ Deemed University | 166621 | 2225000 |
Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli Hobli, Kanakapura Road | Private/ Deemed University | 156621 | 2215000 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwad | Private/ Deemed University | 609084 | 0 |
Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli, Chikkaballapura | Private/ Deemed University | 141621 | 2200000 |
PES University Institute of Medical Sciences and Research, Electronic City, Bangalore | Private/ Deemed University | 156621 | 2215000 |
PES University Institute of Medical Sciences and Research, Electronic City, Bangalore | Private/ Deemed University | 156621 | 2215000 |
Also read Rs 10 lakh bribe for ‘positive report’ costs Karnataka private medical college its UG, PG seats
The list of dental government and private colleges with BDS admission fee structure for one year is given below.
College Name | College Type | Govt Fees in Rs | Private Fees in Rs |
Government Dental College, Victoria Hospital Premises, Bangalore | Government | 49350 | 0 |
Government Dental College and Research Institute, Cantonment Area, Bellary | Government | 49350 | 0 |
Employees State Insurance Corporation Dental College, Gulbarga | Government | 109350 | 0 |
Oxford Dental College, Bommanahalli, Bangalore | Minority (L,R) | 95308 | 511950 |
Raja Rajeswari Dental College and Hospital, No.14, Ramohalli Cross, Bangalore | Minority (L,R) | 95308 | 461950 |
Bangalore Institute of Dental Sciences & Hospital, 5/3 Hosur Main Road, Bangalore | Minority (L,R) | 95308 | 446950 |
Vydehi Institute of Dental Sciences and Research Centre, 82, EPIP Area, Nallurahalli, Bangalore | Minority (L,R) | 95308 | 744575 |
Al-Ameen Dental College, Athani Road, Bijapur | Minority (L,R) | 95308 | 236950 |
Al Badar Dental College and Hospital, Sy No.12, Daryapur Village, Gulbarga | Minority (L,R) | 95308 | 251950 |
Navodaya Dental College, PB No. 26, Navodaya Nagar, Raichur | Minority (L,R) | 95308 | 261950 |
Coorg Institute of Dental Sciences, Kanjitanda Kushalappa Campus, Coorg District | Minority (L,R) | 95308 | 386950 |
A.J. Institute of Dental Sciences, NH-66, Mangalore | Minority (L,R) | 95308 | 577950 |
Dr. M.R. Ambedkar Dental College and Hospital, 1/36, Cline Road, Bangalore | Private UnAided | 95308 | 486950 |
Vokkaligara Sangha Dental College and Hospital, K R Road, Bangalore | Private UnAided | 95308 | 593200 |
Dayananda Sagar College of Dental Sciences, Shavige Malleshwara Hills, Bangalore | Private UnAided | 95308 | 561950 |
Sri Rajiv Gandhi Dental College, Chola Nagar, Bangalore | Private UnAided | 95308 | 436950 |
Rashtreeya Vidyalaya Dental College, No. CA-37, 24th Main, Bangalore | Private UnAided | 95308 | 586950 |
Krishnadevaraya College of Dental Sciences, Krishnadevaraya Nagar, HM Halli Road, Bangalore | Private UnAided | 95308 | 431950 |
KLES Institute of Dental Sciences, No. 20, Yeshwanthpur Suburb, Bangalore | Private UnAided | 95308 | 411950 |
Venkateswara Dental College, Kariappanahalli, Anekal Road, Bangalore | Private UnAided | 95308 | 361950 |
K.G.F. College of Dental Sciences, No. 36, D K Plantation, K.G.F. | Private UnAided | 95308 | 329850 |
Sri Hasanamba Dental College and Hospital, No. 86, Hassan | Private UnAided | 95308 | 343950 |
Maratha Mandal Dental College, 47A/2, Opp Police Parade Ground, Belgaum | Private UnAided | 95308 | 361950 |
P.M. Nadagowda Memorial Dental College and Hospital, Raichur Road, Bagalkot | Private UnAided | 95308 | 336950 |
Hyderabad Karnataka Education Societies Dental College, Sedam Road, Gulbarga | Private UnAided | 95308 | 261950 |
HKDET’s Dental College Hospital, Kalur Road, Humnabad, Bidar District | Private UnAided | 95308 | 261950 |
S.B. Patil Institute for Dental Sciences and Research, Naubad Post, Bidar | Private UnAided | 95308 | 261950 |
S.B. Patil Institute for Dental Sciences and Research, Naubad Post, Bidar | Private UnAided | 95308 | 261950 |
K. Venkataramana Gowda Dental College, Hospital and Research Centre, Kurunji Bagh, Dakshina Kannada | Private UnAided | 95308 | 311950 |
Srinivasa Institute of Dental Science, Srinivas Nagar, Mukka, Mangalore | Private UnAided | 95308 | 461950 |
Bapuji Dental College and Hospital, MCC, B Block, Davangere | Private UnAided | 95308 | 316950 |
College of Dental Sciences, PB No. 327, Davangere | Private UnAided | 95308 | 316950 |
Sharavathi Dental College, Alkola, T H Road, Shimoga | Private UnAided | 95308 | 331950 |
Sri Jagadguru Murugharajendra Dental College & Hospital, P B Road, Chitradurga | Private UnAided | 95308 | 311950 |
Subbaiah Institute of Dental Sciences, NH-13, Purle, Shimoga | Private UnAided | 95308 | 286950 |
M.S. Ramaiah University of Applied Sciences, MSR Nagar, Bangalore | Private/ Deemed University | 95308 | 744575 |
Sri Dharmasthala Manjunatheswara Dental College, Dhavalanagar, Dharwad | Private/ Deemed University | 95308 | 511950 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
Private medical colleges in deemed universities charging over Rs 1 crore for MBBS degree have doubled in 3 years; with hostel and mess fees, total cost touches Rs 1.5 crore. MCC NEET counselling next week
Musab Qazi