Vagisha Kaushik | September 11, 2025 | 02:30 PM IST | 1 min read
KCET 2025 round 3 cut-off out at cetonline.karnataka.gov.in. Final seat allotment result will be announced shortly.
Get exam-ready for KCET 2026 with this ebook containing full-length sample papers based on the latest syllabus and pattern.
Download NowThe Karnataka Examination Authority (KEA) has announced the cut-off for the third round of Karnataka Common Entrance Test (KCET) counselling 2025. RV College of Engineering remains competitive for artificial intelligence and computer science and engineering while mechanical engineering closing ranks went down.
KCET 2026: Sample Papers | Syllabus
Don't Miss: KCET College Predictor
Also See: Top Engineering Colleges in Karnataka
KEA published the KCET 2025 round 3 seat allotment result for engineering and architecture recently. Candidates were allowed to raise objections against the provisional results by 11 am today. The final seat allotment will be published soon on the official website, cetonline.karnataka.gov.in.
Those who are satisfied with their seats can download the allotment order and report to the allotted institute by September 13.
The college-wise KCET 2025 cut-off for general merit candidates are given below.
RV College of Engineering
Course Name | GMH | GMRH |
Aerospace Engineering | 2873 | 37219.5 |
Bio-Technology | – | 115616 |
Chemical Engineering | 11795 | – |
Civil Engineering | 16721 | – |
CSE (AI & ML) | 7322 | 10042 |
Computer Science Engg | 781 | 10130 |
CSE (Cyber Security) | 1108 | – |
CSE (Data Science) | 952 | – |
Electrical & Electronics Engg | 3302 | 41161 |
Electronics & Comm. Engg | 2157 | 24472 |
Electronics & Telecomm. Engg | – | 17199 |
Industrial Engg & Mgmt | 17982 | – |
Mechanical Engineering | 6325 | 28908 |
MS Ramaiah College of Engineering
Course Name | GMH | GMRH |
Aerospace Engineering | 11430 | – |
AI & Data Science | – | – |
AI & Machine Learning | 3842 | 20489 |
Bio-Technology | 24168 | 81856 |
Chemical Engineering | 43128.5 | – |
Civil Engineering | 35820 | – |
CSE (AI & ML) | 3386 | 5161 |
Computer Science Engg | 2789 | 6559 |
CSE (Cyber Security) | 4660 | – |
Electrical & Electronics Engg | 14805 | 63492 |
Electronics & Comm. Engg | 5820 | 15413 |
Electronics & Instrumentation Engg | 15946 | 62770 |
Electronics & Telecomm. Engg | 12512 | – |
Industrial Engg & Mgmt | – | – |
Information Science & Engg | 5435 | 23820 |
Mechanical Engineering | 37621.5 | 88467 |
Medical Electronics Engg | 40568 | – |
Dayananda Sagar College of Engineering
Course Name | GMH | GMRH |
Aeronautical Engineering | 14061 | – |
AI & Machine Learning | 8397 | 39239 |
Automobile Engineering | 91295 | – |
Bio-Technology | 31210 | – |
Chemical Engineering | 60672 | – |
Civil Engineering | 104469 | 117658.5 |
Computer Science & Design | 10765 | – |
CSE (IoT & Cyber Security incl. Blockchain) | 12746 | – |
Computer Science & Engg | 7996 | 37123 |
CSE (Cyber Security) | 9654 | – |
CSE (Data Science) | – | 10249 |
Electrical & Electronics Engg | 26769.5 | 42074 |
Electronics & Comm. Engg | 11937 | 16397 |
Electronics & Telecomm. Engg | 21011 | 142315 |
Information Science & Engg | 11497 | 45253.5 |
Mechanical Engineering | 51641 | 176427 |
Medical Electronics Engg | 114166 | – |
Robotics & AI | 13742 | – |
Siddhaganga Institute of Technology, Tumkur
Course Name | GMH | GMRH |
Bio-Technology | 54864 | – |
Chemical Engineering | 87282 | 183759 |
Civil Engineering | 150476 | 187400 |
CSE (AI & ML) | 9823 | – |
Computer Science Engg | 12312 | 38332 |
Electrical & Electronics Engg | 33689 | – |
Electronics & Comm. Engg | 14631.875 | 17927 |
Electronics & Instrumentation Engg | 39552.5 | 155711 |
Electronics & Telecomm. Engg | 43001 | 185577 |
Industrial Engg & Mgmt | 73820 | – |
Information Science & Engg | 14097 | 74205 |
Mechanical Engineering | 115183 | 118420 |
Sir M Visvesvaraya Institute of Technology
Course Name | GMH | GMRH |
AI & Machine Learning | 18931 | – |
Bio-Technology | 52676 | – |
Civil Engineering | – | – |
CSE (IoT & Cyber Security incl. Blockchain) | 29096 | – |
Computer Science Engg | 19811 | 61059 |
CSE (Data Science) | 24760 | 78723 |
Electrical & Electronics Engg | 85672 | 121214 |
Electronics & Computer Engg | 41850 | – |
Electronics & Communication Engg | 28870 | 37208 |
Electronics & Telecomm. Engg | – | 97446 |
Information Science & Engg | 24452 | 86371 |
Mechanical Engineering | 147558 | – |
Robotics & AI | 32895.5 | – |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.