Vagisha Kaushik | August 6, 2025 | 10:03 AM IST | 3 mins read
KEAM 2025: Candidates can register and confirm options on cee.kerala.gov.in by 5 pm on August 7.
Ace your KEAM 2026 prep with this Sample Paper eBook designed on the latest exam pattern. Practice realistic questions to sharpen your skills and boost exam confidence.
Download EBook
The Commissioner for Entrance Examinations (CEE) Kerala has commenced the option registration for the third phase of engineering and option confirmation for the second round of architecture admissions based on the Kerala Engineering Architecture Medical Examination (KEAM) 2025. Registered candidates can register their options on the official website, cee.kerala.gov.in. The last date for submission and confirmation of options is August 7.
KEAM 2026: Preparation Tips | Complete Guide
KEAM 2026: KEAM Sample Paper (Paper 1 & Paper 2)
Don't Miss: Top 50 Engineering Colleges in Kerala | College Predictor
Those having valid options and are willing to participate in the second round of KEAM 2025 counselling for architecture have to login and confirm their options by clicking on the confirm button. Candidates can delete their unwanted options or modify the priority of existing options only after the online option confirmation.
Based on the options filled by the candidates, the provisional KEAM allotment 2025 will be published on August 8. The seat allotment will be finalised on August 9, as per the schedule.
“Online option registration for engineering courses or confirmation and rearrangement for architecture course, is a must for those who got allotment or admission and those who got no allotment as per the previous allotments, to consider them in this phase. But those who got an allotment/admission in the previous phases and do not register/confirm and rearrange options for this phase, the admission through the allotment in the previous phase shall be retained,” the CEE clarified.
Also read TS EAMCET Counselling 2025: Final phase option-entry begins; who's eligible?
The counselling authority added that those candidates who secure a seat in this phase and do not join the college on or before the prescribed date will lose their allotment in the last phase and this phase as well as all the options in the stream to which the allotment belongs.
Those candidates who wish to register fresh options afresh and who got allotment in the previous phases and did not take admission will have to pay a registration fee of Rs 2,000. The registration fee will be adjusted in the tuition fee of those candidates who take admission consequent on allotments. SC, ST, OEC, Juvenile Home, Nirbhaya Home, Sree Chitra Home aspirants will have to make payment of Rs 500 only.
The registration fee of those candidates who do not get allotment will be refunded while the fee of those candidates who do not take admission will be treated as penalty and will be forfeited.
The college-wise seat intake for newly added engineering seats for the KEAM 2025 admissions is given below.
S No | College Code | Name of College | Course | Seats |
1 | AJC | Amal Jyothi College of Engineering, Kanjirapally, Kottayam | BTech Computer Science and Engineering (Artificial Intelligence) | 60 |
2 | CCE | Christ College of Engineering, Irinjalakuda, Thrissur | BTech Computer Science and Business Systems | 60 |
3 | KSD | LBS College of Engineering, Kasargod | BTech Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 |
BTech Computer Science and Business Systems | 60 | |||
4 | MBC | Mar Baselios Christian College of Engineering, Peermede, Idukki | BTech Electronics and Computer Science | 30 |
BTech Electrical and Computer Engineering | 30 | |||
5 | MBI | Mar Baselios Institute of Technology and Science, Kothamangalam | BTech Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 |
6 | STI | St Thomas Institute for Science and Technology, Thiruvananthapuram | BTech Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 |
7 | TKI | TKM Institute of Technology, Karuvelil, Kollam | BTech Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 |
8 | PRP | College of Engineering and Management, Punnapra | BTech Electrical and Computer Engineering | 60 |
9 | TKR | College of Engineering, Trikaripur, Kasargod | BTech Computer Science and Engineering (Artificial Intelligence) | 60 |
BTech Computer Science and Engineering (Data Science) | 60 | |||
10 | DMC | M. Dasan Institute of Technology, Ulliyeri, Kozhikode | BTech Artificial Intelligence and Machine Learning | 30 |
11 | KMI | KMCT Institute of Technology and Management, Kuttippuram, Malappuram | BTech Computer Science and Engineering (Cyber Security) | 30 |
12 | TLY | College of Engineering, Thalassery, Kannur | BTech Electronics and Computer Engineering | 60 |
13 | NCE | Nehru College of Engineering and Research Centre, Thrissur | BTech Mechanical Engineering (Industry Integrated) | 60 |
BTech Electrical and Computer Engineering | 60 | |||
14 | JCE | Jawaharlal College of Engineering and Technology, Palakkad | BTech Mechanical Engineering (Industry Integrated) | 30 |
BTech Civil Engineering with Computer Application | 30 | |||
15 | KMY | KMCT Institute of Engineering and Management, Malappuram | BTech Computer Science and Engineering | 120 |
BTech Computer Science and Business Systems | 60 | |||
BTech Artificial Intelligence and Data Science | 60 | |||
BTech Electronics and Communication Engineering | 30 | |||
16 | KMZ | KMCT College of Engineering and Management, Kasargod | BTech Computer Science and Engineering | 120 |
BTech Computer Science and Business Systems | 60 | |||
BTech Artificial Intelligence and Data Science | 60 | |||
BTech Electronics and Communication Engineering | 30 | |||
17 | KMV | KMCT College of Technology and Management, Vadakara | BTech Computer Science and Engineering | 120 |
BTech Computer Science and Business Systems | 60 | |||
BTech Artificial Intelligence and Data Science | 60 | |||
BTech Electronics and Communication Engineering | 30 | |||
18 | SNP | Sree Narayana Institute of Technology, Adoor, Pathanamthitta | BTech Artificial Intelligence and Machine Learning | 30 |
19 | YCE | Younus College of Engineering, Kollam | BTech Biomedical Engineering | 30 |
BTech Mechatronics | 30 | |||
BTech Computer Science and Engineering (Data Science) | 60 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.