FYJC Admission 2024-25: Students can confirm admission by July 1. Know science, arts, commerce cut-offs for round 1.
Vagisha Kaushik | June 27, 2024 | 02:31 PM IST
NEW DELHI: The school education and sports department, Maharashtra has released the first seat allotment list for the FYJC admission 2024-25 for admission to Class 11. Students who applied for the First Year Junior College admissions can check their allotment by logging in at 11thadmission.org.in.
The school department has also displayed the allotment list PDF on the site. As per the schedule, seat allotted candidates are required to confirm their admission by uploading the documents and visiting the college. The deadline for admission confirmation is July 1.
Those students who don’t want to take admission can wait for the next round. However, it is compulsory for those who have been allotted their first preference to take admission in the junior college otherwise they will be blocked for the consequent round of admissions.
Candidates can follow the steps given below to download the allotment list:
The round 1 FYJC cut-off 2024 for the general category seats in the science, commerce, and arts streams offered in Class 11 in Mumbai schools is as follows:
Science
College Name | Reservation Details | General |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Pure | 425 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Trf/Ex Sr/Ser/Sports (5%) | 339 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | PH (4%) | 419 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Project/Earthquake affected (5%) | 424 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Orphan (1%) | 425 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Women (30%) | 426 |
ISMAIL YUSUF COLLEGE OF ARTS, COMMERCE AND SCIENCE, JOGESHWARI (EAST) | Pure | 434 |
ISMAIL YUSUF COLLEGE OF ARTS, COMMERCE AND SCIENCE, JOGESHWARI (EAST) | Trf/Ex Sr/Ser/Sports (5%) | 433 |
ISMAIL YUSUF COLLEGE OF ARTS, COMMERCE AND SCIENCE, JOGESHWARI (EAST) | PH (4%) | 302 |
ISMAIL YUSUF COLLEGE OF ARTS, COMMERCE AND SCIENCE, JOGESHWARI (EAST) | Project/Earthquake affected (5%) | 432 |
ISMAIL YUSUF COLLEGE OF ARTS, COMMERCE AND SCIEENCE, JOGESHWARI (EAST) | Women (30%) | 439 |
Commerce
College Name | Reservation Details | General |
SYDENHAM COLLEGE OF COMMERCE & ECONOMICS, CHURCHGATE | Pure | 441 |
SYDENHAM COLLEGE OF COMMERCE & ECONOMICS, CHURCHGATE | Trf/Ex Sr/Ser/Sports (5%) | 268 |
SYDENHAM COLLEGE OF COMMERCE & ECONOMICS, CHURCHGATE | PH (4%) | 383 |
SYDENHAM COLLEGE OF COMMERCE & ECONOMICS, CHURCHGATE. | Project / Earthquake affected (5%) | 441 |
SYDENHAM COLLEGE OF COMMERCE & ECONOMICS, CHURCHGATE. | Orphan (1%) | 441 |
SYDENHAM COLLEGE OF COMMERCE & ECONOMICS, CHURCHGATE. | Women (30%) | 446 |
ELPHINSTONE COLLEGE, FORT, MUMBAI. | Pure | 406 |
ELPHINSTONE COLLEGE, FORT, MUMBAI. | Trf/Ex Sr/Ser/Sports (5%) | 405 |
ELPHINSTONE COLLEGE, FORT, MUMBAI. | PH (4%) | 357 |
ELPHINSTONE COLLEGE, FORT, MUMBAI. | Project/Earthquake affected (5%) | 404 |
ELPHINSTONE COLLEGE, FORT, MUMBAI. | Orphan (1%) | 406 |
ELPHINSTONE COLLEGE, FORT, MUMBAI. | Women (30%) | 410 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Pure | 393 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Trf/Ex Sr/Ser/Sports (5%) | 393 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | PH (4%) | 219 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Project / Earthquake affected (5%) | 392 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Women (30%) | 400 |
Arts
College Name | Reservation Details | General |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Pure | 386 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Trf/Ex Sr/Ser/Sports (5%) | 384 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | PH (4%) | 369 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Project / Earthquake affected (5%) | 383 |
ELPHINSTONE COLLEGE, FORT, MUMBAI | Women (30%) | 400 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Pure | 352 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Trf/Ex Sr/Ser/Sports (5%) | 350 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | PH (4%) | 414 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Project / Earthquake affected (5%) | 349 |
ISMAIL YUSUF COLLEGE OF ARTS, COM & SCI, JOGESHWARI (EAST) | Women (30%) | 373 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.