Anu Parthiban | August 12, 2025 | 03:40 PM IST | 4 mins read
West Bengal MBBS Bond Policy: Bank guarantee should be paid in addition to the tuition and hostel charges- which in some colleges run into more than 20 lakhs and up to Rs 77 lakh.
Find out which MBBS, BDS, or Ayush colleges you can get into with your NEET 2025 score by using NEET 2025 College Predictor.
Try Now
Students opting for MBBS in private medical colleges in West Bengal will have to pay up to Rs 1.20 crore, excluding the hostel and food charges in some cases. Additionally, a whopping bank guarantee bond – reaching as high as Rs 77 lakh – is likely to weigh heavily on medical aspirants. The West Bengal Medical Counselling Committee (WBMCC) will close the registrations today at 8 pm, and the fee payment window will close at midnight.
NEET 2025: College Predictor | Cutoff | Question Paper PDF | State-wise Merit List
NEET 2026: Mind Maps & Diagrams Guide | Formula Sheet | Mock Test | 10 Years PYQ's
Latest: Allied and Health Sciences- Best Courses, Colleges & Career Options
New: Paramedical Universities Accepting Applications | Emversity Allied Health Sciences Programs
With the West Bengal NEET UG counselling 2025 underway, an analysis of tuition, hostel, and bond fees revealed that students seeking admission in private medical colleges in the state will have to pay up to Rs 1.31 lakh fee, this does not include one-time fee such as registration, caution deposit or bank guarantee charges.
To study MBBS in Gouridevi Medical College, Durgapur, a student will have to pay Rs 1.31 crore over a five and a half year period, this includes hostel fees. Following a similar fee structure, Jagannath Gupta Institute of Medical Sciences and Hospital charges up to Rs 1.30 crore. Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospital, Durgapur, on the other hand, offers the UG medical course for Rs 1.28 crore.
Most medical colleges in India require candidates to pay a bank guarantee. The bond amount is forfeited if the student chooses to discontinue the course midway or does not complete their mandatory internship or government service.
Also read MBBS fees in Tamil Nadu self-financing colleges touch Rs 1.8 crore; hostel, mess get expensive
These bonds are in addition to the annual tuition fee, admission fee, caution deposit, and mandatory hostel charges - which in some colleges run into more than 20 lakhs and up to Rs 77 lakh.
West Bengal private medical colleges | Bond amount (State quota) | Management quota |
Gouridevi Medical College, Durgapur | Rs 21 lakh | Rs 77 lakh |
JIS School of Medical Science and Research, Howrah | Rs 76.58 lakh | |
Jakir Hosain Medical College | Rs 28 lakh | Rs 70 lakh |
Candidates who register before the deadline will be allowed to fill choices between Rs 14 to 17 and the round 1 seat allotment results will be declared on August 20.
Also read Over 70 medical colleges in West Bengal found not complying with NMC norms: Rajya Sabha told
The annual tuition fees and hostel facilities and charges in West Bengal private medical colleges for the academic year 2025-26 is given below. Some colleges have not published the complete details of MBBS fee structure, and a few are yet to share the details of hostel, miscellaneous charges.
College | Course | State quota (per year) | State quota total tuition fee | Management quota fee per year | Management quota - Total annual fee | Hostel |
Haldia Institute of Dental Sciences and Research | BDS | Rs 2 lakh | Rs 10 lakh | Rs 5.5 lakh | Rs 27.50 lakh | Triple accommodation - Rs 42,000 per student |
Gurunanak Institute of Dental Sciences and Research, Panihati | BDS | Rs 2.25 lakh | Rs 11.25 lakh | Rs 6 lakh | Rs 30 lakh | Rs 5,500 per month (including fooding and lodging) |
Kusum Devi Sunderlal Dugar Jain Dental College and Hospital | BDS | Rs 2.25 lakh | Rs 11.25 lakh | Rs 6 lakh | Rs 30 lakh | - |
Gouridevi Medical College, Durgapur | MBBS | Rs 5.48 lakh | Rs 30.14 lakh | Rs 21.88 lakh | Rs 1,20,34,000 (Rs 1.20 crore) With hostel (up to Rs 1.31 crore) | AC Room Rs 2 lakh per year, Non-AC - Rs Rs 1.60 lakh |
Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospital, Durgapur | MBBS | Rs 5.48 lakh | Rs 30.14 lakh | Rs 21.88 lakh | Rs 1,20,34,000 | Triple Sharing Non-AC - Rs 1,44,000 per annum Triple Sharing AC Room - Rs 2,20,000 per annum Twin sharing AC Room - Rs. 3 lakh per annum Fooding - Rs 90,000 per annum. |
JIS School of Medical Science and Research, Howrah | MBBS | Rs 5.48 lakh | Rs 30.14 lakh | Rs 21.7 lakh | Rs 1,19,35,000 | Bank Guarantee/ Bond Amount - Rs 76,58,000 (76.58 lakh) |
IQ City Medical College | MBBS | Rs 5.48 lakh | Rs 30.14 lakh | Rs 21.88 lakh | Rs 1,20,34,000 (Rs 1.20 crore) | - |
JMN Medical College, Nadia | MBBS | Rs 5 lakh | Rs 27.50 lakh | Rs 19 lakh | Rs 1,04,50,000 (Over Rs 1 crore) | - |
KPC Medical College, Jadavpur | MBBS | Rs 4 lakh | Rs 22 lakh | Rs 16 lakh | Rs 88 lakh | Rs.4,500/- per month lodging only. Every 6 months charges to be paid in advance by Demand Draft with additional amount of Rs 10,000 by DD as Hostel Security Deposit (One time) |
ICARE Institute of Medical Science and Research and Dr. BC Roy Hospital, Haldia | MBBS | Rs 5 lakh | Rs 27.50 lakh | Rs 19 lakh | Rs 1,04,50,000 (over Rs 1 crore) | Triple AC room cost per annum, Including food - Rs 1.7 lakh |
Jagannath Gupta Institute of Medical Sciences and Hospital | MBBS | Rs 5.48 lakh | Rs 30.14 lakh | Rs 21.88 lakh | Rs 1,20,34,000 (Over 1.20 crore) | Triple Non-AC Room - Rs 1,80,000 per annum Triple AC room - Rs 2.16 lakh per annum Single AC room - Rs 2,64,000 per annum |
Santiniketan Medical College | MBBS | Rs 5 lakh | Rs 27.50 lakh | Rs 19 lakh | Rs 1,04,50,000 | - |
East West Institute of Medical Sciences and Research | MBBS | Rs 8 lakh | Rs 44 lakh | Rs 20 lakh | Rs 1.10 crore | Rs 1,32,000 for Non-Ac Room and Rs 2,12,000/- for AC Room Fooding - Rs 90,000 per annum |
Krishnanagar Institute of Medical Science Private Limited | MBBS | Rs 7.5 lakh | Rs 41.25 lakh | Rs 20 lakh | Rs 1.10 crore | - |
Jakir Hosain Medical College and Research Institute | MBBS | Rs 8 lakh | Rs 44 lakh | Rs 20 lakh | Rs 1.10 crore | Non-AC- Rs 1,60,000 AC room - Rs 2 lakh |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.