NEET PG 2024 Counselling: Admissions offered by the medical colleges in offline mode will be considered null and void. Such seats will be carried forward to the next round of counselling.
Check your admission chances in Govt and Private Medical colleges by using NEET PG 2024 College Predictor.
Try NowAnu Parthiban | November 27, 2024 | 09:11 PM IST
NEW DELHI: The Medical Counselling Committee (MCC) has issued a list of 348 medical colleges who have not updated the details of round 1 allotted candidates of NEET PG counselling 2024 on intramcc portal. The medical colleges have been informed that any admission taken in offline mode will be treated as ‘null and void’.
Latest: NEET PG 2024 College Predictor
New: All about NEET PG
Don't miss: NEET PG One on One Counselling and Admission Guidance
The MCC has also uploaded the sample of NEET PG admission letter generated online from the portal, mcc.nic.in, and advised candidates to refer and report to the allotted institute if it does not match with the sample provided by the statutory body.
A total of 348 institutes have not reported any candidate on the intramcc portal and are thus showing ‘zero’ in the ‘total reported’ section. “Therefore, it is informed that any admission taken in offline mode will be treated as ‘Null & Void’ and such ‘Not Reported’ seats will be carried forward to next round for allotment,” the MCC said. The NEET PG round 2 counselling registration will begin from December 4.
The NEET PG admission letter generated online through the official website, intramcc.nic.in, will look like this:
DNB counselling 2024 schedule out; NBEMS to start round 1 registration from December 3
Also readThe complete list of 348 medical colleges who have not reported any candidate on the intramcc portal.
Institute Code | Institute Name | Total Allotment | Total Reported |
700126 | Hindu Rao Hospital, Delhi | 2 | 0 |
700288 | Lokopriya Gopinath Bordoloi Regional Institute of Mental Health | 6 | 0 |
700318 | All India Institute of Physical Medicine and Rehabilitation | 2 | 0 |
700502 | Veer Chandra Singh Garhwali Govt. Institute of Medical Science and Research | 9 | 0 |
700556 | Sri Kiran Institute of Ophthalmology, | 2 | 0 |
700559 | INDLAS Vijayawada Institute of Mental Health and Neuro Sciences (INDLAS VIMHANS Hospital), | 2 | 0 |
700571 | Sai Sudha Hospital, | 1 | 0 |
700572 | Mahatma Gandhi Cancer Hospital and Research Institute, | 2 | 0 |
700573 | Government District Hospital, | 3 | 0 |
700574 | Mydhili Hospital, | 2 | 0 |
700580 | Visakha Eye Hospital , | 2 | 0 |
700582 | Krishna Institute of Medical Sciences Ltd, | 2 | 0 |
700584 | Area Hospital, | 2 | 0 |
700587 | Area Hospital, Nagari Andhra Pradesh | 2 | 0 |
700595 | NEMCARE Hospital, | 4 | 0 |
700600 | Sri Krishna Medical College and Hospital, | 5 | 0 |
700606 | Chandulal Chandrakar Memorial Hospital, | 2 | 0 |
700616 | Shri Aurobindo Medical Research Centre, | 1 | 0 |
700629 | Fortis Escorts Heart Institute, | 4 | 0 |
700637 | Kalra Hospital and Shri Ram Cardiothoracic and Neuro-Sciences Centre, | 2 | 0 |
700641 | Action Cancer hospital, | 1 | 0 |
700643 | Mohan Eye Institute, | 1 | 0 |
700652 | Sant Parmanand Hospital, | 2 | 0 |
700661 | Centre for Sight, | 1 | 0 |
700681 | Gujarat MRI Centre, | 2 | 0 |
700683 | Nirmal Hospital, | 2 | 0 |
700690 | Shree Mahavir Health and Medical Relief Society Hospital, (Smt. R B Shah Mahavir Super Specialty Hospital and Shri B D Mehta Mahavir Heart Institute) | 2 | 0 |
700691 | Care Hospital of Medical Sciences (CIMS Hospital), | 2 | 0 |
700692 | GMERS Medical College and General Hospital, | 6 | 0 |
700696 | Bharat Cancer Hospital and Research Institute, | 1 | 0 |
700699 | HCG Cancer Centre,, | 1 | 0 |
700700 | Gujarat Institute of Mental Health Hospital, | 4 | 0 |
700701 | BAPS Pramukh Swami Hospital, | 2 | 0 |
700707 | GMERS Medical College and Hospital, Porbandar, (Formerly known as Bhavsinhji and Maharani Rupaliba General Hospital), Gujarat | 6 | 0 |
700710 | Tricolour Hospital, | 1 | 0 |
700711 | ESIC Model Hospital, Gujarat | 4 | 0 |
700713 | GMERS Medical College,Gujarat | 4 | 0 |
700714 | General Hospital, | 1 | 0 |
700740 | Civil Hospital, | 1 | 0 |
700753 | Sher-I-Kashmir Institute of Medical Sciences, | 2 | 0 |
700754 | Government Medical College, | 2 | 0 |
700760 | Associated Hospital Government Medical College, | 7 | 0 |
700766 | Medanta Abdur Razzaque Ansari Memorial Weavers Hospital, | 2 | 0 |
700769 | Central Hospital, Gandhinagar, | 2 | 0 |
700771 | Ranchi Institute of Nuero - Psychiatry and Allied Sciences, | 1 | 0 |
700784 | Hindustan Aeronautics Hospital, | 4 | 0 |
700808 | Shanti Hospital, Navanagar, Karnataka | 2 | 0 |
700809 | Shri Balaji Institute of Neuro Sciences and Trauma, | 1 | 0 |
700811 | Santosh Hospital, | 4 | 0 |
700816 | SNR District Hospital, | 4 | 0 |
700818 | District Hospital, | 4 | 0 |
700825 | People Tree Hospital, | 2 | 0 |
700835 | Yenepoya Specialty Hospital, (A unit of Yenepoya Institute of Medical Sciences and Research Pvt Ltd) | 1 | 0 |
700836 | Sub Division Hospital, | 1 | 0 |
700837 | Aralaguppe Mallegowda District Hospital, | 2 | 0 |
700840 | Wenlock District Hospital, | 1 | 0 |
700841 | General Hospital, | 3 | 0 |
700844 | Taluka General Hospital, | 1 | 0 |
700858 | Indo American Hospital, | 1 | 0 |
700870 | MES Medical College and Hospital, | 1 | 0 |
700890 | Malabar Cancer Centre, | 2 | 0 |
700909 | Unique Super Specialty Centre | 1 | 0 |
700910 | BHEL Kasturba Hospital, | 2 | 0 |
700914 | Jai Prakash District Government Hospital, | 3 | 0 |
700915 | Ratan Jyoti Netralaya Opthalmic Institute and Research Centre, | 1 | 0 |
700918 | ESIC Model Hospital and Occupational Disease Centre, | 2 | 0 |
700943 | Laddhad Hospital, | 2 | 0 |
700946 | Mahatme Eye Bank and Eye Hospital, | 1 | 0 |
700962 | Suraj Eye Institute, | 2 | 0 |
700963 | Surya Children`s Medicare, (Formerly Surya Children`s Hospital) | 6 | 0 |
700976 | Sarakshi Netralaya, | 1 | 0 |
700977 | Surya Mother and Child Superspeciality Hospital, | 5 | 0 |
700985 | HCG Manavata Cancer Centre, A Unit of HCG Manavata Oncology LLP, | 3 | 0 |
700986 | Bethany Hospital, | 2 | 0 |
700991 | District Hospital for Women, Akola , | 3 | 0 |
700994 | Mothers Care Children Hospital and Research Centre, | 4 | 0 |
700996 | Civil Hospital, | 6 | 0 |
700999 | J.P.M. Rotary Eye Hospital and Research Institute, | 2 | 0 |
701002 | Swami Vivekanand National Institute of Rehabilitation Training and Research, | 1 | 0 |
701004 | Dr. Agarwal`s Eye Hospital, | 2 | 0 |
701011 | Amandeep Hospital, | 3 | 0 |
701039 | Kothari Medical and Research Institute, | 2 | 0 |
701042 | Bhandari Hospital and Research Centre, | 1 | 0 |
701046 | Dr. Kothari`s Eye Hospital, | 1 | 0 |
701050 | Porwal Hospital, | 2 | 0 |
701067 | MGM Govt District Hospital, | 5 | 0 |
701075 | SDH Nathdwara, | 1 | 0 |
701079 | Shri Ramkaran Joshi Government District Hospital, | 1 | 0 |
701080 | General Hospital, | 6 | 0 |
701082 | Sikkim-Manipal Institute of Medical Sciences, | 2 | 0 |
701088 | Aravind Eye Hospital and Postgraduate Institute of Ophthalmology, | 1 | 0 |
701105 | Lotus Eye Hospital, | 3 | 0 |
701113 | Rex Hospital, | 1 | 0 |
701115 | Sankara Eye Hospital, | 2 | 0 |
701119 | Sri Gokulam Hospital, | 2 | 0 |
701129 | Bejan Singh Eye Hospital, | 1 | 0 |
701141 | Government Head Quarters Hospital, | 1 | 0 |
701154 | Government Head Quarters Hospital , | 3 | 0 |
701159 | Government Head Quarters Hospital, | 1 | 0 |
701161 | Acchutha Eye Care, | 2 | 0 |
701174 | St Theresa`s Hospital, | 6 | 0 |
701177 | Medivision Eye and Health Care Centre, | 2 | 0 |
701204 | Rainbow Hospital For Women and Children, Telangana | 5 | 0 |
701214 | Zoi Hospital, (A unit of Panchvaid Healthcare Services Pvt. Ltd) | 1 | 0 |
701216 | MAA E.N.T HOSPITALS, MAA HOSPITALS PVT. LTD) | 1 | 0 |
701217 | Rainbow hospital for women and children, | 2 | 0 |
701233 | PL Sharma District Hospital, | 1 | 0 |
701237 | Veerangana Awanti Bai Women Hospital, Uttar Pradesh | 2 | 0 |
701238 | Dr Ram Manohar Lohia Institute of Medical Sciences, Vibhuti khand, | 3 | 0 |
701243 | Post Graduate Institute of Child Health (PGICH), SEC-30, Noida | 2 | 0 |
701248 | CITY HOSPITAL, Moglaha, | 2 | 0 |
701249 | KMC Hospital and Research Centre, | 1 | 0 |
701253 | Synergy Institute of Medical Sciences, | 2 | 0 |
701279 | Purba Medinipur District Hospital, | 2 | 0 |
701286 | South Eastern Railway Divisional Hospital, | 1 | 0 |
701287 | Uttarpara State General Hospital, | 1 | 0 |
701291 | Kharagpur Sub-Divisional Hospital , | 2 | 0 |
701292 | Dr BN Bose Sub Divisional Hospital , | 1 | 0 |
701293 | Kandi Sub Divisional Hospital, | 1 | 0 |
701294 | District Hospital , DARJEELING, West Bengal | 4 | 0 |
701295 | Chandannagar Sub Division Hospital, | 1 | 0 |
701298 | Sree Balaram Seva Mandir S.G. Hospital, | 1 | 0 |
701308 | Dhir Hospital, | 2 | 0 |
701311 | District Hospital, | 3 | 0 |
701313 | Narayana Hrudayalaya Surgical Hospital, | 4 | 0 |
701315 | General Hospital, | 2 | 0 |
701317 | General Hospital, | 2 | 0 |
701321 | Ashwani Sahakari Rugnalaya, | 2 | 0 |
701324 | Emergency Medical Care (EMC) Hospital, | 2 | 0 |
701325 | General Hospital , Jalore Hospital | 1 | 0 |
701326 | Govt. District Saadat Hospital, | 2 | 0 |
701354 | Goutami Eye Institute | 1 | 0 |
701360 | Kailash Cancer Hospital and Research Centre | 1 | 0 |
701365 | General Hospital Shikaripura | 2 | 0 |
701369 | Sewa Sadan Eye Hospital | 1 | 0 |
701372 | Nandadeep Eye Hospital | 1 | 0 |
701377 | Dhanwantri Hospital and Research Centre | 1 | 0 |
701391 | Pushpagiri Eye Institute | 1 | 0 |
701394 | Popular Medicare | 8 | 0 |
701397 | District Hospital | 5 | 0 |
701398 | Egra Sub Divisional Hospital and SSH | 1 | 0 |
701401 | Government Medical College Hospital, Manjeri | 3 | 0 |
701419 | Alchemist Hospital, Haryana | 2 | 0 |
701420 | Amandeep Hospital, Punjab | 3 | 0 |
701425 | BARJORA SUPER SPECIALTY HOSPITAL, West Bengal | 1 | 0 |
701426 | Baruipur Sub Division Hospital, West Bengal | 1 | 0 |
701427 | Bhagirathi Neotia Woman and Child Care Centre, West Bengal | 3 | 0 |
701431 | Cottage Hospital , Gujarat | 2 | 0 |
701433 | Delhi Hospital And Nursing Home, Haryana | 6 | 0 |
701435 | Fernandez Hospital, Telangana | 1 | 0 |
701436 | General Hospital - Sub District Hospital, Gujarat | 2 | 0 |
701438 | Ghatal S.D Hospital, West Bengal | 2 | 0 |
701442 | Indira Gandhi Medical College and Research Institute, Pondicherry | 3 | 0 |
701444 | Jangipur SD Hospital, West Bengal | 3 | 0 |
701445 | Jawahar Lal Nehru Cancer Hospital and Res. Centre, Madhya Pradesh | 1 | 0 |
701450 | Krishna Maternity Home and Pediatric Centre, Tamil Nadu | 1 | 0 |
701451 | Lalbagh Sub Division Hospital, West Bengal | 3 | 0 |
701454 | Mal SSH, West Bengal | 1 | 0 |
701465 | OZONE Institute of Medical Sciences,Telangana | 2 | 0 |
701468 | Park Hospital, Haryana | 2 | 0 |
701469 | Pratiksha Hospital, Assam | 1 | 0 |
701472 | Rich Hospital, Andhra Pradesh | 3 | 0 |
701480 | Shree Jagannath Hospital and Research Centre, Jharkhand | 1 | 0 |
701481 | Shree Mata Vaishno Devi Narayana Superspeciality Hospital, Jammu and Kashmir | 2 | 0 |
701483 | SRI SANKARA NETRA CHIKITSALAYA, Andhra Pradesh | 3 | 0 |
701485 | Sub Division Hospital, Karnataka | 1 | 0 |
701495 | ZOI HOSPITALS, Telangana | 2 | 0 |
701498 | GMC Bharat Ratna Late Shri Atal Bihari Vajpayee Memorial Medical College, Chhattisgarh | 4 | 0 |
701517 | Alliance Multispeciality Hospital LLP, Maharashtra | 2 | 0 |
701518 | Amandeep Medicity, Mall Road, Amritsar, Punjab | 4 | 0 |
701521 | Anugraha Eye Hospital, | 2 | 0 |
701526 | Area Hospital, Andhra Pradesh | 4 | 0 |
701530 | Area Hospital, Andhra Pradesh | 2 | 0 |
701531 | Ayushman Hospital and Health Services, Dwarka, Delhi | 3 | 0 |
701534 | BALURGHAT DH and SSH, West Bengal | 1 | 0 |
701541 | Bishnupur District Hospital, West Bengal | 1 | 0 |
701552 | Cure Well Hospital, Warangal, Telangana | 2 | 0 |
701553 | Dinhata Sub-Divisional Hospital , West Bengal | 2 | 0 |
701554 | Distric Hopital Gwalior, Madhya Pradesh | 1 | 0 |
701555 | District Head Quarters Hospital, Khammam District, Telangana | 3 | 0 |
701556 | District Hospital , Chhattisgarh | 1 | 0 |
701557 | DISTRICT HOSPITAL , Madhya Pradesh-456001 | 3 | 0 |
701558 | DISTRICT HOSPITAL , Chhattisgarh | 3 | 0 |
701559 | District Hospital Bhandara, Maharashtra | 2 | 0 |
701561 | District Hospital Faridkot, Civil Hospital Faridkot, Punjab | 2 | 0 |
701566 | District Hospital, Chhattisgarh | 1 | 0 |
701567 | District Hospital, Maharashtra | 2 | 0 |
701570 | Divisional Railway Hospital, West Bengal | 1 | 0 |
701571 | Domkal Sub Divisional and Super Speciality Hospital, West Bengal | 2 | 0 |
701575 | Esic Hospital , Uttar Pradesh | 1 | 0 |
701578 | Fortune Hospital, Kanpur Uttar Pradesh , Uttar Pradesh | 1 | 0 |
701580 | General Hospital KGF, Karnataka | 1 | 0 |
701581 | General Hospital, Dist.Belgaum, Karnataka | 2 | 0 |
701582 | General Hospital, Gujarat | 1 | 0 |
701583 | General Hospital, Karnataka | 2 | 0 |
701588 | Govt Seth Govind Das Victoria District Hospital, Madhya Pradesh | 2 | 0 |
701591 | Hartej Hospital (Hartej Nursing Home), Amritsar, Punjab | 3 | 0 |
701596 | Ivy Health and Life Sciences Pvt. Ltd. , (Ivy Hospital Amritsar), Punjab | 1 | 0 |
701600 | Kabra Eye Hospital, Rajasthan | 2 | 0 |
701601 | KALNA SD and SS HOSPITAL, West Bengal | 1 | 0 |
701610 | Main Hospital , Telangana | 1 | 0 |
701612 | MALANKARA MEDICAL MISSION HOSPITAL,THRISSUR, Kerala | 2 | 0 |
701617 | Metro Hospital and Heart Institute Multispecialty, (Formerly known as Metro Heart Institute), Uttar Pradesh | 2 | 0 |
701619 | MGM Hospital and Research Centre Pvt Ltd., Bihar | 1 | 0 |
701620 | Mittal Medicare and hospital Pvt.Ltd., Madhya Pradesh | 2 | 0 |
701624 | N M Virani Wockhardt Hospital, Gujarat | 1 | 0 |
701626 | Naga Hospital Authority, Nagaland-0 | 2 | 0 |
701634 | Pandit Raghunath Murmu Medical College and Hospital , Orissa | 4 | 0 |
701637 | Park Hospital, Haryana | 1 | 0 |
701640 | Pushpanjali Hospital and Research Centre, Uttar Pradesh | 2 | 0 |
701648 | Saheed Laxman Nayak Medical College and Hospital,Orissa | 4 | 0 |
701653 | Sri Jayachamarajendra General Hospital, Hassan.Dist. Karnataka | 1 | 0 |
701658 | Unique Hospital Multispeciality and Research Institute, Surat, Gujarat | 1 | 0 |
701661 | Walsh S.D.H., West Bengal | 1 | 0 |
701667 | HCG Hospital,, 1, Gujarat | 2 | 0 |
701672 | AMAR HOSPITAL, Karnataka | 2 | 0 |
701674 | General Hospital, Karnataka | 2 | 0 |
701677 | IQRAA HOSPITAL , Kerala | 2 | 0 |
701678 | SP FORT HOSPITAL, Kerala | 3 | 0 |
701681 | General Hospital, Maharashtra | 1 | 0 |
701685 | Dhayal Hospital and Research Centre, Rajasthan | 4 | 0 |
701690 | Government Periyar Hospital, Tamil Nadu | 2 | 0 |
701695 | Vardhman Trauma and LaproscopyCentre Pvt. Ltd., Uttar Pradesh | 2 | 0 |
901671 | Aayush NRI LEPL healthcare Private Limited, Andhra Pradesh | 2 | 0 |
901672 | ADK Jain Eye Hospital, Uttar Pradesh | 1 | 0 |
901673 | AMRI Hospitals, West Bengal | 2 | 0 |
901675 | ANKURA HOSPITAL FOR WOMEN AND CHILDREN(A UNIT OF ANKURA TIRUPATI HOSPITALS PVT LTD), Andhra Pradesh | 1 | 0 |
901676 | ANKURA MEDICAL AND RESEARCH CENTRE PVT.LTD. , Telangana | 1 | 0 |
901677 | Apex Hospital, Uttar Pradesh | 2 | 0 |
901679 | AREA HOSPITAL, Andhra Pradesh | 2 | 0 |
901681 | Asarfi Hospital, Jharkhand | 2 | 0 |
901687 | Burnpur Hospital, West Bengal | 3 | 0 |
901688 | Centre for Sight, Delhi | 2 | 0 |
901692 | CIVIL HOSPITAL, Punjab | 1 | 0 |
901698 | District Hospital, Jammu and Kashmir | 1 | 0 |
901699 | District Hospital, Phase- 6 Sas Nagar, Punjab | 2 | 0 |
901700 | DISTRICT HOSPITAL, Punjab | 1 | 0 |
901702 | Divine Heart and Multispecialty Hospital, Uttar Pradesh | 2 | 0 |
901706 | Endoworld Hospital Private Limited, Maharashtra | 2 | 0 |
901710 | Gaba Hospital, Haryana | 1 | 0 |
901713 | Government Headquarters Hospital padmanabhapuram ,Tamil Nadu | 1 | 0 |
901714 | HAJI ABDUL MAJID MEMORIAL HOSPITAL and RESEARCH CENTER, Assam | 13 | 0 |
901717 | INFECTIOUS DISEASES AND BELIAGHATA GENERAL HOSPITAL, West Bengal | 2 | 0 |
901723 | Kanumuri Hospital, Andhra Pradesh | 2 | 0 |
901726 | Kolhapur Cancer Centre Pvt. Ltd., Maharashtra | 1 | 0 |
901727 | Kushabhau Thakre District Hospital, Madhya Pradesh | 1 | 0 |
901728 | MAGNUS HOSPITAL, Rajasthan | 2 | 0 |
901730 | Mahavir Hospital Manish IVF Center, Gujarat | 2 | 0 |
901733 | Manipal Hospital, Karnataka | 2 | 0 |
901742 | NEELAM HOSPITAL, Punjab | 1 | 0 |
901746 | O P Jindal Institute Of Cancer and Cardiac Research, Haryana | 2 | 0 |
901755 | Q1 Hospital, Andhra Pradesh | 1 | 0 |
901757 | RAJA PRATAP BAHADUR HOSPITAL ALLIED WITH DR SONELAL PATEL AUTONOMOUS STATE MEDICAL COLLEGE,Uttar Pradesh | 1 | 0 |
901758 | Raja Sukhdev Singh DH Poonch, Jammu and Kashmir | 2 | 0 |
901760 | Revathi Medical Center Tirupur (I) Pvt Ltd , Tamil Nadu | 4 | 0 |
901769 | SANKARA NETRA CHIKITSALAYA, Andhra Pradesh | 2 | 0 |
901771 | SARASWATI MISSION HOSPITAL, Haryana | 1 | 0 |
901775 | Shree Krishna Hospital associated with Paramukhswami Medical College, Gujarat | 1 | 0 |
901783 | St Johns Medical College Hospital, Karnataka | 2 | 0 |
901786 | SUDARSANI EYE HOSPITAL, Andhra Pradesh | 2 | 0 |
901788 | Sumitra Hospital, Uttar Pradesh | 4 | 0 |
901790 | Susrut Eye Foundation and Research Centre, West Bengal | 2 | 0 |
901796 | VASUNDHARA HOSPITAL, Rajasthan | 1 | 0 |
901798 | Women Hospital, Maharashtra | 1 | 0 |
901803 | Government Medical College,Churu | 3 | 0 |
901841 | Apollo Speciality Hospitals | 2 | 0 |
901846 | Civil Hospital | 1 | 0 |
901851 | Mahanadi Netra Chitsalaya | 1 | 0 |
901855 | Parmanand Special Surgery Hospital | 1 | 0 |
901856 | Rahmania Medical Centre | 2 | 0 |
901860 | Government Medical College, Dungarpur | 2 | 0 |
901862 | Dr Yashwant Singh Parmar Government Medical College Nahan | 2 | 0 |
902678 | Cachar Cancer Hospital and Research Centre, Assam | 1 | 0 |
902682 | Bihar State Institute of Mental Health and Allied Sciences(BIMHAS), Bihar | 2 | 0 |
902690 | Shri Ganesh Vinayak Eye Hospital, Chhattisgarh | 1 | 0 |
902691 | Smt Rasilaben Sevantilal Shah Venus Hospital,Gujarat | 1 | 0 |
902692 | SGVP Holistic Hospital,Gujarat | 2 | 0 |
902696 | Ahooja Eye And Dental Institute,Haryana | 1 | 0 |
902698 | ASYM District Hospital,Jammu and Kashmir | 1 | 0 |
902710 | Cancer Hospital and Research Institute,Madhya Pradesh | 1 | 0 |
902711 | District Hospital Madhya Pradesh | 3 | 0 |
902712 | ALL IS WELL MULTI SPECIALITY HOSPITAL,Madhya Pradesh | 4 | 0 |
902714 | Shalby Hospital,Madhya Pradesh | 1 | 0 |
902717 | Bhatia General Hospital,Maharashtra | 4 | 0 |
902718 | Kaushalya Medical Foundation,Maharashtra | 2 | 0 |
902719 | Shri Vasant Rao Naik Govt. Medical College,Maharashtra | 3 | 0 |
902725 | UNITED CIIGMA INSTITUTE OF MEDICAL SCIENCES PVT LTD,Maharashtra | 2 | 0 |
902728 | Niramay Hospital and Research Center,Maharashtra | 2 | 0 |
902730 | Dr Rajendra Gode Medical College and Hospital,Maharashtra | 4 | 0 |
902731 | Government Medical College and Hospital,Maharashtra | 7 | 0 |
902732 | Sushrut Hospital And Research Centre,Maharashtra | 2 | 0 |
902733 | GOVERNMENT MEDICAL COLLEGE,Maharashtra | 1 | 0 |
902734 | Government Medical College,Maharashtra | 3 | 0 |
902735 | USHAHKAL ABHINAV INSTITUTE OF MEDICAL SCIENCES,Maharashtra | 2 | 0 |
902736 | SUSHIL EYE HOSPITAL AND BRAHMA LASER CENTER,Maharashtra | 4 | 0 |
902737 | Bethany Hospital,Meghalaya | 2 | 0 |
902738 | SKR Hospital And Trauma Centre Pvt. Ltd,Punjab | 1 | 0 |
902739 | ARORA EYE HOSPITAL AND RETINA CENTRE,Punjab | 1 | 0 |
902744 | Guru Hasti Chikitsalya (A unit of Shree PCB Trust),Rajasthan | 1 | 0 |
902746 | Geetanjali Medical College and Hospital,Rajasthan | 3 | 0 |
902751 | Dhanvantri Critical Care Center, Tamil Nadu | 2 | 0 |
902765 | SRI SAI Hospital, Uttar Pradesh | 2 | 0 |
902767 | ICON Hospital, Uttar Pradesh | 2 | 0 |
902769 | Yatharth Wellness Super Specialty Hospital and Heart Center,Uttar Pradesh | 1 | 0 |
902772 | District Women Hospital,Uttar Pradesh | 1 | 0 |
902774 | Pandit Deen Dayal Upadhyay Divisional district hospital,Uttar Pradesh | 1 | 0 |
902775 | Netrodaya The Eye City LLP,Uttar Pradesh | 4 | 0 |
902777 | Sanjivini Hospital and Research Centre,Uttar Pradesh | 2 | 0 |
902782 | Kalyani Institute of Medical Sciences,West Bengal | 2 | 0 |
902783 | Medical College Kolkata | 1 | 0 |
902789 | Zoi Hospitals,Telangana | 2 | 0 |
902790 | Premier Hospitals Pvt. Ltd.,Telangana | 2 | 0 |
902850 | Shaheed Nirmal Mahto Medical College and Hospital | 4 | 0 |
902851 | Government Medical College Shahdol | 3 | 0 |
903280 | Dr Ramesh Cardiac and Multispeciality Hospital, | 3 | 0 |
903281 | M J Naidu Super Specialty Hosptial, Vijayawada , Andhra Pradesh | 1 | 0 |
903282 | DR RAMANARAJUS VISIONTREE SUPERSPECIALITY EYE CARE CENTER, VISAKHAPATNAM, Andhra Pradesh | 1 | 0 |
903283 | APOLLO SPECIALITY HOSPITALS, NELLORE , Andhra Pradesh | 1 | 0 |
903284 | BHIMAVARAM HOSPITALS LIMITED, WEST GODAVARI DISTRICT, Andhra Pradesh | 2 | 0 |
903285 | Sadar Hospital, Nalanda, Bihar | 1 | 0 |
903286 | SADAR HOSPITAL, GOPALGANJ , Bihar | 1 | 0 |
903288 | SADAR HOSPITAL, BEGUSARAI, Bihar | 1 | 0 |
903294 | AAYUSH MULTISPECIALITY HOSPITAL, MORBI, Gujarat | 3 | 0 |
903295 | Pushpanjali Hospital, Haryana | 2 | 0 |
903298 | Keshava Netralaya, Karnataka | 2 | 0 |
903301 | P K DAS Institute of Medical Sciences, Kerala | 2 | 0 |
903302 | MK HAJI ORPHANAGE HOSPITAL, (Formerly known as MKH-Crescent Paediatric And Neonatology Centre) , Kerala | 1 | 0 |
903303 | LINK HOSPITAL, Gwalior, Madhya Pradesh | 2 | 0 |
903304 | Civil Hospital (Gov) Rani Durgawati Hospital, Jabalpur, Madhya Pradesh | 1 | 0 |
903305 | Joint Accreditation Programme- Masina Hospital, Byculla, Mumbai (Attached Secondary hospital is Jagjivan Ram Railway Hospital, Mumbai) | 1 | 0 |
903309 | District Women Hospital, Maharashtra | 2 | 0 |
903310 | PIOS MEDILINKS PVT.LTD., Maharashtra | 1 | 0 |
903313 | Government Medical College and Hospital, Satara, Maharashtra | 1 | 0 |
903315 | Government Medical College Osmanabad, Maharashtra | 1 | 0 |
903317 | SHRI BHAUSAHEB HIRE GOVT. MEDICAL COLLEGE, DHULE, Maharashtra | 1 | 0 |
903319 | WAVIKAR EYE INSTITUTE, THANE WEST, Maharashtra | 1 | 0 |
903322 | Patel Hospital, Jallandhar, Punjab | 2 | 0 |
903324 | Sandhya Hospital, Vellore Tamil Nad | 1 | 0 |
903329 | Asian Vivekanand Super Speciality Hospital, Moradabad, Uttar Pradesh | 6 | 0 |
903332 | District Combined Hospital, Ghaziabad, Uttar Pradesh | 1 | 0 |
903334 | Sri Ram Hospital, Ayodhya, Uttar Pradesh | 1 | 0 |
903340 | District Combined Hospital, Noida Gautam Budh Nagar, Uttar Pradesh | 1 | 0 |
903341 | Prakash Hospital and Trauma Center, Uttar Pradesh | 1 | 0 |
903344 | Sharanya Multispeciality Hospital, West Bengal | 1 | 0 |
903345 | Pranaam Hospital, Hyderabad, Telangana | 1 | 0 |
903347 | Samraksha super specialty Hospital, Warangal, Telangana | 1 | 0 |
903348 | District Hospital Kargil, Ladakh | 1 | 0 |
903354 | Chittaranjan National Cancer Institute, DNB | 2 | 0 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.