RBSE 12th Result 2024 Out: Girls outperformed boys in all groups. Stream-wise result details here.
This e-book contains the list of 50 top B.Tech colleges in Rajasthan as well as types of courses offered, probable fees, college ranking and necessary entrance exams here.
Download EBookVagisha Kaushik | May 20, 2024 | 02:00 PM IST
NEW DELHI: The Rajasthan Board of Secondary Education (RBSE) 12th result 2024 has improved for all three streams this year as the pass percentages saw an increase. 97.73 percent of students passed in science, 98.95% in commerce, and 96.88% in arts. The Rajasthan Board chairman Mahesh Chandra declared the RBSE Class 12 results 2024 today, May 20. RBSE 12th result 2024 live.
Girls outshined boys by securing higher pass percentages in all the three subjects. In science, 97.08% boys passed the exam while the pass percentage of girls stands at 98.90%. In arts and commerce, 95.80% and 98.66% male students have been declared qualified respectively. Girls recorded 97.86% in arts and 99.51% in commerce.
The pass percentage across the three streams are as follows:
Stream | Overall pass percentage | Boys’ % | Girls’ % | Total appeared | Total passed |
Science | 97.73% | 97.08% | 98.90% | 258071 | 252205 |
Commerce | 98.95% | 98.66% | 99.51% | 26418 | 26141 |
Arts | 96.88% | 95.80% | 97.86% | 569575 | 551789 |
Among districts, Shahpura recorded the highest percentage of 99.35% in science. Bundi, Barmer, Kota, Sawai Madhopur, Baran, Rajsamand, Pratapgarh, Anoopgarh, Didwana-Kutcham, Dudu, Kekri, Kotputli-Behror, and Phalodi districts recorded 100% pass percentage in commerce. In arts, Jodhpur Rural shined with 98.75%.
The pass percentage of girls, boys, and overall in the last six years are given below.
Particular | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Overall pass percentage | 97.73% | 95.65% | 96.53% | 99.48% | 91.96% | 92.88% |
Girls’ pass percentage | 98.90% | 97.39% | 97.57% | - | 94.90% | 95.86% |
Boys’ pass percentage | 97.08% | 94.72% | 95.98% | - | 90.61% | 91.59% |
The pass percentage of girls, boys, and overall in the last six years are given below.
Particular | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Overall pass percentage | 98.95% | 96.66% | 97.53% | 99.73% | 94.49 | 91.46 |
Girls’ pass percentage | 99.51% | 98.01% | 98.62% | 99.76% | 96.94 | 95.31 |
Boys’ pass percentage | 98.66% | 95.85% | 96.93% | 99.72% | 93.18 | 89.40 |
The pass percentage of girls, boys, and overall in the last six years are given below.
Particular | 2024 | 2023 | 2022 Details | 2021 Details | 2020 Details | 2019 Details |
Overall pass percentage | 96.88% | 92.35% | 96.33% | 99.19% | 90.70 | 88 |
Girls’ pass percentage | 97.86% | 94.06% | 97.21% | 99.41% | 93.10 | 90.81 |
Boys’ pass percentage | 95.80% | 90.65% | 95.44% | 99.67% | 88.45 | 85.41 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.