Vaishnavi Shukla | January 16, 2026 | 05:50 PM IST | 1 min read
Rajasthan 4th grade 2025: Candidates will be able to access their results on the official website, rssb.rajasthan.gov.in, once the link is made available by the board.

The Rajasthan Staff Selection Board (RSSB) has announced the Rajasthan Grade 4th results and cut-offs 2025. RSSB has issued the ranks in the merit list to the media on a roll number basis for each student. Candidates will be able to access their results on the official website once the link is made available by the board by tonight. RSSB Rajasthan Grade 4 results 2025 live updates
Candidates will be able download their RSSB Rajasthan Grade 4 results 2025 on the official website, rssb.rajasthan.gov.in, using their login credentials. The result details will include parents' names, merit category, marks, normalised marks, and othe crucial details.
RSSB chairman Alok Raj posted on his official X account and said: "Rank in merit list issued to media on roll number basis. Attempt to release tonight on our website and other websites, will provide link."
RSSB conducted the Rajasthan grade 4 recruitment drive to fill a total of 53,749 vacancies. The Rajasthan Grade 4 exam 2025 was held on September 19, 20, and 21.
Also read Haryana TET 2026 postponed; exam likely in January last week: Report
The Rajasthan grade 4 cut-offs for all category candidates are given in the table below.
| Category | Cut-offs | |
GEN | — | — |
— | GEN | 116.4909 |
— | FEM | 105.4976 |
— | WID. | 4.6143 |
— | DIV. | 53.1944 |
— | EX | 3.0184 |
SC | — | — |
— | GEN | 105.412 |
— | FEM | 97.3662 |
— | WID. | 0.2731 |
— | DIV. | 45.1998 |
— | EX | NA |
ST | — | — |
— | GEN | 95.2353 |
— | FEM | 92.1806 |
— | WID. | 0.0033 |
— | DIV. | 9.4442 |
— | EX | NA |
B/LV | — | — |
— | — | 0.0033 |
HI | — | — |
— | — | 0.3242 |
LD/CP | — | — |
— | — | 33.6563 |
MI/MD | — | — |
— | — | 0.3242 |
SP | — | — |
— | — | 0.0033 |
The Rajasthan grade 4 cut-offs for all category candidates under the non-TSP category are given in the table below.
Category | Cut-offs | |
GEN | GEN | 146.3279 |
— | FEM | 135.6506 |
— | WID. | 32.6964 |
— | DIV. | 86.0888 |
— | EX | 0.0033 |
SC | GEN | 126.0259 |
— | FEM | 114.4693 |
— | WID. | 0.0033 |
— | DIV. | 51.5655 |
— | EX | NA |
ST | GEN | 117.0626 |
— | FEM | 110.8956 |
— | WID. | 0.0033 |
— | DIV. | 38.7189 |
— | EX | NA |
GEN-EWS | GEN | 131.6337 |
— | FEM | 122.0484 |
— | WID. | 0.2585 |
— | DIV. | 47.0655 |
— | EX | NA |
OBC | GEN | 138.2739 |
— | FEM | 128.3747 |
— | WID. | 0.0033 |
— | DIV. | 62.9038 |
— | EX | NA |
MBC | GEN | 132.7357 |
— | FEM | 116.6476 |
— | WID. | 0.0033 |
— | DIV. | 57.8038 |
— | EX | NA |
SAH | GEN | 0.0143 |
— | FEM | 0.0033 |
— | WID. | 0.0033 |
— | DIV. | 0.0033 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.