Vagisha Kaushik | August 6, 2025 | 08:02 AM IST | 2 mins read
SBI Junior Associate Recruitment 2025: Aspirants can apply for Clerk recruitment on sbi.co.in by August 26, 2025. Prelims exam will be held in September.

The State Bank of India (SBI) has issued the notification for the recruitment of Junior Associates (customer support and sales). As per SBI Clerk notification 2025, the registration for 5,180 regular and 1,409 backlog vacancies has commenced today, August 6. Eligible aspirants can apply for SBI Junior Associate recruitment 2025 on the official website, sbi.co.in. The last date for submission of applications is August 26.
As per SBI Clerk recruitment 2025 notification, the prelims exam will be conducted tentatively in the month of September and Mains exam is scheduled for November. The exact exam dates will be announced later.
Candidates who have completed graduation in any discipline from a recognised university or any equivalent qualification recognised as such by the Central Government are eligible to apply. Those having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before December 31, 2025.
Those who are in the final year or semester of their graduation may also apply provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before December 31, 2025.
Also read IBPS Clerk 2025 notification out for 10,277 vacancies; registration begins at ibps.in
As per the SBI Clerk age limit criteria, the candidate should not be below 20 years and above 28 years as on April 1, 2025, candidates must have been born not earlier than April 2, 1997 and not later than April 1, 2005.
In order to apply, applicants belonging to the general, Other Backward Classes (OBC), and Economically Weaker Sections (EWS) will be required to pay Rs 750. Other candidates are exempted from paying the registration fee.
As per SBI Clerk vacancy details, there are a total of 788 vacancies for the Scheduled Caste (SC), 450 for Scheduled Tribe (ST), 1,179 for the Other Backward Classes (OBC), 508 for Economically Weaker Sections (EWS), and 2,255 for the general category. The category-wise regular and backlog vacancies of JA in states are given below.
| Circle | State/ UT | Language | Regular Vacancies | Backlog Vacancies | |||
| Category Wise | SC/ ST/ OBC | PwBD | XS | ||||
| Total | Tot | Tot | Tot | ||||
| Gandhinagar | Gujarat | Gujarati | 220 | 0 | 0 | 0 | |
| Amaravati | Andhra Pradesh | Telugu/ Urdu | 310 | 3 | 2 | 0 | |
| Bengaluru | Karnataka | Kannada | 270 | 11 | 20 | 198 | |
| Bhopal | Madhya Pradesh | Hindi | 100 | 54 | 8 | 37 | |
| Chhattisgarh | 220 | 45 | 9 | 32 | |||
| Bhubaneswar | Odisha | Odia | 190 | 0 | 0 | 0 | |
| Chandigarh/ New Delhi | Haryana $ | Hindi/ Punjabi | 138 | 5 | 3 | 0 | |
| Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 29 | 0 | 0 | 0 | |
| Himachal Pradesh | Hindi | 68 | 0 | 0 | 0 | ||
| Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 37 | 0 | 0 | 0 | ||
| Punjab | Punjabi/ Hindi | 178 | 0 | 0 | 0 | ||
| Chennai | Tamil Nadu | Tamil | 380 | 0 | 0 | 0 | |
| Hyderabad | Telangana | Telugu/ Urdu | 250 | 0 | 12 | 58 | |
| Jaipur | Rajasthan | Hindi | 260 | 0 | 16 | 27 | |
| Kolkata | West Bengal | Bengali/ Nepali | 270 | 7 | 5 | 4 | |
| A&N Islands | Hindi/ English | 30 | 2 | 1 | 2 | ||
| Sikkim | Nepali/ English | 20 | 0 | 1 | 0 | ||
| Lucknow/ New Delhi | Uttar Pradesh$ | Hindi/ Urdu | 514 | 2 | 17 | 18 | |
| Maharashtra/ Mumbai Metro | Maharashtra $ | Marathi | 476 | 168 | 0 | 74 | |
| Mumbai Metro | Goa | Konkani | 14 | 3 | 0 | 0 | |
| New Delhi | Delhi | Hindi | 169 | 27 | 12 | 5 | |
| Uttarakhand | 127 | 7 | 5 | 0 | |||
| Guwahati | Arunachal Pradesh | English | 20 | 3 | 9 | 36 | |
| Assam | Assamese/ Bengali/ Bodo | 145 | 31 | 34 | 170 | ||
| Manipur | Manipuri/ English | 16 | 4 | 5 | 17 | ||
| Meghalaya | English/ Garo/ Khasi | 32 | 3 | 11 | 46 | ||
| Mizoram | Mizo | 13 | 2 | 5 | 15 | ||
| Nagaland | English | 22 | 0 | 8 | 31 | ||
| Tripura | Bengali/ Kokborok | 22 | 16 | 7 | 28 | ||
| Patna | Bihar | Hindi/ Urdu | 260 | 0 | 0 | 0 | |
| Jharkhand | Hindi/ Santhali | 130 | 0 | 0 | 0 | ||
| Thiruvananthapuram | Kerala | Malayalam | 247 | 8 | 5 | 12 | |
| Lakshadweep | 3 | 2 | 1 | 0 | |||
| Total | 5180 | 403 | 196 | 810 | |||
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.