UGC NET Results 2024: 4,970 candidates qualified for JRF, 53,694 for assistant professor, and 1,12,070 for PhD admission. UGC NET June result link 2024 is hosted at ugcnet.nta.ac.in.
Anu Parthiban | October 17, 2024 | 08:22 PM IST
NEW DELHI: The University Grants Commission - National Eligibility Test (UGC NET 2024) results for the June session have been declared for over 6 lakh candidates. Along with the UGC NET results 2024, the National Testing Agency (NTA) has also announced the subject-wise cut-offs for all categories on the official website, ugcnet.nta.ac.in. A total of 1,70,734 candidates qualified for JRF, assistant professor, and PhD admissions. UGC NET Result 2024 Live Updates
This year, 11,21,225 applicants registered for the UGC NET June exam 2024, of which only 6,84,224 candidates appeared in the rescheduled exam conducted between August 21 to September 5. The UGC NET exam initially was conducted in OMR-based mode in June and was later cancelled due to paper leak.
Candidates will have to key in their application number, password, and the security code displayed on the UGC NET result link to download the score card.
UGC NET Results 2024: Highlights | Number of candidates |
Number of registered candidates | 11,21,225 |
Number of candidates appeared | 6,84,224 |
Candidates qualified for JRF | 4,970 |
Candidates qualified for Assistant Professor Only | 53,694 |
Candidates qualified for PhD only | 1,12,070 |
Here’s the last three sessions UGC NET cut-off marks for JRF fellowship and assistant professor post.
UGC NET Subject | Category | JRF cut-off and total qualified candidates | Assistant professor and total qualified candidates | PhD only and total qualified candidates |
Economics / Rural Economics /Co-operation | Unreserved | 210 (66) | 182 (741) | 154 (1,614) |
EWS | 200 (15) | 164 (183) | 140 (392) | |
OBC- NCL | 198 (41) | 160 (578) | 140 (1,186) | |
SC | 184 (22) | 148 (299) | 130 (611) | |
ST | 176 (17) | 144 (194) | 128 (436) | |
Political Science | Unreserved | 99.7303386 (193) | 96.3442108 (2,285) | 83.2434462 (4,716) |
EWS | 99.2422174 (56) | 90.3911797 (621) | 67.0228017 (1,248) | |
OBC- NCL | 99.2325753 (110) | 91.3165364 (1,333) | 71.5947717 (2,818) | |
SC | 97.3204533 (76) | 83.2434462 (950) | 64.3024845 (2,024) | |
ST | 96.7656026 (43) | 78.1581806 (531) | 58.6466692 (1,100) | |
Philosophy | Unreserved | 202 (13) | 180 (143) | 154 (327) |
EWS | 198 (4) | 166 (43) | 140 (88) | |
OBC- NCL | 190 (8) | 162 (92) | 140 (202) | |
SC | 188 (5) | 154 (55) | 134 (117) | |
ST | 168 (5) | 140 (50) | 124 (111) | |
Psychology | Unreserved | 222 (39) | 198 (535) | 174 (1,091) |
EWS | 212 (7) | 180 (85) | 152 (184) | |
OBC- NCL | 210 (23) | 178 (289) | 156 (588) | |
SC | 194 (9) | 164 (116) | 142 (243) | |
ST | 198 (4) | 158 (53) | 136 (106) | |
History | Unreserved | 99.7928431 (135) | 97.6608584 (1,595) | 87.9748739 (3,386) |
EWS | 99.5152214 (36) | 92.8707031 (475) | 77.1103126 (951) | |
OBC- NCL | 99.3417755 (108) | 93.4378028 (1,254) | 79.3409723 (2,560) | |
SC | 98.2993084 (60) | 87.7652722 (739) | 70.8844265 (1,605) | |
ST | 97.1252288 (30) | 83.1547902 (354) | 65.7422567 (764) | |
Commerce | Unreserved | 99.8478738 (109) | 97.7994764 (1,468) | 90.1857106 (3,056) |
EWS | 99.5365457 (32) | 93.8870261 (387) | 80.1038174 (806) | |
OBC- NCL | 99.206861 (84) | 92.1846789 (1,099) | 80.1209934 (2,221) | |
SC | 97.9978076 (34) | 86.8110097 (414) | 71.8955636 (839) | |
ST | 97.0034671 (13) | 83.5729946 (181) | 66.9460923 (387) | |
Mass Communication and Journalism | Unreserved | 216 (17) | 184 (231) | 160 (496) |
EWS | 202 (5) | 166 (60) | 144 (124) | |
OBC- NCL | 200 (9) | 168 (128) | 146 (296) | |
SC | 190 (6) | 156 (64) | 138 (147) | |
ST | 178 (2) | 158 (25) | 140 (60) |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.