Vagisha Kaushik | July 17, 2025 | 07:15 PM IST | 1 min read
UGC NET June 2025 result will be declared on July 22 on ugcnet.nta.ac.in along with UGC NET cut-off 2025 and final answer key.

UGC NET cut-off for commerce has been quite high for the general, EWS, and OBC categories in the last two sessions, with the subject witnessing a surge in applications. The National Testing Agency (NTA) will declare the University Grants Commission National Eligibility Test (UGC NET) June 2025 result on July 22 on the official website, ugcnet.nta.ac.in. Along with the UGC NET results, NTA will also announce the UGC NET cut-off 2025 for all three categories.
UGC NET cut-off 2025 for commerce will be determined on the basis of difficulty level of exam, availability of seats, and number of candidates. As per UGC NET 2025 exam pattern, the test was held for a total of 300 marks. The raw scores of candidates will be normalised as the exam was held in multiple sessions.
The June session examination of UGC NET 2025 was held for 85 subjects from June 25 to 29 for examining the eligibility of aspirants for award of Junior Research Fellowship (JRF), appointment as assistant professor, and admissions to PhD programmes in Indian colleges and universities.
The last two session’s UGC NET cut-off marks for commerce subject are given below.
UGC NET December 2024 cut-off
Category | JRF | Assistant professor | PhD only | |||
Cut-off marks | Number of candidates | Cut-off marks | Number of candidates | Cut-off marks | Number of candidates | |
Unreserved | 210 | 139 | 186 | 1540 | 162 | 3279 |
Other Backward Classes - Non-Creamy Layer (OBC-NCL) | 198 | 90 | 168 | 1088 | 148 | 2363 |
Economically Weaker Sections (EWS) | 202 | 43 | 172 | 409 | 144 | 936 |
Scheduled Caste (SC) | 190 | 33 | 158 | 432 | 140 | 943 |
Scheduled Tribe (ST) | 178 | 13 | 152 | 176 | 136 | 382 |
Persons with Disabilities (PWD)-VI-UR | 192 | 1 | 152 | 17 | 116 | 37 |
PWD-HI-UR | 156 | 2 | 130 | 9 | 108 | 5 |
PWD-LM-UR | 190 | 1 | 158 | 19 | 136 | 45 |
PWD-OD&AO-UR | 170 | 2 | 114 | 19 | ---- | ---- |
PWD-VI-OB | 180 | 1 | 126 | 12 | 106 | 13 |
PWD-HI-OB | 124 | 1 | 108 | 6 | ---- | ---- |
PWD-LM-OB | 178 | 1 | 142 | 12 | 124 | 24 |
PWD-OD&AO-OB | 158 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-SC | 138 | 1 | 120 | 5 | 112 | 2 |
PWD-HI-SC | 128 | 1 | 128 | 1 | ---- | ---- |
PWD-LM-SC | 164 | 2 | 138 | 4 | 124 | 8 |
PWD-OD&AO-SC | 118 | 1 | 110 | 1 | ---- | ---- |
PWD-VI-ST | 118 | 1 | 114 | 2 | 108 | 1 |
PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-LM-ST | 134 | 1 | 130 | 2 | 114 | 5 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-VI-EW | 150 | 2 | 146 | 3 | 110 | 1 |
PWD-HI-EW | 130 | 1 | ---- | ---- | ---- | ---- |
PWD-LM-EW | 174 | 1 | 146 | 6 | 110 | 13 |
PWD-OD&AO-EW | 156 | 1 | ---- | ---- | ---- | ---- |
UGC NET June 2024 cut-off
Category | JRF | Assistant professor | PhD only | |||
Percentile | Total candidates | Percentile | Total candidates | Percentile | Total candidates | |
Unreserved | 99.8478738 | 109 | 97.7994764 | 1468 | 90.1857106 | 3056 |
Other Backward Classes - Non-Creamy Layer (OBC-NCL) | 99.206861 | 84 | 92.1846789 | 1099 | 80.1209934 | 2221 |
Economically Weaker Sections (EWS) | 99.5365457 | 32 | 93.8870261 | 387 | 80.1038174 | 806 |
Scheduled Caste (SC) | 97.9978076 | 34 | 86.8110097 | 414 | 71.8955636 | 839 |
Scheduled Tribe (ST) | 97.0034671 | 13 | 83.5729946 | 181 | 66.9460923 | 387 |
Persons with Disabilities (PWD)-VI-UR | 99.2004528 | 1 | 80.1038174 | 16 | 32.992649 | 35 |
PWD-HI-UR | 89.4042312 | 1 | 53.3111942 | 13 | 32.992649 | 6 |
PWD-LM-UR | 98.7546876 | 1 | 89.0766056 | 20 | 69.4383544 | 43 |
PWD-OD&AO-UR | 85.1334795 | 1 | 30.1908692 | 14 | ---- | ---- |
PWD-VI-OBC | 78.2692804 | 1 | 56.1903534 | 12 | 21.988651 | 7 |
PWD-HI-OBC | 55.4305526 | 1 | 21.988651 | 5 | ---- | ---- |
PWD-LM-OBC | 94.1519847 | 1 | 78.2692804 | 13 | 50.4578282 | 28 |
PWD-OD&AO-OBC | 61.7939128 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-SC | 69.4383544 | 2 | 50.4578282 | 3 | 27.4342275 | 1 |
PWD-HI-SC | 53.3111942 | 1 | ---- | ---- | ---- | ---- |
PWD-LM-SC | 91.2464534 | 1 | 69.4827708 | 4 | 41.6559195 | 8 |
PWD-OD&AO-SC | 74.0682229 | 1 | 24.5615166 | 1 | ---- | ---- |
PWD-VI-ST | 69.4827708 | 1 | 56.1903534 | 2 | ---- | ---- |
PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-LM-ST | 83.7861742 | 1 | 52.1757589 | 3 | 24.5615166 | 5 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-VI-EWS | 92.482134 | 1 | 38.6639154 | 4 | 30.1908692 | 1 |
PWD-HI-EWS | 78.2692804 | 1 | 21.988651 | 2 | ---- | ---- |
PWD-LM-EWS | 92.482134 | 1 | 69.4383544 | 6 | 47.5625484 | 13 |
PWD-OD&AO-EWS | 24.5615166 | 1 | 24.5615166 | 1 | ---- | ---- |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
Haryana CET 2025: Applicants can register and book their seats in advance for the free transportation service through the transport department’s official website at hartrans.gov.in by filling their personal details.
Suviral Shukla