Vagisha Kaushik | July 22, 2025 | 12:40 PM IST | 1 min read
UGC NET cut-off marks 2025 are available for JRF, assistant professor, and PhD admissions on ugcnet.nta.ac.in for all subjects.

UGC NET cut-off 2025 has dropped for economics, history, Hindi, and English subjects across all three categories as compared to the previous session. The National Testing Agency (NTA) declared the University Grants Commission National Eligibility Test (UGC NET) June 2025 result on the official website, ugcnet.nta.ac.in.
Other top subjects such as political science and commerce recorded an increase in UGC NET cut-off marks 2025 out of 300, reflecting a high competition.
A total of 5,269 candidates qualified for JRF and assistant professor while 54,885 aspirants cleared the exam for assistant professor and PhD admissions in the June session exams.
Of the total, 1,28,179 qualified for PhD admissions only, noting further jump in the number of qualifiers since the category was introduced.
UGC NET June 2025 was held as a computer-based test from June 25 to June 29 for three categories, mainly awarding of Junior Research Fellowship (JRF), appointment as assistant professor, and admission to PhD programmes.
The UGC NET exam comprises two papers. Paper 1 contains 50 questions for 100 marks. Paper 2 includes 100 questions carrying 200 marks. The UGC NET subject-wise cut-off 2025 and total number of candidates for the major subjects are mentioned below.
Economics
Category | JRF | Assistant Professor | PhD Only | |||
Cut-off | Total Candidates | Cut-off | Total Candidates | Cut-off | Total Candidates | |
Unreserved | 198 | 56 | 170 | 605 | 146 | 1362 |
OBC(NCL) | 184 | 38 | 150 | 500 | 132 | 1171 |
EWS | 186 | 11 | 154 | 175 | 132 | 412 |
SC | 166 | 16 | 140 | 245 | 124 | 572 |
ST | 162 | 12 | 136 | 160 | 122 | 373 |
Third Gender | -- | -- | -- | -- | 106 | 1 |
Political Science
Category | JRF | Assistant professor | PhD only | |||
Cut-off | Total candidates | Cut-off | Total candidates | Cut-off | Total candidates | |
Unreserved | 244 | 237 | 218 | 2836 | 186 | 6138 |
OBC(NCL) | 236 | 136 | 202 | 1694 | 168 | 3622 |
EWS | 238 | 64 | 200 | 807 | 160 | 1652 |
SC | 222 | 101 | 186 | 1232 | 160 | 2551 |
ST | 218 | 44 | 180 | 624 | 156 | 1251 |
Third Gender | 126 | 2 | 126 | 3 | -- | -- |
History
Category | JRF | Assistant professor | PhD only | |||
Cut-off | Total candidates | Cut-off | Total candidates | Cut-off | Total candidates | |
Unreserved | 180 | 108 | 162 | 1141 | 142 | 2911 |
OBC(NCL) | 172 | 103 | 150 | 1006 | 132 | 2264 |
EWS | 174 | 35 | 150 | 399 | 130 | 884 |
SC | 164 | 41 | 140 | 601 | 126 | 1241 |
ST | 160 | 20 | 138 | 232 | 124 | 504 |
Commerce
Category | JRF | Assistant professor | PhD only | |||
Cut-off | Total candidates | Cut-off | Total candidates | Cut-off | Total candidates | |
Unreserved | 224 | 156 | 194 | 2058 | 166 | 4234 |
OBC(NCL) | 212 | 93 | 174 | 1413 | 150 | 2912 |
EWS | 218 | 41 | 176 | 548 | 146 | 1140 |
SC | 202 | 39 | 162 | 581 | 140 | 1277 |
ST | 188 | 17 | 158 | 246 | 138 | 502 |
Hindi
Category | JRF | Assistant professor | PhD only | |||
Cut-off | Total candidates | Cut-off | Total candidates | Cut-off | Total candidates | |
Unreserved | 218 | 130 | 190 | 1675 | 160 | 3541 |
OBC(NCL) | 208 | 99 | 172 | 1345 | 146 | 2797 |
EWS | 210 | 47 | 174 | 528 | 142 | 1148 |
SC | 194 | 58 | 160 | 766 | 138 | 1726 |
ST | 182 | 18 | 152 | 287 | 134 | 583 |
English
Category | JRF | Assistant professor | PhD only | |||
Cut-off | Total candidates | Cut-off | Total candidates | Cut-off | Total candidates | |
Unreserved | 188 | 138 | 166 | 1774 | 146 | 4070 |
OBC(NCL) | 176 | 74 | 150 | 1270 | 134 | 2961 |
EWS | 180 | 26 | 152 | 308 | 134 | 625 |
SC | 166 | 58 | 140 | 767 | 126 | 1573 |
ST | 164 | 30 | 140 | 444 | 126 | 938 |
Third Gender | 114 | 2 | 114 | 1 | -- | -- |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.