Vagisha Kaushik | August 26, 2025 | 02:47 PM IST | 2 mins read
WBJEE Counselling 2025: BTech seat matrix will be uploaded tomorrow on wbjeeb.nic.in. Know WBJEE OR CR for top engineering courses.
Predict your chances of getting into specific colleges through WBJEE 2025 based on your exam rank, seat type, category by using the WBJEE 2025 College Predictor.
Try Now
Ahead of the West Bengal Joint Entrance Examination (WBJEE) counselling 2025, the board is going to publish the WBJEE 2025 seat matrix, giving a sneak peak into how many BTech, BPharm, and BArch seats are going to be available this year for the engineering, pharmacy, and architecture aspirants.
Based on the WBJEE seat intake, the registration and choice-filling will start from August 28 on wbjeeb.nic.in. Students will be allotted colleges based on their WBJEE 2025 ranks and options filled during the WBJEE 2025 counselling process.
WBJEE OR CR 2025 will also determine which applicant gets what seat as the top rankers in the entrance exam will grab the seats in the most popular colleges which will set high WBJEE 2025 cut-offs.
WBJEE result 2025 were declared after a legal delay over the Other Backward Classes (OBC) quota.
Also read WBJEE 2025 marks vs ranks; top colleges for BTech, BPharm admissions
But what about the average students? While the WBJEE cut-off 2025 will depend on the number of candidates and availability of seats, meanwhile, low scorers can check last year’s low WBJEE opening and closing ranks for the engineering courses to get an idea.
WBJEE OR CR 2025: BTech cut-off trends
The lowest WBJEE cut-offs for the open category seats in the top BTech branches last year are as follows:
Computer science and engineering
| Institute | Opening Rank | Closing Rank | 
| Techno International New Town, Rajarhat, New Town | 9435 | 109293 | 
| Hooghly Engineering & Technology College, Hooghly | 15455 | 104666 | 
| Swami Vivekananda Institute of Science & Technology, Sonarpur | 17002 | 100661 | 
| Bengal College of Engineering & Technology, Durgapur | 17037 | 110052 | 
| College of Engineering and Management, Kolaghat | 17528 | 109955 | 
| Bankura Unnayani Institute of Engineering, Bankura | 27588 | 105503 | 
| Sanaka Education Trusts Group of Institutions, Durgapur, Burdwan | 34193 | 109170 | 
| Adamas University, Barasat | 51693 | 107113 | 
| Seacom Skills University, Bolpur | 30752 | 100001 | 
| Dream Institute of Technology, Bishnupur, 24-Parganas-South | 92152 | 106033 | 
| Techno International Batanagar | 66085 | 110500 | 
| Calcutta Institute of Engineering & Management, Tollygunge, Kolkata | 3523 | 106981 | 
Electronics and communication engineering
| Institute Name | Opening Rank | Closing Rank | 
| B.P. Poddar Institute of Management & Technology, Kolkata | 59110 | 107946 | 
| Narula Institute of Technology, Agarpara, Kolkata | 42238 | 108385 | 
| St. Thomas College of Engineering & Technology, Khidirpur, Kolkata | 12401 | 80990 | 
| RCC Institute of Information Technology, Kolkata | 13918 | 107069 | 
| Meghnad Saha Institute of Technology, Kolkata | 44249 | 103244 | 
| Techno India University, Salt Lake | 32471 | 103896 | 
Electrical engineering
| Institute Name | Opening Rank | Closing Rank | 
| Narula Institute of Technology, Agarpara, Kolkata | 31628 | 105486 | 
| Abacus Institute of Engineering & Management, Mogra, Hooghly | 34724 | 108599 | 
| Calcutta Institute of Technology, Uluberia, Howrah | 90512 | 90512 | 
| Techno Main Salt Lake, Sector-V, Salt Lake | 15490 | 94120 | 
Mechanical engineering
| Institute Name | Opening Rank | Closing Rank | 
| Abacus Institute of Engineering & Management, Mogra, Hooghly | 72820 | 94763 | 
| Techno Main Salt Lake, Sector-V, Salt Lake (Round 3) | 22211 | 97262 | 
| Sanaka Education Trusts Group of Institutions, Durgapur, Burdwan | 33402 | 105934 | 
| Haldia Institute of Technology, Haldia, Purba Medinipur (Round 3) | 14751 | 107575 | 
| Asansol Engineering College, Asansol, Burdwan | 32286 | 106123 | 
| Haldia Institute of Technology, Haldia, Purba Medinipur (Round 2) | 54730 | 109784 | 
| Techno Main Salt Lake, Sector-V, Salt Lake (Round 2) | 51580 | 107575 | 
| Techno India University, Salt Lake (Round 2) | 100938 | 100938 | 
Civil engineering
| Institute Name | Opening Rank | Closing Rank | 
| Abacus Institute of Engineering & Management, Mogra, Hooghly | 29534 | 109244 | 
| Narula Institute of Technology, Agarpara, Kolkata | 46767 | 97879 | 
| Dr. Sudhir Chandra Sur Institute of Technology and Sports Complex, Dum Dum | 104827 | 104827 | 
| Techno Main Salt Lake, Sector-V, Salt Lake | 73729 | 85197 | 
| Heritage Institute of Technology, Kolkata | 17153 | 82868 | 
| Haldia Institute of Technology, Haldia, Purba Medinipur | 53551 | 78581 | 
| Sanaka Education Trusts Group of Institutions, Durgapur, Burdwan | 80912 | 80912 | 
| Asansol Engineering College, Asansol, Burdwan | 35350 | 84344 | 
| Hooghly Engineering & Technology College, Hooghly | 51202 | 88193 | 
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.