Anu Parthiban | September 17, 2025 | 10:48 AM IST | 4 mins read
Bihar BTech Admission 2025: In case of non-availability of eligible female candidates, the vacant seats will be transferred to the category-wise seats available for male candidates of the corresponding category.
The Bihar Combined Entrance Competitive Examination Board (BCECEB) will start the Bihar BTech mop-up round counselling 2025 tomorrow, September 18. A total of 1,596 engineering seats will be filled through the mop-up round, according to the seat matrix.
Candidates will be allowed to submit their willingness to participate in the Bihar BTech mop-up round counselling from September 18 to 19. During this period, participants will have to fill choices and edit the options and order of preferences if needed.
The applications are invited for BE, BTech courses in Bihar government engineering colleges, Dr APJ Abdul Kalam Women’s Institute of Technology, Navodaya Complex, Kameshwar Nagar, Darbhanga conducted under Lalit Narayan Mithila University, Darbhanga.
In case of non-availability of eligible female candidates, the vacant seats will be transferred to the category-wise seats available for male candidates of the corresponding category.
The complete schedule for Bihar BTech mop-up round counselling and admission.
Bihar BTech admission 2025 | Dates |
Starting date of Consent / Willingness- cum-choice filling / Editing of Choices for seat allotment (Mop-up Counselling) | September 18 |
Last date to submit willingness | September 19 |
Mop-up counselling provisional seat allotment result publication date | September 24 |
Downloading of allotment order | September 24 to 27 |
Document verification and admission | September 26 to 27 |
Candidates can check the Bihar engineering college-wise and course-wise number of seats available for Bihar BTech mop-up counseling 2025.
Bihar engineering college | BTech courses | Vacant seats | DQ |
BCE Bakhtiyarpur | Computer Science & Engg (Internet Of Things) | SC - 1 | 0 |
Fire Technology and Safety | 4 | 1 | |
Computer Science and Engineering | 1 | 0 | |
BPMCE Madhepura | 3-D Animation and Graphics | 15 | 1 |
Civil Engg With Computer Application | 1 | 1 | |
Civil Engineering | 1 | 1 | |
Computer Science and Engineering | 1 | 0 | |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 3 | 0 | |
Electrical and Electronics Engineering | 2 | 1 | |
Mechanical Engineering | 21 | 1 | |
D.C.E. Darbhanga | Electrical and Electronics Engineering | 1 | 1 |
Fire Technology and Safety | 5 | 1 | |
Mechanical Engineering | 3 | 1 | |
G.C.E. Gaya | Electrical and Electronics Engineering | 1 | 1 |
Mechanical Engineering | 1 | 1 | |
Government Engineering College W. Champaran | Computer Science and Engg (Cyber Security) | 2 | 1 |
Electrical Engineering | 5 | 1 | |
Electro and Communication Engineering | 12 | 1 | |
Electronics Engg. (Vlsi Design and Technology) | 17 | 1 | |
Mechanical Engineering | 19 | 2 | |
Government Engineering College Sheohar | Civil Engg With Computer Application | 19 | 2 |
Civil Engineering | 5 | 1 | |
Computer Science and Engg (Data Science) | 4 | 1 | |
Electrical Engineering | 10 | 1 | |
Electro and Communication Engineering | 25 | 2 | |
Mechanical Engineering | 30 | 2 | |
Government Engineering College of Lakhisarai | Civil Engineering | 6 | 1 |
Computer Science and Engg (Artificial Intelligence) | 2 | 1 | |
Computer Science and Engg (Data Science) | 2 | 0 | |
Electrical Engineering | 3 | 2 | |
Mechanical Engineering | 26 | 2 | |
Government Engineering College of Samastipur | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1 | 0 |
Computer Science and Engg (Cyber Security) | 2 | 0 | |
Electrical Engineering | 2 | 1 | |
Electro and Communication Engineering | 5 | 1 | |
Mechanical Engineering | 13 | 1 | |
Government Engineering College Arwal | Computer Science and Engg (Data Science) | 2 | 0 |
Electrical Engineering | 2 | 0 | |
Mechanical Engineering | 10 | 1 | |
Robotics And Automation | 17 | 1 | |
Government Engineering College, Aurangabad | Artificial Intelligence and Machine Learning | 4 | 1 |
Civil Engineering | 1 | 0 | |
Computer Science and Engg (Data Science) | 4 | 1 | |
Electrical Engineering | 3 | 0 | |
Electro and Communication Engineering | 15 | 1 | |
Mechanical Engineering | 14 | 1 | |
Government Engineering College, Banka | Computer Science & Engg (Internet Of Things) | 3 | 1 |
Electrical Engineering | 1 | 1 | |
Electro and Communication Engineering | 5 | 1 | |
Mechanical Engineering | 16 | 1 | |
Government Engineering College, Bhojpur | Computer Science and Engineering | 2 | 0 |
Electro and Communication Engineering | 2 | 1 | |
Instrumentation Engineering | 19 | 0 | |
Mechanical Engineering | 14 | 2 | |
Government Engineering College, Buxar | Civil Engineering | 1 | 0 |
Computer Science and Engineering | 2 | 1 | |
Electrical Engineering | 3 | 1 | |
Electro and Communication Engineering | 12 | 2 | |
Mechanical Engineering | 19 | 2 | |
Government Engineering College, Gopalganj | Aeronautical Engineering | 24 | 1 |
Civil Engineering | 3 | 1 | |
Computer Science and Engineering (Artificial Intelligence) | 1 | 1 | |
Computer Science and Engineering (Internet Of Things & Cyber Security Including | 3 | 1 | |
Electrical Engineering | 6 | 0 | |
Electronics Engg. (Vlsi Design and Technology) | 36 | 2 | |
Mechanical Engineering | 11 | 1 | |
Government Engineering College, Jamui | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2 | 1 |
Computer Science and Engg (Data Science) | 3 | 1 | |
Computer Science and Engineering (Internet Of Things) | 1 | 0 | |
Electrical Engineering | 5 | 1 | |
Electro and Communication Engineering | 24 | 2 | |
Mechanical Engineering | 25 | 2 | |
Government Engineering College, Jehanabad | Computer Science and Engineering (Cyber Security) | 5 | 1 |
Electro and Communication Engineering | 9 | 2 | |
Mechanical Engineering | 12 | 1 | |
Government Engineering College, Kaimur | Civil Engineering | 6 | 0 |
Computer Science and Engg (Cyber Security) | 2 | 1 | |
Computer Science and Engineering (Networks) | 3 | 1 | |
Electrical Engineering | 4 | 1 | |
Electro and Communication Engineering | 23 | 1 | |
Mechanical Engineering | 31 | 2 | |
Government Engineering College, Khagaria | Civil Engineering | 6 | 2 |
Computer Science and Engineering (Artifical Intelligence and Machine Learning) | 2 | 1 | |
Computer Science and Engineering (Internet Of Things) | 8 | 1 | |
Electrical Engineering | 6 | 1 | |
Mechanical Engineering | 26 | 2 | |
Government Engineering College, Madhubani | Civil Engineering | 6 | 2 |
Computer Science and Engineering | 1 | 0 | |
Computer Science and Engg (Internet Of Things) | 2 | 1 | |
Electrical Engineering | 5 | 1 | |
Mechanical Engineering | 25 | 2 | |
Government Engineering College, Nawada | Civil Engineering | 2 | 0 |
Electro and Communication Engineering | 3 | 1 | |
Mechanical Engineering | 12 | 1 | |
Government Engineering College, Sheikhpur | Civil Engineering | 2 | 1 |
Electrical Engineering | 3 | 2 | |
Electro and Communication Engineering | 23 | 1 | |
Mechanical Engineering | 11 | 1 | |
Mechatronics Engineering | 19 | 1 | |
Government Engineering College, Siwan | Civil Engineering | 1 | 0 |
Computer Science and Engineering (Internet Of Things) | 2 | 2 | |
Electronics Engineering (VLSI Design and Technology) | 27 | 1 | |
Mechanical Engineering | 11 | 1 | |
Government Engineering College Vaishali | Computer Science and Engineering | 1 | 1 |
Computer Science and Engineering (Internet Of Things) | 2 | 0 | |
Electrical Engineering | 1 | 0 | |
Electro and Communication Engineering | 2 | 1 | |
Electro And Communication Engineering (Act) | 33 | 1 | |
Mechanical Engineering | 9 | 1 | |
Government Engineering College Munger | Civil Engineering | 1 | 0 |
Computer Science and Engineering (Artificial Intelligence) | 2 | 1 | |
Computer Science and Engineering (Data Science) | 4 | 1 | |
Mechanical Engineering | 22 | 2 | |
Government Engineering College, Kishanganj | Civil Engineering | 11 | 2 |
Computer Sc. and Engineering | 3 | 0 | |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 8 | 1 | |
Electrical Engineering | 11 | 2 | |
Electro and Communication Engineering | 33 | 2 | |
Mechanical Engineering | 34 | 2 | |
K.C.E Katihar | Electrical and Electronics Engineering | 1 | 1 |
Electronics Engg. (Vlsi Design and Technology) | 14 | 1 | |
Food Processing & Preservation | 22 | 1 | |
Mechanical And Smart Manufacturing | 18 | 1 | |
Mechanical Engineering | 7 | 0 | |
L.N.J.P.I.T Technology Chapra | Computer Science and Engineering | 2 | 0 |
Food Processing and Preservation | 40 | 2 | |
Mechanical Engineering | 10 | 1 | |
M..C.E. Motihari | Civil Engineering With Computer Application | 8 | 1 |
Mechanical Engineering | 8 | 1 | |
M.I.T. Muzaffarpur | Biomedical Robotic Engineering | 3 | 1 |
Chemical Technology (Leather Tech) | 12 | 0 | |
Electrical Engineering | 1 | 0 | |
I.T. | 1 | 0 | |
Nalanda College of Engineering, Chandi | Aeronautical Engineering | 11 | 1 |
Artificial Intelligence and Machine Learning | 1 | 0 | |
Civil Engineering | 1 | 0 | |
Mechanical Engineering | 2 | 1 | |
Purnea college of engineering | Civil Engineering | 1 | 0 |
Computer Science and Engineering (Artificial Intelligence) | 1 | 1 | |
Electrical Engineering | 1 | 0 | |
Electro and Communication Engineering | 5 | 1 | |
Mechanical Engineering | 4 | 1 | |
Mechatronics Engineering | 16 | 1 | |
R.R.D.C.E. Begusarai | Chemical Engineering | 3 | 1 |
Computer Science And Engineering (Data Science) | 1 | 0 | |
Mechanical Engineering | 11 | 1 | |
S.C.E Sasaram | Electrical and Electronics Engineering | 1 | 0 |
Electronics Engineering (Vlsi Design and Technology) | 6 | 1 | |
Mechanical Engineering | 10 | 2 | |
Mining Engineering | 32 | 1 | |
S.I.T. Sitamarhi | Civil Engg With Computer Application | 8 | 1 |
Civil Engineering | 2 | 0 | |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 1 | 1 | |
Electrical Engineering | 2 | 1 | |
Mechanical Engineering | 12 | 0 | |
Saharsa College Engineering | Computer Science and Engg (Data Science) | 1 | 1 |
Electrical Engineering | 1 | 1 | |
Electro and Communication Engineering | 8 | 2 | |
Mechanical Engineering | 16 | 2 | |
Shri Phanishwar Nath Renu Engineering College | Civil Engineering | 3 | 1 |
Computer Science and Engineering | 6 | 1 | |
Electrical Engineering | 14 | 2 | |
Electro and Communication Engineering | 28 | 2 | |
Mechanical Engineering | 14 | 1 | |
Mechatronics Engineering | 20 | 1 | |
Supaul Engineering College, Supaul | Civil Engineering | 3 | 2 |
Computer Science and Engineering (Artificial Intelligence) | 4 | 1 | |
Electrical Engineering | 4 | 1 | |
Electro and Communication Engineering | 12 | 1 | |
Mechanical Engineering | 26 | 1 | |
Govt. Total | 1500 | 165 | |
Dr APJ Abdul Kalam Women' s Institute of Technology | Bioinformatics (Bi) | 14 | 1 |
Computer Science and Engineering | 2 | 1 | |
I.T. | 26 | 2 | |
CIPET:IPT, Bihta, Patna | Chemical Engineering (Plastic And Polymer) | 29 | 1 |
Mechanical Engineering | 16 | 1 | |
Petrochemical Engineering | 9 | 1 | |
Self-financing quota | 96 | 7 | |
Total | 1596 | 172 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.