Vagisha Kaushik | October 26, 2025 | 05:15 PM IST | 2 mins read
JEE Main 2026: Top NITs have higher cut-offs reflecting better infrastructure while newer ones show lesser demands with higher closing ranks.
Download the JEE Main 2026 Preparation Tips PDF to boost your exam strategy. Get expert insights on managing study material, focusing on key topics and high-weightage chapters.
Download EBook
The top National Institutes of Technology (NITs) remain competitive for the Persons with Disabilities (Pwd) candidates, likely due to enhanced infrastructure such as ramps, lifts, and disabled-friendly washrooms. The Joint Entrance Examination (JEE) Main cut-offs 2025 for open-PwD category in BTech computer science and engineering show that females and home-state disabled candidates are at an advantage in several institutions.
New: JEE Main 2026 Registration Link | Top 30 Most Repeated Questions
JEE Main Prep: Study Plan | Preparation Tips | High Scoring Chapters and Topics
JEE Main QP & Mock: Previous 10 Year Questions | Chapter Wise PYQs | Mock test Series
JEE Main Most Scoring Concept: January 2025 Session | April 2025 Session
Joint Seat Allocation Authority (JoSAA) closing rank 2025 for BTech CSE programme in each NIT reveals that institutes are solidifying their gender-inclusive policies as the female-only (supernumerary quota) seats have lower cut-offs than the gender-neutral ones.
The top-ranked NITs including NIT Tiruchirappalli, NIT Warangal, NIT Surathkal continue to lead the competition with JEE Main ranks under 200, especially for gender-neutral PwD aspirants from other states.
Also read JEE Main 2026: Closing ranks for AI, ML, data science at NITs highlight rising demand
Home-state candidates enjoy the most perks in institutes such as NIT Delhi, NIT Kurukshetra, among others wherein they secured engineering seats at lower cut-offs as compared to outsiders.
Apparently due to their geographical locations, newer NITs like NIT Arunachal Pradesh, NIT Nagaland, and NIT Sikkim keep their JEE Main closing ranks higher, reflecting a need to improve the infrastructure for the disabled students.
Last two years’ JoSAA closing ranks for open-PwD category seats in computer science and engineering at NITs are given below.
Institute | Quota | Gender | Closing Rank 2025 | Closing Rank 2024 |
Dr B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 2038 | - |
HS | Gender-Neutral | - | 657 | |
OS | Gender-Neutral | 411 | 360 | |
OS | Female-only (including Supernumerary) | - | 271 | |
Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 396 | 68 |
OS | Gender-Neutral | 138 | 179 | |
OS | Female-only (including Supernumerary) | 130 | 345 | |
Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 438 | 692 |
OS | Gender-Neutral | 253 | 313 | |
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 199 | 117 |
HS | Female-only (including Supernumerary) | 245 | 267 | |
OS | Gender-Neutral | 148 | 134 | |
National Institute of Technology Agartala | HS | Gender-Neutral | 1163 | 2276 |
National Institute of Technology Calicut | HS | Gender-Neutral | 42 | 170 |
HS | Female-only (including Supernumerary) | 135 | 193 | |
OS | Gender-Neutral | 134 | 94 | |
National Institute of Technology Delhi | HS | Gender-Neutral | 241 | 579 |
OS | Female-only (including Supernumerary) | 409 | 403 | |
National Institute of Technology Durgapur | HS | Gender-Neutral | 151 | 107 |
OS | Gender-Neutral | 406 | 288 | |
National Institute of Technology Goa | OS | Female-only (including Supernumerary) | 747 | 420 |
National Institute of Technology Hamirpur | HS | Gender-Neutral | 733 | 2685 |
OS | Gender-Neutral | 616 | 456 | |
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 56 | 93 |
OS | Female-only (including Supernumerary) | 86 | 297 | |
National Institute of Technology Nagaland | OS | Female-only (including Supernumerary) | 2394 | 1770 |
National Institute of Technology Patna | HS | Gender-Neutral | 490 | 407 |
OS | Gender-Neutral | 589 | 1865 | |
National Institute of Technology Puducherry | HS | Female-only (including Supernumerary) | 3074 | 1161 |
OS | Female-only (including Supernumerary) | 420 | - | |
National Institute of Technology Raipur | HS | Gender-Neutral | 867 | 538 |
OS | Gender-Neutral | 439 | 449 | |
National Institute of Technology Sikkim | HS | Gender-Neutral | 2253 | 1195 |
OS | Gender-Neutral | 925 | - | |
National Institute of Technology Arunachal Pradesh | OS | Gender-Neutral | 882 | - |
National Institute of Technology, Jamshedpur | HS | Gender-Neutral | 516 | 1107 |
OS | Gender-Neutral | 294 | 467 | |
OS | Female-only (including Supernumerary) | 388 | - | |
National Institute of Technology, Kurukshetra | HS | Gender-Neutral | 60 | 378 |
OS | Gender-Neutral | 93 | 147 | |
National Institute of Technology, Manipur | OS | Gender-Neutral | 1567 | 1542 |
National Institute of Technology, Rourkela | HS | Gender-Neutral | 90 | 91 |
HS | Female-only (including Supernumerary) | 256 | 46 | |
OS | Gender-Neutral | 118 | 137 | |
National Institute of Technology, Silchar | HS | Gender-Neutral | 1222 | 325 |
OS | Gender-Neutral | 259 | 390 | |
National Institute of Technology, Srinagar | JK | Gender-Neutral | 541 | 549 |
OS | Gender-Neutral | 1171 | 543 | |
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 250 | 331 |
HS | Female-only (including Supernumerary) | 251 | 366 | |
OS | Gender-Neutral | 43 | 60 | |
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 855 | 213 |
OS | Gender-Neutral | 605 | 726 | |
National Institute of Technology, Warangal | HS | Gender-Neutral | 98 | 85 |
OS | Gender-Neutral | 101 | 24 | |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Gender-Neutral | 223 | 225 |
OS | Gender-Neutral | 163 | 362 | |
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 207 | 108 |
OS | Gender-Neutral | 281 | 251 | |
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 276 | 210 |
OS | Gender-Neutral | 432 | 347 | |
Indian Institute of Engineering Science and Technology, Shibpur | HS | Gender-Neutral | 464 | 124 |
OS | Gender-Neutral | 795 | 206 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.