Vagisha Kaushik | November 5, 2025 | 03:32 PM IST | 1 min read
JEE Mains 2026: NIT Surathkal sees higher cut-offs for home state quota in major engineering courses. Know course-wise JoSAA closing ranks over last 3 years.
Download the JEE Main 2026 Preparation Tips PDF to boost your exam strategy. Get expert insights on managing study material, focusing on key topics and high-weightage chapters.
Download EBook
Considered among the top engineering colleges, the National Institute of Technology (NIT) Surathkal recorded a jump in the Joint Entrance Examination (JEE) Main 2025 cut-offs for home state candidates for all major BTech programmes. However, the BTech closing ranks were greater for other state candidates, showing a drop in demand.
New: JEE Main 2026 Registration Link | Top 30 Most Repeated Questions
JEE Main Prep: Study Plan | Preparation Tips | High Scoring Chapters and Topics
JEE Main QP & Mock: Previous 10 Year Questions | Chapter Wise PYQs | Mock test Series
JEE Main Most Scoring Concept: January 2025 Session | April 2025 Session
The highest Joint Seat Allocation Authority (JoSAA) closing rank 2025 at which the institute closed admissions to the engineering courses this year was 1827 for BTech computer science and engineering for OS aspirants.
NIT Karnataka, Surathkal offers 4-year BTech courses in artificial intelligence, chemical engineering, civil engineering, computational and data science, computer science and engineering (CSE), electrical and electronics engineering, electronics and communication engineering, information technology, mechanical engineering, metallurgical and materials engineering, and mining engineering.
Also read JEE Main 2026: Wider gap in NIT cut-offs for home and other-state quotas; outsiders need better rank
The National Testing Agency (NTA) will conduct the JEE Main 2026 session 1 from January 21 to 30. For admission to the institute, students will be required to appear for JEE Mains 2026 paper 1 for BE, BTech.
Last three years’ JEE Main closing ranks for open category seats at NIT Surathkal are as follows:
BTech courses | Home State/ Open State | Gender | Closing JEE Main rank 2025 | Closing JEE Main rank 2024 | Closing JEE Main rank 2023 |
4-year BTech Artificial Intelligence | HS | Gender-Neutral | 3579 | 3717 | 5631 |
HS | Female-only (including Supernumerary) | 10004 | 6233 | 6468 | |
OS | Gender-Neutral | 2650 | 2594 | 2973 | |
OS | Female-only (including Supernumerary) | 3987 | 4354 | 4161 | |
4-year BTech Chemical Engineering | HS | Gender-Neutral | 18581 | 19080 | 22754 |
HS | Female-only (including Supernumerary) | 25773 | 22991 | 27910 | |
OS | Gender-Neutral | 13477 | 15195 | 16357 | |
OS | Female-only (including Supernumerary) | 21464 | 21059 | 20604 | |
4-year BTech Civil Engineering | HS | Gender-Neutral | 28252 | 32691 | 38203 |
HS | Female-only (including Supernumerary) | 41388 | 39258 | 50297 | |
OS | Gender-Neutral | 22901 | 22939 | 23632 | |
OS | Female-only (including Supernumerary) | 34014 | 31390 | 33071 | |
4-year BTech Computational and Data Science | HS | Gender-Neutral | 4805 | 4786 | 6155 |
HS | Female-only (including Supernumerary) | 6453 | 7008 | 8856 | |
OS | Gender-Neutral | 3471 | 3348 | 3922 | |
OS | Female-only (including Supernumerary) | 5131 | 4443 | 5501 | |
4-year BTech Computer Science and Engineering | HS | Gender-Neutral | 2800 | 2933 | 3406 |
HS | Female-only (including Supernumerary) | 5752 | 3358 | 4267 | |
OS | Gender-Neutral | 1827 | 1615 | 1984 | |
OS | Female-only (including Supernumerary) | 3986 | 2433 | 3298 | |
4-year BTech Electrical and Electronics Engineering | HS | Gender-Neutral | 7493 | 7809 | 9789 |
HS | Female-only (including Supernumerary) | 13968 | 11553 | 11408 | |
OS | Gender-Neutral | 6872 | 7132 | 8437 | |
OS | Female-only (including Supernumerary) | 11234 | 10912 | 12192 | |
4-year BTech Electronics and Communication Engineering | HS | Gender-Neutral | 5573 | 5662 | 7219 |
HS | Female-only (including Supernumerary) | 9286 | 7934 | 7007 | |
OS | Gender-Neutral | 4347 | 4227 | 5596 | |
OS | Female-only (including Supernumerary) | 7008 | 7035 | 7336 | |
4-year BTech Information Technology | HS | Gender-Neutral | 4086 | 4452 | 5616 |
HS | Female-only (including Supernumerary) | 7056 | 5617 | 4969 | |
OS | Gender-Neutral | 3160 | 2944 | 3403 | |
OS | Female-only (including Supernumerary) | 6735 | 4876 | 5473 | |
4-year BTech Mechanical Engineering | HS | Gender-Neutral | 12126 | 14011 | 16814 |
HS | Female-only (including Supernumerary) | 24186 | 27829 | 27421 | |
OS | Gender-Neutral | 11950 | 12380 | 14069 | |
OS | Female-only (including Supernumerary) | 20174 | 22425 | 21223 | |
4-year BTech Metallurgical and Materials Engineering | HS | Gender-Neutral | 24264 | 26584 | 32230 |
HS | Female-only (including Supernumerary) | 39535 | 32742 | 43291 | |
OS | Gender-Neutral | 22965 | 23412 | 25127 | |
OS | Female-only (including Supernumerary) | 29213 | 35840 | 34865 | |
4-year BTech Mining Engineering | HS | Gender-Neutral | 39455 | 41318 | 46155 |
HS | Female-only (including Supernumerary) | 46883 | 60709 | 57689 | |
OS | Gender-Neutral | 28750 | 27766 | 30068 | |
OS | Female-only (including Supernumerary) | 50279 | 48048 | 41230 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.