Vagisha Kaushik | August 6, 2025 | 11:21 AM IST | 3 mins read
Kerala NEET UG Counselling 2025: Candidates can raise grievances against seat allotment by 3 pm today on cee.kerala.gov.in. Know MBBS, BDS last ranks.
Find out which MBBS, BDS, or Ayush colleges you can get into with your NEET 2025 score by using NEET 2025 College Predictor.
Try Now
The Commissioner for Entrance Examinations (CEE) has published the provisional seat allotment for the first phase of Kerala NEET UG counselling 2025 for MBBS, BDS admissions in the medical and dental colleges of the state for the academic year 2025-26. A total of 5,611 candidates have been provisionally allotted seats in round 1 counselling based on the National Eligibility Entrance Test - Undergraduate (NEET UG) 2025 ranks. Students can check Kerala NEET UG allotment list 2025 through the candidate portal on the official website, cee.kerala.gov.in.
NEET 2025: College Predictor | Cutoff | Question Paper PDF | State-wise Merit List
NEET 2026: Mind Maps & Diagrams Guide | Formula Sheet | Mock Test | 10 Years PYQ's
Latest: Allied and Health Sciences- Best Courses, Colleges & Career Options
New: Paramedical Universities Accepting Applications | Emversity Allied Health Sciences Programs
The allotment list PDF mentions candidate’s application number, candidate’s rank, candidate’s category, allotted college, allotted course, and seat type. CEE informed that the seat allotment has been prepared on the basis of online options filled by candidates between July 30 and August 4.
In case of complaints, if any, with regard to the provisional allotment, students can submit their grievances through the email ceekinfo.cee@kerala.gov.in up to 3 pm today. After addressing the valid complaints, CEE will display the final allotment.
A total of 46,791 candidates were shortlisted for the Kerala MBBS admissions 2025 to more than 4,900 undergraduate medical seats in the KEAM rank list 2025.
The steps to check KEAM allotment list for MBBS, BDS programmes are as follows:
Along with the seat allotment list, CEE has also issued the college-wise last ranks for MBBS, BDS courses.
Kerala NEET UG cut-off 2025 for MBBS
Name of College | Type | SM | EZ | MU | LA | DV | VK | BH | BX | KN | KU | SC | ST | EW | Other Categories |
T D Govt. Medical College, Alappuzha | G | 616 | 733 | 668 | 1934 | 5062 | 1234 | 967 | 1495 | 7817 | 8753 | 9035 | 19195 | 1696 | DA:13014, PD:39643, PI:2, SD:745, XS:709 |
Govt. Medical College, Ernakulam | G | 670 | 976 | 865 | 2185 | 4817 | 1439 | 1181 | 1794 | 7990 | 13056 | 9917 | 19298 | 1827 | DA:13937, PD:37746, PI:3 |
Government Medical College Idukki | G | - | 1642 | 904 | 3367 | 6307 | 2556 | 1656 | 2674 | 9585 | 19018 | 12885 | 20938 | 2839 | CC:3, PD:43642, PT:7 |
Govt. Medical College, Kozhikkode | G | 175 | 346 | 231 | 947 | 3297 | 583 | 511 | 1149 | 4225 | 7188 | 4898 | 6153 | 831 | CC:1, DA:7273, PD:23593, PT:1, SD:438, XS:201 |
Govt. Medical College, Parippally, Kollam | G | 667 | 1279 | 874 | 1938 | 5454 | 1392 | 1277 | 1602 | 8828 | - | 10163 | 20179 | 1937 | PD:41059, PI:7 |
Government Medical College Kannur | G | 643 | 1115 | 862 | 2420 | 5400 | 1536 | 1154 | 1724 | 8315 | 16743 | 9741 | 20723 | 2090 | PD:42886, PI:5 |
Govt. Medical College, Kottayam | G | 466 | 622 | 498 | 1068 | 4330 | 764 | 752 | 1351 | 6247 | 15753 | 7476 | 17277 | 1326 | CC:2, DA:13430, DK:23204, PD:30821, PI:1, XS:543 |
Govt. Medical College, Manjeri | G | 676 | 912 | 757 | 2377 | 5541 | 1390 | 981 | 2039 | 8088 | 16959 | 9685 | 21411 | 1954 | DA:15622, PD:37391, PI:4, XS:765 |
Government Medical College, Palakkad | G | - | 1339 | 871 | 2485 | - | - | 1317 | - | - | - | 14458 | 22753 | 2153 | |
Government Medical College, Konni, Pathanamthitta | G | - | 1630 | 901 | 2496 | 6514 | 2361 | 1892 | 2474 | 8955 | 19105 | 11163 | 24188 | 2482 | DM:22110, PD:43735, PT:5 |
Govt. Medical College, Thrissur | G | 449 | 636 | 483 | 1548 | 4531 | 1212 | 773 | 1421 | 6595 | 10556 | 8433 | 17812 | 1498 | DA:10305, PD:32884, PT:3, XS:626 |
Govt. Medical College, Thiruvananthapuram | G | 287 | 486 | 326 | 789 | 3568 | 661 | 547 | 502 | 4808 | 14879 | 5970 | 14855 | 1179 | DA:13306, DK:2696, NQ:22223, PD:25856, PT:4, XS:362 |
Al Azhar Medical college, Thodupuzha | S | 8300 | 8901 | 8605 | 11305 | 8353 | 8946 | 8316 | 10113 | 11407 | 21977 | 17041 | 25833 | - | AM:5834, MM:10494, NR:34752 |
Amala Institute of Medical Sciences, Thrissur | S | 2199 | 2298 | 2231 | - | 6594 | 2876 | - | - | - | - | 12062 | - | - | AC:5017, AM:1985, NC:16845, NR:12449 |
Azeezia Institute of Medi Science, Meyyannoor, Kollam | S | 6608 | 6951 | 7487 | 9095 | - | - | 6730 | - | - | - | 16271 | - | - | AM:5134, MM:9480, NM:33727, NR:28300 |
Believers Church Medical College Hospital, Thiruvalla | S | 3128 | 3208 | 3249 | 4179 | - | - | 3172 | - | - | - | 14887 | - | - | AC:7666, AM:2824, NC:21494, NR:15649 |
Dr. Moopens Medical College, Meppadi, Wayanad | S | 8031 | 8951 | 8367 | 11372 | 8687 | 9479 | 8352 | 9678 | 9811 | 22213 | 16895 | 26857 | 14770 | AM:5414, NR:31439 |
MES Medical College, Perinthalmanna, Malappuram | S | 3058 | 3099 | 3112 | 5237 | 6635 | 4731 | 3155 | - | - | - | 13702 | 26169 | - | AM:2758, MM:4371, NR:20754 |
Sree Gokulam Medical College, Venjaramoodu, TVPM | S | 3654 | 3930 | 4424 | 7308 | 7589 | 5244 | 3847 | 4629 | 10147 | 16768 | 15183 | 26042 | 7291 | AM:2905, NR:20641 |
Jubilee Mission Medical College, Thrisur | S | 1867 | 2006 | 1877 | 2953 | 6088 | - | - | - | - | - | 11376 | 23192 | - | AC:3780, AM:1527, NC:14083, NR:10384 |
KMCT Medical College, Mukkom, Kozikkode | S | 4977 | 6093 | 5184 | 9833 | 7728 | 6086 | 5530 | 5518 | 10352 | 20214 | 15639 | 24871 | - | AM:3871, MM:7306, NR:26957 |
P K Das Institute of Medical Sciences, Ottapalam | S | 7894 | 8731 | 8623 | 11227 | 8552 | 10487 | 8175 | 8333 | 11078 | 24308 | 16997 | 28460 | 15148 | AM:5039, NR:31386 |
Karuna Medical College, Vilayodi, Palakkad | S | 7083 | 7344 | 7455 | 10651 | - | - | 7927 | 9825 | 11377 | - | 15989 | - | - | AM:4842, MM:9876, NR:34021 |
Malankara Orthodox Syrian Church MediCollege, Kolenchery | S | 2568 | 2738 | 2659 | 5179 | - | 4485 | - | - | - | - | 13874 | - | - | AC:6115, AM:2412, NC:17598, NR:14224 |
Malabar Medical College Hospital, Kozhikkode | S | 5239 | 6182 | 5841 | 9810 | 7683 | 6585 | 5525 | 9616 | 10280 | 20246 | 16054 | 26678 | 9608 | AM:3655, NR:28497 |
Mount Zion Medical College, Pathanamthitta | S | 7493 | 7754 | 7983 | 8140 | - | - | 7498 | 8732 | 11425 | 22030 | 16938 | - | - | AC:11173, AM:5627, NR:32799 |
Palakkad Institute of Medical Sciences, Walayar | S | 8739 | 9169 | 10157 | 11614 | 8940 | 10915 | 8761 | 10088 | 11112 | 22645 | 17141 | 28517 | 15464 | AM:5856, NR:34781 |
Pushpagiri Institute of Medical Science, Thiruvalla | S | 2722 | 2765 | 2747 | - | - | 4208 | 2832 | - | - | - | 13397 | 24479 | - | AC:6827, AM:2614, NC:20790, NR:15076 |
Sree Narayana Institute of Medical Sciences, Chalakka, Ernakulam. | S | 6606 | 7262 | 8043 | 8869 | 8170 | 7667 | 7053 | 7578 | 10759 | 20405 | 16904 | 27801 | 12232 | AM:5019, NR:29688 |
Dr. Somervell Memorial CSI Medical College, Karakonam | S | 5218 | 5933 | 5762 | 7496 | 7547 | - | 5980 | - | - | 20903 | 16080 | 25110 | - | AC:9577, AM:4039, NC:27432, NR:24206 |
SUT Academy of Medical Sciences, Thiruvananthapuram | S | 5859 | 6812 | 7446 | 9220 | 8186 | 7124 | 6063 | 6124 | 10957 | 20850 | 16422 | 28188 | 11010 | AM:3943, NR:29020 |
Travancore Medical College, Umayanalloor, Kollam | S | 4511 | 4918 | 4588 | 7943 | 7465 | 5483 | 4595 | - | - | - | 15763 | 26187 | - | AM:4061, MM:7875, NM:25958, NR:22017 |
Kerala NEET cut-off 2025 for BDS
Name of College | Type | SM | EZ | MU | LA | DV | VK | BH | BX | KN | KU | SC | ST | EW | Other Categories |
Govt. Dental College, Kottayam | G | 3396 | 3547 | 3406 | 5552 | - | - | 6238 | 6126 | 13922 | 23890 | 17340 | - | 4460 | |
Govt. Dental College, Thrissur | G | 3240 | 3751 | 3418 | 9527 | 10773 | 3295 | 8016 | - | - | - | 17071 | 31053 | 4926 | |
Govt. Dental College, Thiruvananthapuram | G | 2881 | 3241 | 2928 | 5662 | 8613 | 3242 | 7799 | - | - | - | 17221 | 28836 | 3752 | PT:8 |
Al Azhar Dental College, Thodupuzha | S | 16801 | 21834 | 19258 | 19693 | 19754 | 23033 | 18940 | 20020 | 23863 | 33012 | 21102 | 36474 | 42370 | NR:44017 |
Annoor Dental College, Puthuppady, Muvattupuzha | S | 15525 | 18221 | 16507 | 16520 | 16477 | 16922 | 16316 | - | 22638 | - | 21273 | 35646 | 37442 | MM:18090, NR:44825 |
Sree Anjaneya Institue of Dental Scinces, Atholi, Kozhikode | S | 22195 | 28330 | 24666 | 27208 | 24209 | 28882 | 23964 | 23442 | 22669 | 30822 | 25095 | 40133 | 30669 | |
Azeezia College of Dental Science, Meyyannoor, Kollam | S | 18841 | 22100 | 19931 | 22603 | 22639 | 22377 | 19108 | - | 26397 | 26025 | 21479 | 40358 | 42273 | MM:23330, NR:43987 |
Educare Institute of Dental Sciences, Malappuram | S | 21038 | 27104 | 22003 | 28492 | 23383 | 26606 | 23227 | 22969 | 25507 | 37708 | 24376 | 40831 | 40278 | MM:25949 |
Indira Gandhi Institute of Dental Sciences, Kothamangalam | S | 20626 | 24161 | 23271 | 24102 | 24501 | 24705 | 22218 | 21474 | 23291 | 27237 | 24468 | 42283 | - | NR:42215 |
KMCT Dental College, Mambatta, Mukkam, Kozhikode | S | 13281 | 16924 | 13769 | 18713 | 19127 | 14849 | 13845 | 16540 | 19685 | 27474 | 20948 | 33234 | 33974 | |
Mar Baselious Dental College, Kothamangalam | S | 11920 | 13494 | 12858 | 14052 | 12201 | 12366 | 13382 | 14512 | - | - | 19173 | 34011 | 18684 | AC:15790, NR:38941 |
MES Dental College, Perinthalmanna | S | 16116 | 20802 | 17052 | 20350 | 18913 | 20868 | 17885 | 20887 | 22261 | 27605 | 22759 | 39276 | 35392 | |
Malabar Dental College, Edappal | S | 21352 | 26419 | 22723 | 27603 | 24594 | 26271 | 22900 | 22057 | 22336 | 30503 | 24980 | 43969 | 32771 | |
Noorul Islam College of Dental Science, Neyyattinkara | S | 20093 | 24233 | 22871 | 21439 | 22351 | 25683 | 22210 | 20262 | - | 30071 | 23688 | 40190 | 31889 | NR:42163 |
Pushpagiri College of Dental Science, Thiruvalla | S | 8832 | 11530 | 10558 | 11758 | - | - | 8967 | - | - | - | 17906 | - | 15595 | AC:15766, NR:32217 |
PMS College of Dental Sciences, Vattappara, TVPM | S | 14110 | 17065 | 15009 | 15531 | 14800 | 14754 | 15690 | 14723 | 17616 | 26530 | 21197 | 32084 | 24895 | MM:17920, NR:41362 |
PSM College of Dental Sciences, Thrissur | S | 21002 | 22881 | 22653 | 24975 | 22681 | 26320 | 22349 | 21022 | 23897 | 27698 | 24154 | 38057 | 36670 | NR:37009 |
Royal Dental College, Chalisery, Palakkad | S | 18689 | 23733 | 20784 | 22493 | 24891 | 24712 | 19996 | - | - | - | 23455 | 41933 | 39220 | MM:22960, NR:44014 |
St. Gregorios Dental College, Chelad, Kothamangalam | S | 16397 | 18801 | 18985 | 16584 | 16609 | - | 16700 | - | - | - | 21708 | 37397 | 23000 | AC:18900, NR:44350 |
Sri Sankara Dental College, Akathumuri, Varkala | S | 23463 | 27766 | 26458 | 25557 | 25008 | 27616 | 24453 | 23543 | 24246 | 32656 | 25332 | 40533 | 43690 | NR:38103 |
Travancore DentalCollege, Kollam | S | 13740 | 16413 | 18288 | 23190 | - | - | 16606 | - | - | - | 18488 | - | - | MM:26186, NM:43397, NR:38373 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.