Anu Parthiban | July 31, 2025 | 08:39 PM IST | 3 mins read
MHT CET 2025: The closing ranks of BTech CSE and AI at top private engineering colleges in Maharashtra - VIT Pune, DY Patil Institute of Technology, MIT - ranged between 90-96 percentile.
Boost your MHT CET 2026 prep with the most scoring concepts. Focus on high-weightage topics to maximize marks and improve your chances of success in the exam.
Check Now
Maharashtra witnessed intense competition in engineering admissions, especially in computer science engineering and AI-related emerging courses. COEP Technological University, ranked 77th in NIRF engineering rankings, has closed the MHT CET CAP round 1 allotment for BTech CSE at an All India JEE rank of 216. MHT CET Seat Allotment 2025 (OUT) LIVE
MHT CET 2026: Most Scoring Concepts | Syllabus & Exam Pattern | Sample Papers
MHT CET 2026: Top 50 Engineering Colleges in Maharashtra | Mock Test Series
B.Tech @ Datta Meghe | DES Pune University | MIT Academy of Engineering
Sardar Patel Institute of Technology, Mumbai (SPIT Mumbai) also saw fierce competition with the closing ranks for the three BTech courses in Electronics and Telecommunication Engineering, Computer Engineering, Computer Science Engineering ranging between 98-99 percentile.
The Maharashtra State Common Entrance Test (CET) Cell has announced the MHT CET 2025 CAP round 1 Maharashtra, All India (AI) cut-offs for BE and BTech admissions.
Candidates will have to accept the offered seats between August 1 and 3 to confirm their admission. They are required to login through the MHT CET candidate login portal and self-verify the seat allotment made in the CAP round 1 counselling.
Students are also required to verify the qualifying marks, category, gender, reservation submitted by them during the registration and upload all relevant documents for verification purposes. Admission offers will only be confirmed after verification of documents.
Those who are allotted the first preference will have their seats auto-freezed. Such candidates will have to pay the MHT CET seat acceptance fee before the deadline. They will not be eligible to participate in the subsequent rounds.
Also read MHT CET College Predictor 2025: Scored low? These engineering colleges had the lowest cut-offs
Computer Science Engineering remains the most sought-after courses among Maharashtra students. Courses on emerging technologies also gained traction in round 1. The closing ranks of BTech CSE and AI at top private engineering colleges in Maharashtra - VIT Pune, DY Patil Institute of Technology, MIT Academy of Engineering - ranged between 90-96 percentile.
Maharashtra top 10 engineering colleges | BTech course | All India merit (JEE) | Percentile |
Institute of Chemical Technology, Mumbai (ICT Mumbai) | Chemical Engineering | 1849 | 97.8258119 |
Food Engineering and Technology | 3838 | 96.2395794 | |
Surface Coating Technology | 4127 | 95.9039213 | |
Dyestuff Technology | 4332 | 95.7503405 | |
Fibres and Textile Processing Technology | 5277 | 94.9851220 | |
COEP Technological University | Manufacturing Science and Engineering | 2643 | 97.1729503 |
Computer Science and Engineering | 216 | 99.4517366 | |
Artificial Intelligence and Machine Learning | 312 | 99.3357090 | |
Electronics and Telecommunication Engineering | 508 | 99.1193498 | |
Electrical Engineering | 1212 | 98.4061304 | |
Mechanical Engineering | 1580 | 98.0618894 | |
Instrumentation and Control Engineering | 1453 | 98.1860742 | |
Metallurgy and Material Technology | 3583 | 96.3492020 | |
Civil Engineering | 3436 | 96.4632740 | |
MIT Academy of Engineering, Pune | Electronics and Telecommunication Engg | 12227 | 89.2078509 |
Computer Engineering | 8929 | 91.9719948 | |
Computer Science and Engineering(Artificial Intelligence) | 9827 | 91.2122938 | |
Information Technology | 10328 | 90.8594513 | |
Computer Engineering (Software Engineering) | 10357 | 90.8232463 | |
Computer Science and Engineering (Data Science) | 10060 | 91.0517408 | |
Chemical Engineering | 21484 | 81.4078966 | |
Mechanical Engineering | 20721 | 82.1238586 | |
Civil Engineering | 24412 | 79.1223963 | |
Vishwakarma Institute of Technology, Pune | Civil Engineering | 11522 | 89.8205432 |
Instrumentation and Control Engineering | 11569 | 89.7826156 | |
Mechanical Engineering | 9819 | 91.2122938 | |
Electronics and Telecommunication Engg | 5585 | 94.7472571 | |
Computer Science and Engineering (Internet of Things) | 5051 | 95.1748569 | |
Computer Engineering (Software Engineering) | 4639 | 95.5144551 | |
Artificial Intelligence and Data Science | 4891 | 95.2926371 | |
Information Technology | 3791 | 96.1934877 | |
Computer Science and Engineering(AI) | 3944 | 96.0435748 | |
Computer Science and Engineering(Data Science) | 4521 | 95.6017969 | |
Computer Engineering | 2968 | 96.8643170 | |
JSPMs Bhivarabai Sawant Institute of Technology and Research, Pune | Electrical Engineering | 39629 | 67.2053717 |
Mechanical Engineering | 52762 | 57.2827959 | |
Computer Engineering | 22411 | 80.6622781 | |
Information Technology | 25440 | 78.3339318 | |
Electronics and Telecommunication Engg | 29693 | 74.8198683 | |
Yeshwantrao Chavan College of Engineering, Nagpur | Mechanical Engineering | 40504 | 66.6661357 |
Electrical Engg [Electronics and Power] | 36531 | 69.7548907 | |
Civil Engineering | 38706 | 67.9880976 | |
Electronics Engineering | 31166 | 73.7593415 | |
Electronics Engineering ( VLSI Design) | 31560 | 73.4276930 | |
Electronics and Telecommunication Engg | 22700 | 80.4599245 | |
Computer Science and Design | 19772 | 82.9335735 | |
Computer Technology | 19472 | 83.2061209 | |
Computer Science and Engineering (IoT) | 18038 | 84.4045836 | |
Information Technology | 17229 | 84.9967611 | |
Artificial Intelligence and Data Science | 17256 | 84.9892335 | |
Computer Science and Engineering | 11943 | 89.4802196 | |
Computer Science and Engineering (Artificial Intelligence ) | 13585 | 88.0951436 | |
GH Raisoni College of Engineering, Nagpur | Mechanical Engineering | 38537 | 68.0239359 |
Electrical Engineering | 36195 | 69.9157709 | |
Electronics Engineering | 31882 | 73.1697586 | |
Civil Engineering | 32088 | 72.9539468 | |
Computer Science and Engineering (IoT) | 22330 | 80.7378599 | |
Computer Science and Engineering (Artificial Intelligence) | 21474 | 81.4166885 | |
Artificial Intelligence | 23944 | 79.4313582 | |
Electronics and Telecommunication Engg | 23626 | 79.7444244 | |
Dr DY Patil Institute of Technology, Pune | Civil Engineering | 27789 | 76.3134419 |
Instrumentation Engineering | 26180 | 77.6860164 | |
Mechanical Engineering | 19699 | 82.9513279 | |
Electrical Engineering | 15655 | 86.3697407 | |
Electronics and Telecommunication Engg | 11949 | 89.4802196 | |
Computer Engineering | 6912 | 93.6680718 | |
Information Technology | 7311 | 93.3638875 | |
Artificial Intelligence and Data Science | 8126 | 92.6463730 | |
MKSSS's Cummins College of Engineering for Women, Pune | Mechanical Engineering | 44615 | 63.4829949 |
Electronics and Telecommunication Engg | 30173 | 74.5442392 | |
Computer Engineering | 18928 | 83.6490766 | |
Computer Science and Engineering (Data Science) | 46809 | 61.7223936 | |
Sardar Patel Institute of Technology, Mumbai (SPIT Mumbai) | Electronics and Telecommunication Engg | 1451 | 98.1860742 |
Computer Engineering | 746 | 98.8500293 | |
Computer Science Engineering | 554 | 99.0593239 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
SSC aspirants protest: In a heart-wrenching video shared on X, differently-abled candidates were seen protesting for reforms after repeated exam cancellations, paper leaks, and administrative failures.
Anu Parthiban