NIRF 2024: The ministry of education will be announcing the best colleges and universities for 13 categories. Take a look at last year’s category-wise rankings.
Anu Parthiban | June 4, 2024 | 03:41 PM IST
NEW DELHI: The Union ministry of education is expected to announce the National Institutional Ranking Framework (NIRF 2024) for 13 categories including engineering, medical, management. It will also announce India’s best university and college. The ministry ranks universities and colleges based on five parameters - teaching, learning and resources; research, inclusivity and peer perception.
The ministry had last year suggested to include Indian Institutes of Technology (IITs) within the framework by replacing the current system to a binary accreditation system with just three outcome categories instead of NAAC grades and scores.
Last year, 8,688 institutes registered for the NIRF rankings. The MoE will consider only those institutes that have graduated at least three batches of students in full-time programmes, where the duration is not less than three years for the undergraduate (UG) and two years for the postgraduate (PG). IIT Madras has been the top engineering institute for seven years now.
Here's category-wise top five institutes and their NIRF score, as per last year's rankings.
Institute | NIRF score |
86.69 | |
Indian Institute of Science | 83.09 |
IIT Delhi | 82.16 |
IIT Bombay | 81.28 |
IIT Kanpur | 77.23 |
Institute | NIRF score |
83.16 | |
Jawaharlal Nehru University | 68.92 |
Jamia Millia Islamia | 67.73 |
Jadavpur University | 66.07 |
Banaras Hindu University | 65.85 |
Institute | NIRF score |
Miranda House | 74.81 |
Hindu College | 72.39 |
Presidency College | 71.18 |
PSGR Krishnammal College for Women | 71.05 |
St Xavier’s College | 70.80 |
Institute | NIRF score |
IISc Bangalore | 86.22 |
IIT Madras | 84.01 |
IIT Delhi | 82.07 |
IIT Bombay | 79.19 |
IIT Kharagpur | 71.63 |
Institute | NIRF score |
IIT Madras | 89.79 |
IIT Delhi | 87.09 |
IIT Bombay | 80.74 |
IIT Kanpur | 80.65 |
IIT Roorkee | 75.64 |
Institute | NIRF score |
Indian Institute of Management Ahmedabad | 83.20 |
Indian Institute of Management Bangalore | 80.89 |
Indian Institute of Management Kozhikode | 76.48 |
Indian Institute of Management Calcutta | 75.53 |
Indian Institute of Technology Delhi | 74.14 |
Institute | NIRF score |
National Institute of Pharmaceutical Education and Research Hyderabad | 78.86 |
Jamia Hamdard | 78.74 |
Birla Institute of Technology and Science -Pilani | 76.67 |
JSS College of Pharmacy | 76.55 |
Institute of Chemical Technology | 75.42 |
Institute | NIRF score |
All India Institute of Medical Sciences (AIIMS) Delhi | 94.32 |
Post Graduate Institute of Medical Education and Research | 81.10 |
Christian Medical College | 75.29 |
National Institute of Mental Health and Neuro Sciences | 72.46 |
Jawaharlal Institute of Postgraduate Medical Education and Research | 72.10 |
Institute | NIRF score |
Saveetha Institute of Medical and Technical Sciences | 84.08 |
Manipal College of Dental Sciences, Manipal | 77.51 |
Dr DY Patil Vidyapeeth | 73.08 |
Maulana Azad Institute of Dental Sciences | 70.96 |
AB Shetty Memorial Institute of Dental Sciences | 69.21 |
Institute | NIRF score |
National Law School of India University | 80.52 |
National Law University (NLU) | 73.91 |
Nalsar University of Law | 73.76 |
The West Bengal National University of Juridical Sciences | 69.34 |
Jamia Millia Islamia, New Delhi | 68.30 |
Institute | NIRF score |
IIT Roorkee | 83.21 |
NIT Calicut | 78.18 |
IIT Kharagpur | 76.82 |
NIT Tiruchirappalli | 65.42 |
School of Planning and Architecture New Delhi | 65.14 |
Institute | NIRF score |
Indian Agricultural Research Institute | 83.16 |
ICAR - National Dairy Research Institute | 70.45 |
Punjab Agricultural University, Ludhiana | 65.98 |
Banaras Hindu University | 63.68 |
Tamil Nadu Agricultural University | 61.71 |
The institute-wise NIRF score was not announced for innovation category.
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.