QS World University Rankings: Symbiosis International University made its debut while IIT Madras replaced IIT Kanpur as the 5th top university in India this year.
Vagisha Kaushik | June 5, 2024 | 09:34 AM IST
NEW DELHI: The Indian Institute of Technology (IIT) Bombay retained the first position in India in the QS World University Rankings 2025 released today. The institute jumped up to the 118th spot from last year’s 149th. IIT Delhi remained the second best institute in India by grabbing 150th rank as per the rankings. Symbiosis International (Deemed) University made its debut this year as 46 Indian universities ranked in the QS World Rankings 2025.
While the two IITs secured spots in the top 150 universities in the world, the Indian Institute of Science (IISc), IIT Kharagpur, and IIT Madras retained their places in the 200-300 slab. IIT Madras raced ahead of IIT Kanpur this year.
In the top 300-400 universities in the world, University of Delhi (DU), IIT Guwahati, and IIT Roorkee represented India by securing 328th, 335th, and 344th ranks respectively. DU improved its rank from the 400-500 slab to the 300-400 slab in QS rankings 2024. Even a private university, Anna University, jumped several places up to emerge in the top 300-400 world universities this year.
IIT Indore once again slipped in the world university rankings as the institute’s rank further dropped to 477 from last year’s 454. It is the only institute in India whose ranking didn’t go up.
The rank of IIT-Banaras Hindu University (IIT-BHU) improved from last year, however, the list didn’t mention the University of Madras which ranked in the top 500-600 universities in the previous year rankings.
Moreover, Jawaharlal Nehru University (JNU), Shoolini University of Biotechnology and Management Sciences, and Savitribai Phule University also jumped one slab up.
The rankings of Indian institutes in QS World University Rankings in the last two years is given below.
Institution | QS World University Ranking 2025 | QS World University Ranking 2024 |
Indian Institute of Technology, Bombay (IITB) | 118 | 149 |
Indian Institute of Technology, Delhi (IITD) | 150 | 197 |
Indian Institute of Science (IISc), Bengaluru | 211 | 225 |
Indian Institute of Technology, Kharagpur (IIT-KGP) | 222 | 271 |
Indian Institute of Technology, Madras (IITM) | 227 | 285 |
Indian Institute of Technology, Kanpur (IITK) | 263 | 278 |
University of Delhi (DU) | 328 | 407 |
Indian Institute of Technology, Roorkee (IITR) | 335 | 369 |
Indian Institute of Technology, Guwahati (IITG) | 344 | 364 |
Anna University | 383 | 427 |
Indian Institute of Technology, Indore (IIT Indore) | 477 | 454 |
Indian Institute of Technology, (BHU) Varanasi | 531 | 571 |
Jawaharlal Nehru University (JNU) | 580 | 601-610 |
Shoolini University of Biotechnology and Management Sciences | 587 | 771-780 |
Savitribai Phule Pune University | 631-640 | 711-720 |
Symbiosis International (Deemed University) | 641-650 | |
Indian Institute of Technology, Hyderabad | 681-690 | 691-700 |
Chandigarh University | 691-700 | 771-780 |
National Institute of Technology, Tiruchirappalli | 701-710 | 781-790 |
University of Mumbai | 711-720 | 751-760 |
Jadavpur University | 721-730 | 741-750 |
University of Calcutta | 751-760 | 801-850 |
Vellore Institute of Technology (VIT) | 791-800 | 851-900 |
University of Petroleum and Energy Studies (UPES) | 801-850 | 901-950 |
Birla Institute of Technology and Science, Pilani | 801-850 | 951-1000 |
University of Hyderabad | 801-850 | 801-850 |
Thapar Institute of Engineering & Technology | 851-900 | 951-1000 |
Jamia Millia Islamia (JMI) | 851-900 | 951-1000 |
Manipal Academy of Higher Education (MAHE) | 901-950 | 951-1000 |
Saveetha Institute of Medical and Technical Sciences (deemed-to-be university) | 951-1000 | |
Indian Institute of Technology, Bhubaneswar | 951-1000 | 731-740 |
Panjab University | 1001-1200 | 1001-1200 |
Amity University | 1001-1200 | 1001-1200 |
Banaras Hindu University (BHU) | 1001-1200 | 1001-1200 |
OP Jindal Global University | 1001-1200 | 951-1000 |
Aligarh Muslim University | 1001-1200 | 1001-1200 |
SRM Institute of Science and Technology | 1001-1200 | 1201-1400 |
Amrita Vishwa Vidyapeetham | 1001-1200 | 1001-1200 |
Guru Gobind Singh Indraprastha University | 1001-1200 | 1401+ |
Siksha 'O' Anusandhan (Deemed to be University) | 1201-1400 | 1201-1400 |
Osmania University | 1201-1400 | 1201-1400 |
Sathyabama Institute of Science and Technology (deemed to be university) | 1201-1400 | 1001-1200 |
Chitkara University | 1201-1400 | 1201-1400 |
Pondicherry University | 1201-1400 | 1201-1400 |
Jamia Hamdard | 1201-1400 | 1201-1400 |
Indian Institute of Information Technology, Allahabad | 1401+ |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.