Vagisha Kaushik | July 22, 2025 | 08:25 PM IST | 2 mins read
Under PMIS, companies made 82,077 internship offers in round 1 and 71,458 offers in round 2 of the pilot project, as per the corporate affairs ministry.
Only 33 percent of candidates accepted the Prime Minister Internship Scheme (PMIS) in the first two rounds of the pilot project, as per a response from the Ministry of Corporate Affairs in the Parliament.
82,077 offers were made in round 1 and 71,458 in round 2 to the applicants. Of this; 28,141 candidates accepted the offers in the first round and 22,584 in the second. The highest number of offers were made by Uttar Pradesh, 11,563 in round 1.
In the round I of the PM Internship Scheme pilot project, the partner companies posted more than 1.27 lakh internship opportunities on the PMIS portal. Against this, more than 6.21 lakh applications were received from about 1.81 lakh candidates. The companies made over 82,000 internship offers to over 60,000 candidates, out of which more than 28,000 candidates accepted offers to join the internship, and over 8,700 candidates joined their internship.
In the round 2, which started on January 9, 2025, about 327 partner companies posted over 1.18 lakh internship opportunities across 735 districts of the country. Over 4.55 lakh applications were received from over 2.14 lakh applicants.
As on July 17, 2025, the companies have made over 71,000 offers to the youth and over 22,500 offers have been accepted.
In Shimla, 120 candidates received internship offers in round 1 and 32 in round 2. Similarly, Sidhi candidates got 47 offers in the first phase and 99 in phase 2. 95 offers were made to Jalgaon applicants in round 1 and 183 in round 2.
The total number of candidates who have completed their profiles and registration process under PMIS Pilot Project is over 3.38 lakh in Round I and 3.46 lakh in Round II.
According to the eligibility criteria for PM Internship Scheme, candidates between the age group of 21- 24 years, who have passed Class 10, 12, possess a certificate from an ITI, hold a diploma from a polytechnic institute, or are graduates with degrees such as BA, BSc, BCom, BCA, BBA, BPharma, etc. and are not employed full-time and not engaged in full-time education are eligible to apply.
The scheme, announced by finance minister Nirmala Sitharaman in the Education Budget, aims to provide internship opportunities to one crore youth in the top 500 companies in India in five years.
Here’s state-wise number of offers made to the applicants and the number of offers accepted by the candidates.
State/UT | Offers Round 1 | Offers Round 2 | Total Offers | Accepted offers round 1 | Accepted offers round 2 | Total |
Andaman and Nicobar Islands | 20 | 8 | 28 | 7 | 4 | 11 |
Andhra Pradesh | 6164 | 8911 | 15075 | 1970 | 2503 | 4473 |
Arunachal Pradesh | 29 | 17 | 46 | 14 | 8 | 22 |
Assam | 3843 | 1944 | 5787 | 1780 | 1203 | 2983 |
Bihar | 5668 | 4532 | 10200 | 2418 | 1388 | 3806 |
Chandigarh | 117 | 53 | 170 | 35 | 11 | 46 |
Chhattisgarh | 2284 | 3312 | 5596 | 806 | 807 | 1613 |
Dadra & Nagar Haveli and Daman & Diu | 40 | 19 | 59 | — | — | — |
Delhi | 2698 | 1141 | 3839 | 1000 | 431 | 1431 |
Goa | 28 | 48 | 76 | 7 | 14 | 21 |
Gujarat | 4541 | 2587 | 7128 | 1019 | 600 | 1619 |
Haryana | 5990 | 1610 | 7600 | 1293 | 580 | 1873 |
Himachal Pradesh | 929 | 383 | 1312 | 177 | 104 | 281 |
Jammu and Kashmir | 769 | 834 | 1603 | 296 | 321 | 617 |
Jharkhand | 2699 | 1390 | 4089 | 1075 | 609 | 1684 |
Karnataka | 3098 | 2207 | 5305 | 980 | 732 | 1712 |
Kerala | 1938 | 1535 | 3473 | 524 | 653 | 1177 |
Ladakh | 34 | 8 | 42 | 17 | 3 | 20 |
Lakshadweep | 0 | 0 | 0 | — | — | — |
Madhya Pradesh | 6244 | 7822 | 14066 | 2058 | 2049 | 4107 |
Maharashtra | 3718 | 5028 | 8746 | 1188 | 1559 | 2747 |
Manipur | 71 | 32 | 103 | 37 | 18 | 55 |
Meghalaya | 45 | 46 | 91 | 27 | 13 | 40 |
Mizoram | 5 | 3 | 8 | 2 | 2 | 4 |
Nagaland | 58 | 38 | 96 | 28 | 12 | 40 |
Odisha | 3267 | 5714 | 8981 | 1329 | 1488 | 2817 |
Puducherry | 105 | 38 | 143 | 10 | 223 | 233 |
Punjab | 742 | 1983 | 2725 | 459 | 1410 | 1869 |
Rajasthan | 4314 | 5436 | 9750 | 1235 | 8 | 1243 |
Sikkim | 15 | 23 | 38 | 4 | 672 | 676 |
Tamil Nadu | 2347 | 1751 | 4098 | 1379 | 592 | 1971 |
Telangana | — | — | — | 1222 | 12 | 1234 |
Tripura | — | — | — | 7 | 110 | 117 |
Uttar Pradesh | 11563 | 6259 | 17822 | 304 | 4656 | 4960 |
Uttarakhand | 622 | 361 | 983 | 2623 | 230 | 2853 |
West Bengal | 4439 | 3517 | 7956 | 134 | 1321 | 1455 |
Grand Total | 82077 | 71458 | 153535 | 28141 | 22584 | 50725 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.